12
Responsible Consumption and Production
UN Sustainable Development Goal 12
SDG 12 aims to ensure sustainable consumption and production patterns. EU legislation connects through circular economy action, Ecodesign directives, and waste framework regulations.
Linked legislation
20
17 primary
Indicators tracked
1
Countries compared
27
Linked EU Legislation
Energy Balance(TJ)
| Country | Value | Relative | Trend |
|---|---|---|---|
| Germany | 10575176.3 | Declining | |
| France | 9168237.1 | Stable | |
| UK | 7744230.6 | Stable | |
| TR | 7151725.1 | Improving | |
| Italy | 5952174.7 | Declining | |
| Spain | 5369050.0 | Stable | |
| Poland | 4114047.0 | Declining | |
| UA | 3625042.5 | Declining | |
| Netherlands | 3239952.4 | Stable | |
| Belgium | 2378254.8 | Declining | |
| Sweden | 1975577.1 | Stable | |
| Czechia | 1587826.6 | Declining | |
| Finland | 1367973.1 | Stable | |
| Austria | 1330575.3 | Declining | |
| Romania | 1283773.1 | Declining | |
| NO | 1207896.1 | Improving | |
| Greece | 1022207.9 | Improving | |
| Hungary | 1021022.8 | Declining | |
| Portugal | 936616.8 | Declining | |
| Denmark | 726538.1 | Stable | |
| Bulgaria | 725764.5 | Declining | |
| RS | 668212.4 | Declining | |
| Slovakia | 658569.8 | Declining | |
| Ireland | 616983.2 | Stable | |
| Croatia | 378005.5 | Improving | |
| Lithuania | 321121.5 | Improving | |
| BA | 289676.3 | Declining | |
| IS | 280928.1 | Improving | |
| Slovenia | 264387.9 | Stable | |
| GE | 255984.8 | Improving | |
| Estonia | 188748.4 | Declining | |
| Latvia | 182811.7 | Declining | |
| Luxembourg | 153181.4 | Declining | |
| Malta | 128315.4 | Stable | |
| Cyprus | 122634.8 | Improving | |
| XK | 114361.6 | Improving | |
| MD | 112458.6 | Stable | |
| MK | 107559.3 | Declining | |
| AL | 94547.5 | Stable | |
| ME | 47967.8 | Improving |
Data sourced from Eurostat SDI Dashboard and UN SDG Indicators Database.