10
Reduced Inequalities
UN Sustainable Development Goal 10
SDG 10 aims to reduce inequality within and among countries. The EU addresses this through cohesion policy, social fund allocation, and anti-discrimination legislation.
Linked legislation
20
8 primary
Indicators tracked
2
Countries compared
27
Linked EU Legislation
Gini Coefficient(Index)
| Country | Value | Relative | Trend |
|---|---|---|---|
| XK | 46.6 | Stable | |
| TR | 43.9 | Stable | |
| Bulgaria | 37.7 | Stable | |
| Latvia | 35.6 | Improving | |
| Lithuania | 35.5 | Stable | |
| UK | 33.5 | Improving | |
| RS | 32.0 | Stable | |
| Greece | 31.6 | Stable | |
| ME | 31.5 | Declining | |
| Cyprus | 31.2 | Improving | |
| CH | 31.0 | Stable | |
| Italy | 31.0 | Stable | |
| Estonia | 30.9 | Declining | |
| Portugal | 30.9 | Declining | |
| Spain | 30.8 | Declining | |
| Luxembourg | 30.5 | Stable | |
| France | 30.4 | Improving | |
| AL | 30.2 | Declining | |
| Germany | 30.1 | Improving | |
| Hungary | 29.5 | Improving | |
| MK | 29.2 | Declining | |
| Malta | 29.2 | Declining | |
| Sweden | 28.6 | Declining | |
| Croatia | 28.5 | Declining | |
| Denmark | 28.2 | Stable | |
| Austria | 27.4 | Declining | |
| Romania | 27.3 | Declining | |
| Ireland | 27.2 | Stable | |
| Finland | 27.1 | Stable | |
| Netherlands | 25.9 | Declining | |
| Poland | 24.9 | Declining | |
| Slovenia | 24.6 | Improving | |
| Czechia | 24.0 | Stable | |
| IS | 24.0 | Improving | |
| NO | 23.7 | Declining | |
| Belgium | 23.4 | Declining | |
| Slovakia | 23.0 | Improving |
Unemployment Rate(%)
| Country | Value | Relative | Trend |
|---|---|---|---|
| BA | 11.7 | Declining | |
| Finland | 10.5 | Improving | |
| MK | 10.5 | Declining | |
| Spain | 10.1 | Declining | |
| Sweden | 8.60 | Stable | |
| France | 8.20 | Improving | |
| Greece | 8.00 | Declining | |
| TR | 7.60 | Declining | |
| Luxembourg | 7.10 | Improving | |
| Lithuania | 6.90 | Improving | |
| Latvia | 6.80 | Declining | |
| Estonia | 6.60 | Declining | |
| Denmark | 6.50 | Declining | |
| Belgium | 6.30 | Improving | |
| Romania | 6.30 | Improving | |
| Slovakia | 5.80 | Improving | |
| Austria | 5.70 | Improving | |
| Italy | 5.70 | Declining | |
| Portugal | 5.60 | Declining | |
| IS | 5.50 | Improving | |
| Ireland | 5.10 | Improving | |
| CH | 5.00 | Improving | |
| UK | 4.90 | Improving | |
| Hungary | 4.50 | Improving | |
| NO | 4.50 | Improving | |
| Croatia | 4.30 | Declining | |
| US | 4.20 | Improving | |
| Netherlands | 4.00 | Improving | |
| Germany | 3.90 | Improving | |
| Slovenia | 3.80 | Improving | |
| Malta | 3.50 | Improving | |
| Czechia | 3.30 | Improving | |
| Poland | 3.10 | Improving | |
| Bulgaria | 3.00 | Declining | |
| Cyprus | 3.00 | Declining | |
| JP | 2.50 | Stable |
Data sourced from Eurostat SDI Dashboard and UN SDG Indicators Database.