1
No Poverty
UN Sustainable Development Goal 1
SDG 1 aims to end poverty in all its forms everywhere. The EU addresses this through social inclusion policies, minimum income frameworks, and the European Pillar of Social Rights.
Linked legislation
20
14 primary
Indicators tracked
1
Countries compared
27
Linked EU Legislation
Gini Coefficient(Index)
| Country | Value | Relative | Trend |
|---|---|---|---|
| XK | 46.6 | Stable | |
| TR | 43.9 | Stable | |
| Bulgaria | 37.7 | Stable | |
| Latvia | 35.6 | Improving | |
| Lithuania | 35.5 | Stable | |
| UK | 33.5 | Improving | |
| RS | 32.0 | Stable | |
| Greece | 31.6 | Stable | |
| ME | 31.5 | Declining | |
| Cyprus | 31.2 | Improving | |
| CH | 31.0 | Stable | |
| Italy | 31.0 | Stable | |
| Estonia | 30.9 | Declining | |
| Portugal | 30.9 | Declining | |
| Spain | 30.8 | Declining | |
| Luxembourg | 30.5 | Stable | |
| France | 30.4 | Improving | |
| AL | 30.2 | Declining | |
| Germany | 30.1 | Improving | |
| Hungary | 29.5 | Improving | |
| MK | 29.2 | Declining | |
| Malta | 29.2 | Declining | |
| Sweden | 28.6 | Declining | |
| Croatia | 28.5 | Declining | |
| Denmark | 28.2 | Stable | |
| Austria | 27.4 | Declining | |
| Romania | 27.3 | Declining | |
| Ireland | 27.2 | Stable | |
| Finland | 27.1 | Stable | |
| Netherlands | 25.9 | Declining | |
| Poland | 24.9 | Declining | |
| Slovenia | 24.6 | Improving | |
| Czechia | 24.0 | Stable | |
| IS | 24.0 | Improving | |
| NO | 23.7 | Declining | |
| Belgium | 23.4 | Declining | |
| Slovakia | 23.0 | Improving |
Data sourced from Eurostat SDI Dashboard and UN SDG Indicators Database.