Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 15 Jan 2026 | Anna Nykiel-Mateo Cabinet member | UPFAS restriction and water filtration technologies | — |
| 15 Jan 2026 | Anna Nykiel-Mateo Cabinet member | UPFAS restriction and water filtration technologies | SRC |
| 13 Jan 2026 | Vita Jukne Cabinet member | Impact of Per- and polyfluoroalkyl substances (PFAS) restriction on Water Technologies | — |
| 13 Jan 2026 | Vita Jukne Cabinet member | Impact of Per- and polyfluoroalkyl substances (PFAS) restriction on Water Technologies | SRC |
| 05 Nov 2025 | Nicola De Michelis Director | Cohesion policy investments under the present MFF and good practices/frameworks to serve as model for the future MFF | SRC |
| 05 Nov 2025 | Nicola De Michelis Director | Cohesion policy investments under the present MFF and good practices/frameworks to serve as model for the future MFF | — |
| 05 Sept 2025 | Eric Mamer Director-General | Expression of the views of the interest representatives on the Water Resilience Strategy, the Omnibus on environment, and the European Water Academy | — |
| 05 Sept 2025 | Eric Mamer Director-General | Expression of the views of the interest representatives on the Water Resilience Strategy, the Omnibus on environment, and the European Water Academy | SRC |
| 25 Jul 2025 | Felix Fernandez-Shaw Director | Exchange of views on the expansion of the Port of San Antonio in Chile | — |
| 25 Jul 2025 | Felix Fernandez-Shaw Director | Exchange of views on the expansion of the Port of San Antonio in Chile | SRC |
| 17 Jun 2025 | Laia Pinos Mataro Cabinet member | Simplification agenda, Omnibus Packages; Clean Industrial Deal, Affordable Energy Action Plan | SRC |
| 17 Jun 2025 | Laia Pinos Mataro Cabinet member | Simplification agenda, Omnibus Packages; Clean Industrial Deal, Affordable Energy Action Plan | — |
| 12 Jun 2025 | Arthur Corbin Cabinet member | Challenges and opportunities in Europe’s Water Sector | — |
| 12 Jun 2025 | Arthur Corbin Cabinet member | Challenges and opportunities in Europe’s Water Sector | SRC |
| 27 May 2025 | Ruth Reichstein Cabinet member | The EU Water Resilience Strategy | SRC |
| 27 May 2025 | Ruth Reichstein Cabinet member | The EU Water Resilience Strategy | — |
| 21 May 2025 | Mirka Janda Cabinet member | Cohesion Funds and Water Resilience Strategy | SRC |
| 21 May 2025 | Mirka Janda Cabinet member | Cohesion Funds and Water Resilience Strategy | — |
| 21 May 2025 | Claudia Canevari Head of Unit | Water-energy nexus (relevant provisions of the Energy Efficiency Directive recast), forthcoming Water Resilience Strategy. | — |
| 21 May 2025 | Claudia Canevari Head of Unit | Water-energy nexus (relevant provisions of the Energy Efficiency Directive recast), forthcoming Water Resilience Strategy. | SRC |
| 02 Apr 2025 | Pernille Weiss-Ehler Cabinet member | Water Resilience Strategy | SRC |
| 02 Apr 2025 | Pernille Weiss-Ehler Cabinet member | Water Resilience Strategy | — |
| 27 Mar 2025 | Pernille Weiss-Ehler Cabinet member | Meeting with Digital Water Coalition on Water Resilience Strategy | — |
| 27 Mar 2025 | Pernille Weiss-Ehler Cabinet member | Meeting with Digital Water Coalition on Water Resilience Strategy | SRC |
| 06 Mar 2025 | Axel Hellman Cabinet member | Water resilience | — |
Mission & Goals
Xylem (XYL) is a Fortune 500 global water solutions company that empowers customers and communities to build a more water-secure world. Our 23,000 diverse employees delivered revenue of $8.6 billion in 2024, optimizing water and resource management with innovation and expertise.
EU Legislative Interests
Water Framework Directive, Urban Waste Water Treatment Directive, Drinking Water Directive, Water Reuse Regulation, Floods Directive, Environmental Quality Standards Directive, Groundwater Directive, Smart Water, Regulation laying down harmonised rules on artificial intelligence (Artificial Intelligence Act), Energy Efficiency Directive, Energy Performance of Buildings Directive, Water Resilience Strategy, Vision for Agriculture, Climate Adaptation Plan, Clean Industrial Deal, Digital Action Plan for Water Other: Multiannual Financial Framework 2027 - 2033, Recovery and Resilience Facility
Communication Activities
Participation to events, conference, public consultation. Publication of white papers and position papers.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Water Europe, European Water Association, EU Alliance Saving Energy (EU-ASE), European Biogas Association, Euroheat & Power
Organisation Members
EuroPump, Aqua, Eur03zone
Connected Legislation