Wirtschaftsrat der CDU e.V.
Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 16 Apr 2026 | Andrea Beltramello Head of Unit | Savings and Investment Union | — |
| 16 Apr 2026 | Andrea Beltramello Head of Unit | Savings and Investment Union | SRC |
| 15 Apr 2026 | Nicolo Brignoli Cabinet member | Simplification | — |
| 15 Apr 2026 | Nicolo Brignoli Cabinet member | Simplification | SRC |
| 12 Mar 2026 | Karl-philipp Wojcik Cabinet member | Strengthening the EU’s Competitiveness and the role of the Multiannual Financial Framework | — |
| 12 Mar 2026 | Karl-philipp Wojcik Cabinet member | Strengthening the EU’s Competitiveness and the role of the Multiannual Financial Framework | SRC |
| 04 Mar 2026 | Jan Ceyssens Cabinet member | Environmental Omnibus | — |
| 04 Mar 2026 | Jan Ceyssens Cabinet member | Environmental Omnibus | SRC |
| 03 Mar 2026 | Werner Stengg Cabinet member | Digital Policy | — |
| 03 Mar 2026 | Werner Stengg Cabinet member | Digital Policy | SRC |
| 02 Feb 2026 | Florika Fink-Hooijer Director-General | Exchange on DG HERA’s work, in particular focus on the EU’s health resilience and the medical countermeasures strategy | SRC |
| 02 Feb 2026 | Florika Fink-Hooijer Director-General | Exchange on DG HERA’s work, in particular focus on the EU’s health resilience and the medical countermeasures strategy | — |
| 02 Dec 2025 | Raffaele Fitto Executive Vice-President | Exchange of Views on EU policy issues | SRC |
| 02 Dec 2025 | Karl-philipp Wojcik Cabinet member | Exchange of Views on EU policy issues | — |
| 02 Dec 2025 | Karl-philipp Wojcik Cabinet member | Exchange of Views on EU policy issues | SRC |
| 01 Dec 2025 | Joachim Herrmann Cabinet member | Exchange of views on the Commission’s 2030 Consumer Agenda and the future 28th regime for innovative companies | SRC |
| 01 Dec 2025 | Joachim Herrmann Cabinet member | Exchange of views on the Commission’s 2030 Consumer Agenda and the future 28th regime for innovative companies | — |
| 14 Oct 2025 | Alexandra Jour-Schroeder Deputy Director-General | Exchange of views on the Savings- and Investment Union | — |
| 14 Oct 2025 | Alexandra Jour-Schroeder Deputy Director-General | Exchange of views on the Savings- and Investment Union | SRC |
| 22 Sept 2025 | Joachim Herrmann Cabinet member | Presentation and exchange of views on the Commission’s future 28th regime for innovative companies and consumer protection policy | — |
| 22 Sept 2025 | Joachim Herrmann Cabinet member | Presentation and exchange of views on the Commission’s future 28th regime for innovative companies and consumer protection policy | SRC |
| 26 Jun 2025 | Nuno Vaz Cabinet member | SIU | — |
| 26 Jun 2025 | Maria Luís Albuquerque Commissioner | SIU | — |
| 26 Jun 2025 | Maria Luís Albuquerque Commissioner | SIU | SRC |
| 26 Jun 2025 | Nuno Vaz Cabinet member | SIU | SRC |
Mission & Goals
Der Wirtschaftsrat der CDU e.V. ist ein unternehmerischer Berufsverband mit derzeit rund 12.500 Mitgliedern, der 1963 gegründet wurde. Der Wirtschaftsrat bietet seinen Mitgliedern eine Plattform zur Mitgestaltung der Wirtschafts- und Gesellschaftspolitik im Sinne der Sozialen Marktwirtschaft Ludwig Erhards. Der Wirtschaftsrat vertritt Interessen der unternehmerischen Wirtschaft gegenüber Politik, Verwaltung und Öffentlichkeit. Der Wirtschaftsrat führt deshalb den Dialog mit den Verantwortlichen in den Parlamenten und Regierungen und gibt wertvolle Impulse für politische Entscheidungen.
EU Legislative Interests
Begleitung von Initiativen und Gesetzgebungsprozessen auf EU-Ebene mit wirtschaftspolitischer Relevanz, insbesondere in den Bereichen Wirtschafts-. Finanz- und Währungspolitik; Wettbewerbs-, Unternehmens- und Industriepolitik; Handelspolitik; Digitalisierung; Energie-, Klima- und Umweltpolitik, Verkehr;
Communication Activities
Aktuelle Positionspapiere: http://www.wirtschaftsrat.de/wirtschaftsrat.nsf/id/broschueren-positionen-de Aktuelle Veranstaltungen: http://www.wirtschaftsrat.de/wirtschaftsrat.nsf/id/veranstaltungen-de Aktuelle Pressemitteilungen https://wirtschaftsrat.de/de/presse/medienresonanzen/
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Keine.
Organisation Members
Gesamtzahl der Mitglieder: 12.500 Mitgliederstruktur: Unternehmen, unternehmerisch tätige Führungskräfte aus allen Bereichen der deutschen Wirtschaft sowie selbstständige Angehörige der Freien Berufe (weitere Infos unter: http://www.wirtschaftsrat.de/wirtschaftsrat.nsf/id/wer-ist-mitglied-im-wirtschaftsrat-de?open&ccm=000100010)
Connected Legislation