Wirtschaftskammer Österreich
Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 20 Apr 2026 | Alexandra Jour-Schroeder Deputy Director-General | Discussion on financial services topics | SRC |
| 20 Apr 2026 | Alexandra Jour-Schroeder Deputy Director-General | Discussion on financial services topics | — |
| 18 Mar 2026 | Paulina Dejmek Hack Cabinet member | Forest management | — |
| 18 Mar 2026 | Paulina Dejmek Hack Cabinet member | Forest management | SRC |
| 17 Mar 2026 | Andreas Schwarz Cabinet member | R&I priorities | SRC |
| 17 Mar 2026 | Andreas Schwarz Cabinet member | R&I priorities | — |
| 17 Mar 2026 | Nils Behrndt Deputy Secretary-General | The meeting covered the EC Work Programme, Europe’s Competitiveness, Made in Europe, and Rule of Law. | SRC |
| 17 Mar 2026 | Nils Behrndt Deputy Secretary-General | The meeting covered the EC Work Programme, Europe’s Competitiveness, Made in Europe, and Rule of Law. | — |
| 15 Jan 2026 | Kristian Schmidt Director | Road freight traffic across the Brenner corridor | — |
| 15 Jan 2026 | Kristian Schmidt Director | Road freight traffic across the Brenner corridor | SRC |
| 12 Dec 2025 | Michael Erhart Director | Commission proposals for next MFF | — |
| 12 Dec 2025 | Michael Erhart Director | Commission proposals for next MFF | SRC |
| 01 Dec 2025 | Magnus Brunner Commissioner | Skilled labour shortage in Austrian regions Security of critical infrastructure | — |
| 01 Dec 2025 | Magnus Brunner Commissioner | Skilled labour shortage in Austrian regions Security of critical infrastructure | SRC |
| 20 Nov 2025 | Matthieu Moulonguet Cabinet member | EU Emissions Trading System (ETS) and Carbon Border Adjustment Mechanism (CBAM) | SRC |
| 20 Nov 2025 | Matthieu Moulonguet Cabinet member | EU Emissions Trading System (ETS) and Carbon Border Adjustment Mechanism (CBAM) | — |
| 19 Nov 2025 | Michael Wimmer Director | Discussion on the future multiannual financial framework and simplification. | SRC |
| 19 Nov 2025 | Michael Wimmer Director | Discussion on the future multiannual financial framework and simplification. | — |
| 18 Nov 2025 | Matjaž Malgaj Head of Unit | Ecodesign for Sustainable Product Regulation (ESPR) | — |
| 18 Nov 2025 | Matjaž Malgaj Head of Unit | Ecodesign for Sustainable Product Regulation (ESPR) | SRC |
| 05 Nov 2025 | Jan Ceyssens Cabinet member | Simplification | SRC |
| 05 Nov 2025 | Jan Ceyssens Cabinet member | Simplification | — |
| 03 Nov 2025 | Magnus Brunner Commissioner | Skilled labour in regions and in tourism Competitiveness | — |
| 03 Nov 2025 | Simone Ritzek-Seidl Cabinet member | Exchange with delegation of representatives of Austrian Chamber of commerce | — |
| 03 Nov 2025 | Magnus Brunner Commissioner | Skilled labour in regions and in tourism and competitiveness | SRC |
Mission & Goals
Die Wirtschaftskammer Österreich (WKÖ) ist die gesetzliche Interessenvertretung des überwiegenden Teils der österreichischen Wirtschaft. Sie vertritt die Interessen von rund 540.000 österreichischen Unternehmen aus allen Sektoren (Industrie, Gewerbe und Handwerk, Handel, Banken und Versicherungen, Verkehr, Tourismus und Freizeitwirtschaft, Information und Consulting). Die WKÖ ist eine als Selbstverwaltungskörper eingerichtete Körperschaft öffentlichen Rechts mit Pflichtmitgliedschaft. Die WKÖ ist Sozialpartner auf nationaler Ebene und über ihren Dachverband SMEUnited auch im Europäischen Sozialen Dialog vertreten.
EU Legislative Interests
Main EU legislative proposals or policies targeted: • Increase competitiveness • Strengthening the Single Market, increasing its resilience and enlargement • Reduce administrative burden and simplify EU legislation • Actively shaping trade policy • Guarantee open strategic autonomy and security of supply • Sustainable transformation • Affordable and secure energy supply • Feasible environmental legislation • Research and innovation • Secure skilled labour • Sustainable public finances & Capital Markets Union More information: https://www.wko.at/oe/news/agenda-eu-wko-en.pdf
Communication Activities
Veröffentlichung von Stellungnahmen, Publikation zu europarelevanten Themen sowie die Organisation von Veranstaltungen - abrufbar unter http://www.wko.at/eu
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Die WKÖ ist Mitglied bei folgenden europäischen Wirtschaftsdachverbänden: • www.eurochambres.eu • www.eurocommerce.eu • www.smeunited.eu • www.sbs-sme.eu • www.europe-tpo.com • www.tradepromotioneurope.eu
Organisation Members
Die Mitglieder der WKÖ sind die Betriebe der gewerblichen Wirtschaft Österreichs. Deren Mitgliedschaft ist im Wirtschaftskammergesetz gesetzlich geregelt. Die Anzahl der Mitgliedsbetriebe beträgt rund 540.000.
Connected Legislation