Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 03 Mar 2026 | Anne Katherina Weidenbach Cabinet member | Energy system integration and resilience of energy system | — |
| 03 Mar 2026 | Anne Katherina Weidenbach Cabinet member | Energy system integration and resilience of energy system | SRC |
| 02 Mar 2026 | Mechthild Woersdoerfer Deputy Director-General | Exchange of views | — |
| 02 Mar 2026 | Mechthild Woersdoerfer Deputy Director-General | Exchange of views | SRC |
| 14 Nov 2025 | Christof Lessenich Head of Unit | exchange ideas on the EU energy market design in the context of the Affordable Energy Action Plan, including the implementation of the existing internal electricity and gas market rules and the next steps at EU level and nationally in Austria | — |
| 14 Nov 2025 | Christof Lessenich Head of Unit | exchange ideas on the EU energy market design in the context of the Affordable Energy Action Plan, including the implementation of the existing internal electricity and gas market rules and the next steps at EU level and nationally in Austria | SRC |
| 13 Nov 2025 | Anna Colucci Director | Energy policy | — |
| 13 Nov 2025 | Anna Colucci Director | Energy policy | SRC |
| 13 Nov 2025 | Nicola Pesaresi Head of Unit | Energy policy | SRC |
| 13 Nov 2025 | Nicola Pesaresi Head of Unit | Energy policy | — |
| 14 Oct 2025 | Sven Gentner Head of Unit | CSRD/ESRS | SRC |
| 14 Oct 2025 | Sven Gentner Head of Unit | CSRD/ESRS | — |
| 14 Oct 2025 | Hubert Gambs Deputy Director-General | Clean Industrial Deal, simplification efforts, current projects by Wiener Stadtwerke | — |
| 14 Oct 2025 | Hubert Gambs Deputy Director-General | Clean Industrial Deal, simplification efforts, current projects by Wiener Stadtwerke | SRC |
| 25 Jun 2025 | Patrick Lobis Head of Representation | Cooperation on visits and EU projects | SRC |
| 25 Jun 2025 | Patrick Lobis Head of Representation | Cooperation on visits and EU projects | — |
| 02 Jun 2025 | Pierre Schellekens Director | Exchange of views on the Commission’s priorities, capacity mechanisms, REPowerEU and the phase out of Russian gas and the decarbonisation of the heating and cooling sector | — |
| 02 Jun 2025 | Pierre Schellekens Director | Exchange of views on the Commission’s priorities, capacity mechanisms, REPowerEU and the phase out of Russian gas and the decarbonisation of the heating and cooling sector | SRC |
| 02 Oct 2023 | Joost Korte Director-General | Local public transport in the European context | — |
| 02 Oct 2023 | Joost Korte Director-General | Local public transport in the European context | SRC |
| 28 Nov 2017 | Silke Obst Cabinet member | Meeting with Dr. G. Domschitz, Vorstandsdirektorin für Mobilität | SRC |
| 28 Nov 2017 | Silke Obst Cabinet member | Meeting with Dr. G. Domschitz, Vorstandsdirektorin für Mobilität | — |
| 12 Feb 2017 | Maximilian Strotmann Cabinet member | Digitalisation of public services | — |
| 12 Feb 2017 | Maximilian Strotmann Cabinet member | Digitalisation of public services | SRC |
| 14 Dec 2016 | Christian Linder Cabinet member | Clean Energy for All package and main issues for Wiener Stadtwerke | SRC |
Mission & Goals
The Wiener Stadtwerke Group is the most important infrastructure service provider in the greater Vienna area and one of the largest companies, investors and employers in Austria. It is active in the fields of energy (generation, grid operation and sales), local public transport, digitalisation, parking, burial and cemetery management. Amongst others, the Wiener Stadtwerke Group includes Wien Energie, Wiener Netze, Wiener Linien, Wiener Lokalbahnen, WienIT, Wipark, immOh!, GWSG as well as Bestattung Wien and Friedhöfe Wien.
EU Legislative Interests
* Clean Industrial Deal * Climate Target 2040 * European Grids Package * Implementation of existing energy and climate legislation, in particular: Fit for 55 Package, Hydrogen and Decarbonised Gas Market Package, F-Gases Regulation, Greening Freight Package * Electricity Market Design * ETS Review * Omnibus simplification packages (e.g. in the fields of sustainability, environment and digitalisation) * Revision of the Public Procurement Framework * Cloud and AI Infrastructure Development Act * Cybersecurity and Resilience * Digital Networks Act * Multimodal Digital Mobility Services and Single Digital Booking and Ticketing Regulation * Autonomous Driving * Initiatives on Urban Mobility * Equality and Gender policies
Communication Activities
Organisation of events (online and offline), participation in consultations, position papers.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
National Associations: - VKÖ / VÖWG - WKÖ - Österreichs Energie - FGW - Österreichischer Städtebund - Industriellenvereinigung - BDEW - VKU - VDV EU Associations (Membership partly through national associations): - UITP - CEDEC - GEODE - CEWEP - SGI Europe - Eurelectric - Eurogas - E-Mobility Europe - Euroheat & Power - EGEC - Hydrogen Europe - ECTP
Organisation Members
Wiener Linien (https://www.wienerlinien.at/) Wien Energie (https://www.wienenergie.at/) Wiener Netze (https://www.wienernetze.at/) Wiener Lokalbahnen (https://www.wlb.at/) Wipark (https://www.wipark.at/) WienIT (https://www.wienit.at/) Bestattung Wien (https://www.bestattungwien.at/) Friedhöfe Wien (https://www.friedhoefewien.at/) immOH! (https://www.immoh.at/) GWSG (https://www.gwsg.at/)
Connected Legislation