Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 24 Jun 2025 | Paulina Dejmek Hack Cabinet member | Exchange on VELUX decarbonisation and circular activities as well as benefits of supportive policies. | — |
| 24 Jun 2025 | Philippe Moseley Cabinet member | Housing | — |
| 24 Jun 2025 | Paulina Dejmek Hack Cabinet member | Exchange on VELUX decarbonisation and circular activities as well as benefits of supportive policies. | SRC |
| 24 Jun 2025 | Philippe Moseley Cabinet member | Housing | SRC |
| 12 Jun 2025 | Luis Planas Herrera Cabinet member | EU’s Industrial and Sustainability Agenda | SRC |
| 12 Jun 2025 | Luis Planas Herrera Cabinet member | EU’s Industrial and Sustainability Agenda | — |
| 19 Feb 2025 | Barbara Bonvissuto Director | Exchange on Housing and Efficient buildings initiatives in Europe | — |
| 19 Feb 2025 | Barbara Bonvissuto Director | Exchange on Housing and Efficient buildings initiatives in Europe | SRC |
| 15 Jan 2025 | Martin Engell-Rossen Cabinet member | Affordable and Sustainable Housing | — |
| 15 Jan 2025 | Martin Engell-Rossen Cabinet member | Affordable and Sustainable Housing | SRC |
| 23 May 2024 | Marina Brakalova Cabinet member | Green transition and 2040 climate target | — |
| 23 May 2024 | Marina Brakalova Cabinet member | Green transition and 2040 climate target | SRC |
| 20 Oct 2022 | Helena Braun Cabinet member | circular economy and construction sector | — |
| 20 Oct 2022 | Helena Braun Cabinet member | circular economy and construction sector | SRC |
| 19 Jan 2022 | Maurits-Jan Prinz Cabinet member | Standardisation strategy | — |
| 19 Jan 2022 | Maurits-Jan Prinz Cabinet member | Standardisation strategy | SRC |
| 13 Jun 2019 | Arunas Ribokas Cabinet member | Commission policies concerning Healthy buildings | SRC |
| 13 Jun 2019 | Arunas Ribokas Cabinet member | Commission policies concerning Healthy buildings | — |
| 02 Feb 2017 | Miguel Arias Cañete Commissioner | Energy efficiency, energy performance of building - meeting was organised by Active House Alliance - | SRC |
| 02 Feb 2017 | Miguel Arias Cañete Commissioner | Energy efficiency, energy performance of building - meeting was organised by Active House Alliance - | — |
| 06 Oct 2016 | Mathieu Fichter Cabinet member | EPBD AND EED REVISION | SRC |
| 06 Oct 2016 | Mathieu Fichter Cabinet member | EPBD AND EED REVISION | — |
| 28 Sept 2016 | Arunas Ribokas Cabinet member | Commission energy efficiency package | — |
| 28 Sept 2016 | Arunas Ribokas Cabinet member | Commission energy efficiency package | SRC |
| 15 Dec 2015 | Rolf Carsten Bermig Cabinet member | EU Energy lable & broader EU energy efficiency framework for buildings and the better regulation agenda | SRC |
Mission & Goals
For more than 80 years, the VELUX Group has improved indoor environments by transforming spaces with daylight and fresh air. Our purpose is to create well being for people and planet by designing solutions that deliver healthier, more comfortable and energy efficient indoor spaces. We are a global market leader in roof windows, flat roof windows, sun tunnels and roof window blinds, as well as sun screening products, shutters, installation solutions and smart home systems. Our solutions help create bright, healthy, and energy-efficient places for people who live, work, learn, and play under the roof. We work globally – with 20 production companies in 12 countries and sales companies in 37 countries and employ around 12,000 people worldwide. The VELUX Group is headquartered in Denmark. Our targets for scope 1, 2 and 3 emissions follow climate science and are validated by the Science Based Targets initiative (SBTi).
EU Legislative Interests
The VELUX Group is monitoring and following EU legislation linked to the construction and buildings sector, such as the Housing Plan and the ongoing implementation of the Fit for 55 files (particularly the Energy Performance of Buildings Directive and Energy Efficiency Directive) as well as the Construction Products Regulation. Another big focus in 2026 are the Circular Economy Act and the further discussions on the design of a post-2030 climate framework. We also follow broader EU policies linked to legislation on competitiveness, resilience, resource efficiency and eco-design, sustainability/climate, standardisation, innovation, (digital) EU Single Market, health, etc.
Communication Activities
Publication of a new edition of the Healthy Buildings Barometer in collaboration with BPIE (Buildings Performance Institute Europe), a research-based report, taking the pulse of Europe's building stock, highlighted the importance of improving buildings to address health and climate concerns across populations. Our building experiment Living Places Copenhagen (in collaboration with EFFEKT and Artelia) won a New European Bauhaus award in 2025 on Affordable Housing.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
VELUX Group is active in and/or member of several networks/associations, including - but not limited to – Efficient Buildings Europe, Renovate Europe Campaign, Corporate Leaders Group (CLG), Active House Alliance, EuroWindoor, ES-SO, Eurolux, venticool, DI and DI Byg (part of Confederation of Danish Industry), Synergi, Construction Products Europe, UNEP – UN Global Building Alliance, USGBC, World Economic Forum, WBCSD, BPIE.
Organisation Members
The VELUX Group is owned by VKR Holding A/S, a limited company wholly owned by non-profit, charitable foundations (THE VELUX FOUNDATIONS) and members of the Kann Rasmussen family.