← Lobby register
Disclosed budget
€23,352,555
Meetings 12mo
4
Policy files
0
Accredited passes
0
Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 25 Nov 2025 | Andreas Schwarz Cabinet member | Exchange on the implementation of the startup and scaleup strategy | — |
| 25 Nov 2025 | Andreas Schwarz Cabinet member | Exchange on the implementation of the startup and scaleup strategy | SRC |
| 16 Jun 2025 | Andreas Schwarz Cabinet member | EU Startup and Scaleup Strategy | SRC |
| 16 Jun 2025 | Andreas Schwarz Cabinet member | EU Startup and Scaleup Strategy | — |
| 25 Apr 2025 | Marc Lemaitre Director-General | Second meeting of the European Startup and Scaleup Forum. Discussion on the draft building blocks of the EU Startup and Scaleup Strategy structured along the identified obstacles and possible solutions. | — |
| 25 Apr 2025 | Andras Inotai Acting Principal Adviser | Second meeting of the European Startup and Scaleup Forum. Discussion on the draft building blocks of the EU Startup and Scaleup Strategy structured along the identified obstacles and possible solutions. | — |
| 25 Apr 2025 | Andras Inotai Acting Principal Adviser | Second meeting of the European Startup and Scaleup Forum. Discussion on the draft building blocks of the EU Startup and Scaleup Strategy structured along the identified obstacles and possible solutions. | SRC |
| 25 Apr 2025 | Marc Lemaitre Director-General | Second meeting of the European Startup and Scaleup Forum. Discussion on the draft building blocks of the EU Startup and Scaleup Strategy structured along the identified obstacles and possible solutions. | SRC |
| 10 Apr 2025 | Elena Martines Cabinet member | European Start-up Factories | SRC |
| 02 Apr 2025 | Andreas Schwarz Cabinet member | Start-up Factories - presentation of concept | SRC |
| 04 Mar 2025 | Elena Martines Cabinet member | Exchange of views on the possible structure and operation of a public-private scaleup fund. | — |
| 04 Mar 2025 | Elena Martines Cabinet member | Exchange of views on the possible structure and operation of a public-private scaleup fund. | SRC |
| 01 Mar 2017 | Bodo Lehmann Cabinet member | connected and automated driving | SRC |
| 01 Mar 2017 | Bodo Lehmann Cabinet member | connected and automated driving | — |
| 16 Jan 2017 | Günther Oettinger Commissioner | Connected and Automated Driving | SRC |
| 16 Jan 2017 | Günther Oettinger Commissioner | Connected and Automated Driving | — |
| 26 Jan 2016 | Andrus Ansip Vice-President | Digital Single Market, startups and innovation | SRC |
| 26 Jan 2016 | Andrus Ansip Vice-President | Digital Single Market, startups and innovation | — |
Mission & Goals
Förderung der Wissenschaft und Forschung, der Aus- und Fortbildung auf dem Gebiet des Unternehmertums von der Gründungsidee bis zur Marktreife.
EU Legislative Interests
EIT Food, EIT Urban Mobility, EYE Global, EIT InnoEnergy, NEBourhoods, EISMEA: Tech to market, Venture Match
Communication Activities
Digital Hub Mobility, Incubationsprojects, Erasmus for Young Entrepreneurs, Rise Europe, EISMEA: Tech to market, Venture Match, EIC
Interests Represented
Does not represent commercial interests
Member Of
Bundesverband Deutsche Startups e.V. Bundesverband der Personalmanager Wirtschaftsrat der CDU e.V. Member of the board of EIC
Organisation Members
Die UnternehmerTUM GmbH hat keine Mitglieder