Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 24 Feb 2026 | Hanna Anttilainen Cabinet member | Nuclear Energy’s Role in Europe’s Decarbonisation, Competitiveness, and Energy Security | — |
| 24 Feb 2026 | Laia Pinos Mataro Cabinet member | Nuclear Energy’s Role in Europe’s Decarbonisation, Competitiveness, and Energy Security | — |
| 24 Feb 2026 | Hanna Anttilainen Cabinet member | Nuclear Energy’s Role in Europe’s Decarbonisation, Competitiveness, and Energy Security | SRC |
| 24 Feb 2026 | Laia Pinos Mataro Cabinet member | Nuclear Energy’s Role in Europe’s Decarbonisation, Competitiveness, and Energy Security | SRC |
| 04 Feb 2026 | Mechthild Woersdoerfer Deputy Director-General | Power plant strategy, hydrogen, post-2030 | — |
| 04 Feb 2026 | Mechthild Woersdoerfer Deputy Director-General | Power plant strategy, hydrogen, post-2030 | SRC |
| 11 Nov 2025 | Gabriela Keckesova Cabinet member | EU-US-China Relations in the Gas and Energy Sector | SRC |
| 11 Nov 2025 | Adam Romanowski Cabinet member | EU-US-China Relations in the Gas and Energy Sector | — |
| 11 Nov 2025 | Adam Romanowski Cabinet member | EU-US-China Relations in the Gas and Energy Sector | SRC |
| 04 Jun 2025 | Ditte Juul-Joergensen Director-General | LNG | — |
| 04 Jun 2025 | Ditte Juul-Joergensen Director-General | LNG | SRC |
| 10 Mar 2025 | Ditte Juul-Joergensen Director-General | Exchange of views with US/international oil and gas companies | — |
| 10 Mar 2025 | Ditte Juul-Joergensen Director-General | Exchange of views with US/international oil and gas companies | SRC |
| 31 Oct 2023 | Kadri Simson Commissioner | Introduction and brief overview of Uniper’s new company strategy. Exchange on EMD, Gas Package, Methane Regulation and Joint Purchasing. | SRC |
| 31 Oct 2023 | Kadri Simson Commissioner | Introduction and brief overview of Uniper’s new company strategy. Exchange on EMD, Gas Package, Methane Regulation and Joint Purchasing. | — |
| 04 May 2023 | Riccardo Maggi Cabinet member | Presentation of new business group | — |
| 04 May 2023 | Barbara Glowacka Cabinet member | Importance of hydropower in ensuring electricity system flexibility; The application of the electricity market reform to hydropower; How to strengthen the visibility of hydropower as one of the key sources of renewable energy. | — |
| 04 May 2023 | Riccardo Maggi Cabinet member | Presentation of new business group | SRC |
| 04 May 2023 | Barbara Glowacka Cabinet member | Importance of hydropower in ensuring electricity system flexibility; The application of the electricity market reform to hydropower; How to strengthen the visibility of hydropower as one of the key sources of renewable energy. | SRC |
| 19 Jan 2023 | Kurt Vandenberghe Director-General | European large-scale projects on both LNG and H12/Ammonia | — |
| 19 Jan 2023 | Kurt Vandenberghe Director-General | European large-scale projects on both LNG and H12/Ammonia | SRC |
| 26 Oct 2022 | Stefano Grassi Cabinet member | Joint purchasing options. | SRC |
| 26 Oct 2022 | Stefano Grassi Cabinet member | Joint purchasing options. | — |
| 21 Oct 2022 | Ditte Juul-Joergensen Director-General | Commission proposal on measures on energy prices and security of supply. Innogy Česká republika and Bulgargaz also participated. | SRC |
| 21 Oct 2022 | Ditte Juul-Joergensen Director-General | Commission proposal on measures on energy prices and security of supply. Innogy Česká republika and Bulgargaz also participated. | — |
Mission & Goals
Düsseldorf-based Uniper is a European energy company with global reach and operations in more than 40 countries. It has about 7,500 employees and plays a key role in ensuring a secure energy supply in Europe, particularly in its core markets of Germany, the United Kingdom, Sweden, and the Netherlands. Uniper’s 14 gigawatts of flexible power generating capacity make it a mainstay of reliable power production. Uniper is a leading gas trader and one of Northwestern Europe’s most important LNG importers, and its broad procurement portfolio enhances supply security. Uniper’s investments in renewables, hydrogen, and other low-carbon energy carriers propel the transformation of the energy system. Uniper provides energy and services to about 1,000 municipalities and industrial companies in its home market, Germany. Uniper is also Germany’s largest operator of gas storage facilities and hydropower plants.
EU Legislative Interests
European Green Deal / Climate Law - EU 2040 Climate Targets - - Clean Industrial Deal - 'Fit for 55' Package - Electricity Market Design - EU ETS (1 and 2) - Carbon Border Adjustment Mechanism (CBAM) - Hydrogen and Gas Market Decarbonization Package - EU Methane Regulation - REPowerEU Regulation (Russian gas ban) - AggregateEU - Water Framework Directive - Sustainable Finance / Taxonomy - Corporate Sustainability Due Diligence Directive - Markets in Financial Instruments Directive (MiFID II) and Regulation (MiFIR) - Regulation on Wholesale Energy Market Integrity and Transparency (REMIT) - Net-Zero Industry Act - CO2 infrastructure and market package - TEN-E Regulation - Review of Environmental Protection and Energy State Aid Guidelines - European Hydrogen Bank - Sustainable Transport Investment Plan (STIP)
Communication Activities
Uniper organises meetings with representatives. Furthermore Uniper hosts and organises small-scale informational events. In addition to its company activities, Uniper is an active member of several EU and national associations where its representatives participate in events, drafting of position papers, as well as in other communication activities.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
- EURELECTRIC (via national electricity associations) - Eurogas - Hydrogen Europe - BusinessEurope - Energy Storage Europe - Energy Traders Europe - GIE/GSE - IETA - EEF - Nuclear Europe (via national nuclear associations) - SolarPower Europe - WindEurope - European Biogas Association - Bioenergy Europe - Methanol Institute - Carbon Capture and Storage Association (CCSA)
Organisation Members
https://www.uniper.energy/investors/uniper-investment/business-and-key-financials Uniper Group Uniper European Generation Uniper Global Commodities