Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 01 Apr 2026 | Jessika Roswall Commissioner | Implications of REACH Regulation on European Metals industry: To discuss the re-cast/revision of REACH and that alternatives to a full revision of the legislation. | SRC |
| 01 Apr 2026 | Jessika Roswall Commissioner | Implications of REACH Regulation on European Metals industry: To discuss the re-cast/revision of REACH and that alternatives to a full revision of the legislation. | — |
| 01 Apr 2026 | Vita Jukne Cabinet member | Implications of REACH Regulation on European Metals industry: To discuss the re-cast/revision of REACH and that alternatives to a full revision of the legislation. | — |
| 01 Apr 2026 | Vita Jukne Cabinet member | Implications of REACH Regulation on European Metals industry: To discuss the re-cast/revision of REACH and that alternatives to a full revision of the legislation. | SRC |
| 27 Feb 2026 | Myriam Ferran Deputy Director-General | Update on Umicore’s operations in the Democratic Republic of Congo | SRC |
| 27 Feb 2026 | Stefano Signore Director | Update on Umicore’s operations in the Democratic Republic of Congo | — |
| 27 Feb 2026 | Koen Doens Director-General | Update on Umicore’s operations in the Democratic Republic of Congo | — |
| 27 Feb 2026 | Myriam Ferran Deputy Director-General | Update on Umicore’s operations in the Democratic Republic of Congo | — |
| 27 Feb 2026 | Stefano Signore Director | Update on Umicore’s operations in the Democratic Republic of Congo | SRC |
| 27 Feb 2026 | Koen Doens Director-General | Update on Umicore’s operations in the Democratic Republic of Congo | SRC |
| 25 Feb 2026 | Adam Romanowski Cabinet member | “Made in EU” batteries | SRC |
| 25 Feb 2026 | Adam Romanowski Cabinet member | “Made in EU” batteries | — |
| 20 Jan 2026 | Felix Fernandez-Shaw Director | Battery and defence application value chains | — |
| 20 Jan 2026 | Felix Fernandez-Shaw Director | Battery and defence application value chains | SRC |
| 16 Dec 2025 | Hana Genorio Cabinet member | - Follow up meeting at higher level - Key Initiatives in Recycling and Strategic Market Opportunities | — |
| 16 Dec 2025 | Riccardo Rossi Cabinet member | - Follow up meeting at higher level - Key Initiatives in Recycling and Strategic Market Opportunities | SRC |
| 16 Dec 2025 | Hana Genorio Cabinet member | - Follow up meeting at higher level - Key Initiatives in Recycling and Strategic Market Opportunities | SRC |
| 11 Dec 2025 | Ulla Schwager Head of Unit | The Commission explained the different instruments in the competition toolbox (antitrust including horizontal cooperation, State aid, foreign subsidies), their relation to the sector/its challenges; presented the newly adopted RESourceEU action plan | SRC |
| 11 Dec 2025 | Inge Bernaerts Director | The Commission explained the different instruments in the competition toolbox (antitrust including horizontal cooperation, State aid, foreign subsidies), their relation to the sector/its challenges; presented the newly adopted RESourceEU action plan | — |
| 11 Dec 2025 | Ulla Schwager Head of Unit | The Commission explained the different instruments in the competition toolbox (antitrust including horizontal cooperation, State aid, foreign subsidies), their relation to the sector/its challenges; presented the newly adopted RESourceEU action plan | — |
| 11 Dec 2025 | Inge Bernaerts Director | The Commission explained the different instruments in the competition toolbox (antitrust including horizontal cooperation, State aid, foreign subsidies), their relation to the sector/its challenges; presented the newly adopted RESourceEU action plan | SRC |
| 04 Dec 2025 | Hana Genorio Cabinet member | Introductory meeting and discussion of possible venues of cooperation | SRC |
| 04 Dec 2025 | Hana Genorio Cabinet member | Introductory meeting and discussion of possible venues of cooperation | — |
| 04 Dec 2025 | Riccardo Rossi Cabinet member | Introductory meeting and discussion of possible venues of cooperation | SRC |
| 25 Nov 2025 | Joan Canton Head of Unit | Exchange of views related to the proposed occupational exposure limit for Cobalt and related initiatives | SRC |
Mission & Goals
Today Umicore is a global materials technology and recycling group, with about 11,000 employees and a turnover of € 18 billion. Umicore generates the majority of its revenues and dedicates most of its R&D efforts to clean technologies, such as emission control catalysts, materials for rechargeable batteries and recycling. Umicore’s overriding goal of sustainable value creation is based on an ambition to develop, produce and recycle materials in a way that fulfils its mission: materials for a better life.
EU Legislative Interests
EU Battery Regulation • Digital Battery Passport • Recycling Efficiency • Carbon Footprint Calculation Methodology • Supply Chain Due Diligence • Recycled Content Clean Industrial Deal • CRMA (Critical Raw Materials Act) • NZIA (Net Zero Industry Act) • Advanced Materials Act • Battery Strategy • Hydrogen Strategy • Steel & Metal Action Plan CO2 Emission Performance Standard • E-Fuels • CO2 Standards Review • EURO 7 • Hydrogen Funding • New State Aid Framework • EU Competitiveness Fund • FP10 (next framework program R&D, innovation) • Innovation Fund • IPCEI (Important projects of common European interest) Energy & Climate • Industrial Decarbonisation Accelerator Act • CBAM (Carbon Border Adjustment Mechanism) • ETS (Emission Trade System) State Aid Guidelines Circular Economy & Waste • Circular Economy Act • Waste Shipment Regul. • Waste Framework Direct. • ELV (Eod of life vehicles)Regulation • WEEE (Waste electr. equipment) Directive Innovation & Advanced Materials • Horizon Europe • Batteries • Hydrogen • Advanced Materials Environment & Chemicals • REACH Legislation • PFAS Restrictions • SSbD (Safe & sustainable by design) • Water Resilience Strategy Trade & Customs • Combined Nomenclature • Trade Defence • FTA (Free trade agreements) Negotiations • Rules of origin Product Regulation • ESPR (Ecodesign for sustainable products regulation) • Digital Product Passports Sustainability & Finance • CSRD (Corporate Sustainability Reporing Directive) • CSDDD (Corp. Sust. Due Diligence Directive) • Taxonomy Standardisation • JTC24 (Joint Technical Committee for DPP Systems according to ESPR)
Communication Activities
.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
BEPA - The Batteries European Partnership Association European Metals AGORIA – Belgian Federation for the Technology Industry ERT - European Roundtable of Industrialists AECC - Association for Emission Control by Catalyst RECHARGE - Association of Portable Rechargeable Batteries EBRA - European Battery Recycling Association IAM-I - The Innovative Advanced Materials Initiative EuMaT - European Technology Platform for Advanced Engineering Materials and Technologies EERA - European Electronics Recyclers Association International Platinum Group Metals Association Global Battery Alliance European Precious Metals Federation Cobalt Development Institute Nickel Institute European Battery Alliance
Organisation Members
This registration should also cover Umicore AG & co. KG https://www.umicore.de/
Additional Information
+ Umicore AG & CO. KG (2021): EIT: 165.747,21 € EU H2020: 68.096,43 €
Connected Legislation