Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 29 Jan 2026 | Philippe Lamberts Principal Adviser | Participation in a panel debate on energy intensive industries, hosted by the Landesvertretung NRW Key issues discussed were - the overall predicament of EU energy-intensive industries given energy prices, carbon prices and chinese competition | — |
| 29 Jan 2026 | Philippe Lamberts Principal Adviser | Participation in a panel debate on energy intensive industries, hosted by the Landesvertretung NRW Key issues discussed were - the overall predicament of EU energy-intensive industries given energy prices, carbon prices and chinese competition | SRC |
| 13 Jan 2026 | Bonifacio Garcia Porras Head of Unit | Implementation of the Foreign Subsidies Regulation (FSR) and potential strategies by Chinese steel exporters to circumvent EU fair competition rules | — |
| 13 Jan 2026 | Bonifacio Garcia Porras Head of Unit | Implementation of the Foreign Subsidies Regulation (FSR) and potential strategies by Chinese steel exporters to circumvent EU fair competition rules | SRC |
| 18 Nov 2025 | Philippe Lamberts Principal Adviser | Brief update by TKS of the business situation of the steel industry in Europe and the urgency to act | SRC |
| 18 Nov 2025 | Philippe Lamberts Principal Adviser | Brief update by TKS of the business situation of the steel industry in Europe and the urgency to act | — |
| 04 Nov 2025 | Estelle Goeger Cabinet member | Overview of the Commission's Single Market Strategy. | SRC |
| 04 Nov 2025 | Estelle Goeger Cabinet member | Overview of the Commission's Single Market Strategy. | — |
| 28 Oct 2025 | Patrice Pillet Cabinet member | High Level Dialogue with Industry executives on the implementation of CBAM | SRC |
| 28 Oct 2025 | Wopke Hoekstra Commissioner | High Level Dialogue with Industry executives on the implementation of CBAM | SRC |
| 28 Oct 2025 | Wopke Hoekstra Commissioner | High Level Dialogue with Industry executives on the implementation of CBAM | — |
| 24 Sept 2025 | Adam Romanowski Cabinet member | Steel measure | — |
| 24 Sept 2025 | Adam Romanowski Cabinet member | Steel measure | SRC |
| 17 Sept 2025 | Laia Pinos Mataro Cabinet member | Latest developments in the steel sector | SRC |
| 17 Sept 2025 | Laia Pinos Mataro Cabinet member | Latest developments in the steel sector | — |
| 01 Jul 2025 | Kerstin Jorna Director-General | Discussion on the current situation in the steel value chain. | SRC |
| 01 Jul 2025 | Kurt Vandenberghe Director-General | To discuss the need for robust “Made in Europe” policies, an effective and enforceable CBAM, and stronger trade defence instruments. | SRC |
| 01 Jul 2025 | Joan Canton Head of Unit | Discussion on the current situation in the steel value chain. | SRC |
| 01 Jul 2025 | Kerstin Jorna Director-General | Discussion on the current situation in the steel value chain. | — |
| 01 Jul 2025 | Joan Canton Head of Unit | Discussion on the current situation in the steel value chain. | — |
| 01 Jul 2025 | Maria Elena Scoppio Director | Exchange of views on the Carbon Border Adjustment Mechanism (CBAM) | SRC |
| 01 Jul 2025 | Kurt Vandenberghe Director-General | To discuss the need for robust “Made in Europe” policies, an effective and enforceable CBAM, and stronger trade defence instruments. | — |
| 01 Jul 2025 | Maria Elena Scoppio Director | Exchange of views on the Carbon Border Adjustment Mechanism (CBAM) | — |
| 25 Jun 2025 | Joan Canton Head of Unit | Exchange on the situation of the steel sector and preparation of the instrument to replace the existing steel safeguards | SRC |
| 25 Jun 2025 | Joan Canton Head of Unit | Exchange on the situation of the steel sector and preparation of the instrument to replace the existing steel safeguards | — |
Mission & Goals
thyssenkrupp Steel Europe AG (tk SE) ist ein Tochterunternehmen der thyssenkrupp AG. Das Unternehmen gehört zu den weltweit führenden Anbietern von Qualitätsflachstahl. Mit rund 26.000 Mitarbeiter(innen)(n) liefern wir hochwertige Stahlprodukte für innovative und anspruchsvolle Anwendungen in verschiedensten Industriezweigen. Kundenspezifische Werkstofflösungen und Dienstleistungen rund um den Werkstoff Stahl komplettieren unser Leistungsspektrum. Mit einem Produktionsvolumen von jährlich ungefähr 9 Millionen Tonnen Rohstahl ist tk SE der größte Flachstahlhersteller in Deutschland. Die Repräsentanz Brüssel vertritt die Interessen des Unternehmens gegenüber den Institutionen der Europäischen Union und im dazugehörigen Umfeld.
EU Legislative Interests
Inhaltlich stehen folgende Themen im Vordergrund: Industriepolitik, Energie- und Klimapolitik (Green Deal), Handelspolitik (CBAM, Safeguards, TDI, Freihandelsabkommen), Wasserstoffstrategie, Wettbewerbs- und Beihilferecht, Sustainable Finance, Kreislaufwirtschaft, Produktpolitik, Förderprogramme, Rohstoffpolitik.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
- The European Steel Association (EUROFER) - European Steel Technology Platform (ESTEP) - Hydrogen Europe - Wirtschaftsvereinigung Stahl (WV Stahl) - Steel for Packaging Europe (APEAL) - The European Organisation for Packaging and the Environment (Europen) - Bundesverband der Deutschen Industrie (BDI) - Worldsteel Association
Organisation Members
https://www.lobbyregister.bundestag.de/suche/R001828
Connected Legislation