Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 26 Feb 2026 | Hoa-Binh Adjemian Head of Unit | Digital Infrastructure and Data Centre Investments in the Republic of Moldova | SRC |
| 26 Feb 2026 | Hoa-Binh Adjemian Head of Unit | Digital Infrastructure and Data Centre Investments in the Republic of Moldova | — |
| 14 Nov 2025 | Gerasimos Sofianatos Head of Unit | Presentation of an upcoming GSMA report on spectrum pricing | — |
| 14 Nov 2025 | Gerasimos Sofianatos Head of Unit | Presentation of an upcoming GSMA report on spectrum pricing | SRC |
| 06 Nov 2025 | Chiara Galiffa Cabinet member | EU–US Trade Relations and Competitiveness. | SRC |
| 06 Nov 2025 | Chiara Galiffa Cabinet member | EU–US Trade Relations and Competitiveness. | — |
| 06 Nov 2025 | Adam Romanowski Cabinet member | EU–US Trade Relations and Competitiveness. | SRC |
| 19 Sept 2025 | Sanna Laaksonen Cabinet member | Internal market measures in the telecommunications sector | SRC |
| 19 Sept 2025 | Henna Virkkunen Executive Vice-President | Internal market measures in the telecommunications sector | — |
| 19 Sept 2025 | Henna Virkkunen Executive Vice-President | Internal market measures in the telecommunications sector | SRC |
| 06 Jun 2023 | Thierry Breton Commissioner | Telecom policy | — |
| 06 Jun 2023 | Thierry Breton Commissioner | Telecom policy | SRC |
| 06 Sept 2022 | Thierry Breton Commissioner | meeting with the Green Digital Coalition - Main topic : state of play on sustainable digitalization | SRC |
| 06 Sept 2022 | Thierry Breton Commissioner | meeting with the Green Digital Coalition - Main topic : state of play on sustainable digitalization | — |
| 08 Apr 2022 | Filomena Chirico Cabinet member | Endorsing the Joint statement on Roaming and International calls between EU and Ukraine | SRC |
| 08 Apr 2022 | Filomena Chirico Cabinet member | Endorsing the Joint statement on Roaming and International calls between EU and Ukraine | — |
| 25 Jan 2021 | Michele Piergiovanni Cabinet member | Commission’s priorities for digital and industrial policy in 2021 | — |
| 25 Jan 2021 | Christiane Canenbley Cabinet member | Commission’s priorities for digital and industrial policy in 2021 | — |
| 25 Jan 2021 | Christiane Canenbley Cabinet member | Commission’s priorities for digital and industrial policy in 2021 | SRC |
| 11 Jun 2019 | Maria Asenius Cabinet member | US / China / Global trade tensions | SRC |
| 11 Jun 2019 | Maria Asenius Cabinet member | US / China / Global trade tensions | — |
| 05 Apr 2019 | Stig Joergen Gren Cabinet member | Platforms, media | SRC |
| 05 Apr 2019 | Stig Joergen Gren Cabinet member | Platforms, media | — |
| 26 Mar 2019 | Fredrik Beckvid Tranchell Cabinet member | media/telecom convergence | — |
| 26 Mar 2019 | Fredrik Beckvid Tranchell Cabinet member | media/telecom convergence | SRC |
Mission & Goals
Telia Company serves around 25 million customers across the Nordic and Baltic region with essential digital infrastructure and digital services. Telia provides fixed and mobile connectivity as well as ICT services to consumers, businesses and public sector organizations. Telia is a leading telecommunications operator in the region and a leading ICT provider in Finland and the Baltics.
EU Legislative Interests
Telia monitors the development of legislative files and initiatives related to telecommunication, digital and media policies, data protection and data economy, cybersecurity and sustainability. These include, inter alia, the Digital Services Act, Digital Markets Act, AI Act, ePrivacy Regulation, General Data Protection Regulation, Network and Information Security Directive (NIS2), Roaming Regulation, EU Taxonomy, Child Sexual Abuse Material Regulation and upcoming legislative proposals within the telecommunication space.
Communication Activities
Occasional participation in conferences, roundtables and stakeholder dialogues related to EU digital and telecommunications policy.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
GSMA: https://www.gsma.com/gsmaeurope/ Telia Company is also member of national telecom/tech associations in its respective markets.
Additional Information
Grant received under Connecting Europe Facility represents disbursements for several projects under this programme. The amount reflects Telia Sweden’s share of EU grants that Telia have received for these several projects that occur during the period and includes pre-financing and interim payments.