← Lobby register
Disclosed budget
€25,000 — €49,999
Meetings 12mo
6
Policy files
0
Accredited passes
0
Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 03 Nov 2025 | Laia Pinos Mataro Cabinet member | European competitiveness of Fuel Cell Technology | — |
| 03 Nov 2025 | Laia Pinos Mataro Cabinet member | European competitiveness of Fuel Cell Technology | SRC |
| 16 Oct 2025 | Laia Pinos Mataro Cabinet member | Role of fuel cells in in strengthening the EU’s decarbonisation and competitiveness agendas | — |
| 16 Oct 2025 | Laia Pinos Mataro Cabinet member | Role of fuel cells in in strengthening the EU’s decarbonisation and competitiveness agendas | SRC |
| 02 Jul 2025 | Simone Ritzek-Seidl Cabinet member | Hydrogen Road Mobility | — |
| 02 Jul 2025 | Simone Ritzek-Seidl Cabinet member | Hydrogen Road Mobility | SRC |
| 06 Mar 2024 | Daniel Mes Cabinet member | Hydrogen mobility | SRC |
| 06 Mar 2024 | Daniel Mes Cabinet member | Hydrogen mobility | — |
| 19 Sept 2023 | Joan Canton Cabinet member | Hydrogen development in mobility | — |
| 19 Sept 2023 | Joan Canton Cabinet member | Hydrogen development in mobility | SRC |
Mission & Goals
Symbio industrializes a range of high-performance, competitive and dependable StackPack™ hydrogen fuel cell systems to power mobility and stationary applications.
EU Legislative Interests
Green Deal Fit-for-55 A hydrogen strategy for a climate-neutral Europe REACH CO2 Standards for cars and vans CO2 HDV Standards AFIR EURO 7/VII Industrial Accelerator Act
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Hydrogen Europe (https://hydrogeneurope.eu/) France Hydrogène (https://www.france-hydrogene.org/) PFA - Plateforme Automobile (https://pfa-auto.fr/) CARA - European Cluster for Mobility Solutions (https://www.cara.eu/fr/)