Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 04 Mar 2026 | Anna Nykiel-Mateo Cabinet member | Bioeconomy, Industrial policy, Biotech Act 2 | — |
| 04 Mar 2026 | Anna Nykiel-Mateo Cabinet member | Bioeconomy, Industrial policy, Biotech Act 2 | SRC |
| 05 Nov 2025 | Luis Planas Herrera Cabinet member | EU Deforestation Regulation | SRC |
| 05 Nov 2025 | Luis Planas Herrera Cabinet member | EU Deforestation Regulation | — |
| 03 Nov 2025 | Ruth Reichstein Cabinet member | The EU Deforestation Regulation, Circular Economy Act, Industrial Accelerator Act, BioeconomY | — |
| 03 Nov 2025 | Ruth Reichstein Cabinet member | The EU Deforestation Regulation, Circular Economy Act, Industrial Accelerator Act, BioeconomY | SRC |
| 03 Oct 2025 | Axel Hellman Cabinet member | The bioeconomy and forest data | — |
| 03 Oct 2025 | Jessika Roswall Commissioner | The bioeconomy and forest data | — |
| 03 Oct 2025 | Axel Hellman Cabinet member | The bioeconomy and forest data | SRC |
| 04 Sept 2025 | Matthieu Moulonguet Cabinet member | LULUCF and carbon removals and carbon farming certification framework | SRC |
| 04 Sept 2025 | Matthieu Moulonguet Cabinet member | LULUCF and carbon removals and carbon farming certification framework | — |
| 03 Sept 2025 | Paulina Dejmek Hack Cabinet member | Discussion about circularity and trade matters. | — |
| 03 Sept 2025 | Paulina Dejmek Hack Cabinet member | Discussion about circularity and trade matters. | SRC |
| 12 Jun 2025 | Matthieu Moulonguet Cabinet member | Roundtable meeting on forestry value chain and bioeconomy aspects | SRC |
| 12 Jun 2025 | Matthieu Moulonguet Cabinet member | Roundtable meeting on forestry value chain and bioeconomy aspects | — |
| 22 May 2025 | Aurel Ciobanu-Dordea Director | Discuss with interested stakeholders the practical aspects and challenges of ensuring compliance with Art.5(5) of the PPWR (concerning PFAS limits in food-contact packaging) | — |
| 22 May 2025 | Raffaele Fitto Executive Vice-President | Round table discussion concerning bio economy and its implications on regional policy | SRC |
| 22 May 2025 | Aurel Ciobanu-Dordea Director | Discuss with interested stakeholders the practical aspects and challenges of ensuring compliance with Art.5(5) of the PPWR (concerning PFAS limits in food-contact packaging) | SRC |
| 22 May 2025 | Raffaele Fitto Executive Vice-President | Round table discussion concerning bio economy and its implications on regional policy | — |
| 20 May 2025 | Christophe Hansen Commissioner | Forestry, EU bioeconomy strategy, improvement of the EU competitiveness while reaching the climate goals, and how the industry best can contribute to this work | SRC |
| 20 May 2025 | Christophe Hansen Commissioner | Forestry, EU bioeconomy strategy, improvement of the EU competitiveness while reaching the climate goals, and how the industry best can contribute to this work | — |
| 26 Mar 2025 | Paulina Dejmek Hack Cabinet member | Circularity, bio economy | SRC |
| 26 Mar 2025 | Paulina Dejmek Hack Cabinet member | Circularity, bio economy | — |
| 23 May 2024 | Taru Haapaniemi Cabinet member | Forest-based Bioeconomy Dialogue | — |
| 23 May 2024 | Taru Haapaniemi Cabinet member | Forest-based Bioeconomy Dialogue | SRC |
Mission & Goals
Part of the bioeconomy, Stora Enso is a leading global provider of renewable solutions in packaging, biomaterials, wooden construction and paper. We employ some 15 000 people in Europe (18 000 people globally), and have sales in more than 50 countries. Our shares are listed on the Helsinki (STEAV, STERV) and Stockholm (STE A, STE R) stock exchanges. Our fiber-based materials are renewable, recyclable and fossil free. Our solutions offer low-carbon alternatives to products based on finite resources. We believe that everything that is made from fossil-based materials today can be made from a tree tomorrow.
EU Legislative Interests
Environment, Biodiversity, Energy- and climate, Sustainable finance, Circular Economy, Forestry, Bioeconomy, Transport, Trade and innovation.
Communication Activities
Stora Enso has mainly done these activities as one member of the following branch organisations CEPI, CEI-Bois, Finnish Forest Industries Federation, Swedish Forest Industries Federation and ACE. In addition, Stora Enso has directly participated in meetings and discussions with MEPs and Commission officials, responsible on drafting and negotiating policies related to climate change, circular economy and biodiversity. these include, among others: - EU Climate policy and fit for 55 package - Circular Economy Package - Sustainable Finance - Biodiversity Strategy and initiatives outlined in it. - Forest Strategy and initiatives outlined in it. - Batteries regulation - Industrial policy.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Business Europe, CEPI, CEI-Bois, Edana, ACE (The Alliance of Beverage Carton and Environment), Fefco, ProCarton, and 4evergreen.
Organisation Members
Business Europe.
Additional Information
The estimated annual cost covers the salary as well as company contributions towards e.g. social insurance, taxes compensation packages etc, monitoring services and support in terms of a monthly retainer to a public affairs consultancy to support with research and other desk-based work.