Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 13 Feb 2026 | Willem Van Ierland Head of Unit | Discussion on carbon footprint methodologies and steel label | SRC |
| 13 Feb 2026 | Willem Van Ierland Head of Unit | Discussion on carbon footprint methodologies and steel label | — |
| 06 Feb 2026 | Johannes Ten Broeke Cabinet member | Cleantech | SRC |
| 06 Feb 2026 | Miguel Jose Garcia Jones Cabinet member | Cleantech | SRC |
| 06 Feb 2026 | Miguel Jose Garcia Jones Cabinet member | Cleantech | — |
| 20 Jan 2026 | Miguel Jose Garcia Jones Cabinet member | Increasing clean steel production in EUrope | SRC |
| 20 Jan 2026 | Miguel Jose Garcia Jones Cabinet member | Increasing clean steel production in EUrope | — |
| 21 Nov 2025 | Aleksandra Kordecka Cabinet member | Industrial Accelerator Act (IAA)– Low carbon steel label – Financial support | — |
| 21 Nov 2025 | Aleksandra Kordecka Cabinet member | Industrial Accelerator Act (IAA)– Low carbon steel label – Financial support | SRC |
| 20 Nov 2025 | Arthur Corbin Cabinet member | Breakfast to discuss the industrial issues | — |
| 20 Nov 2025 | Arthur Corbin Cabinet member | Breakfast to discuss the industrial issues | SRC |
| 04 Nov 2025 | Aleksandra Kordecka Cabinet member | The meeting covered three key topics: an exchange of views on driving competitive transformation and addressing investment barriers, a discussion on the Industrial Accelerator Act, including the low carbon Steel Label. | — |
| 04 Nov 2025 | Aleksandra Kordecka Cabinet member | The meeting covered three key topics: an exchange of views on driving competitive transformation and addressing investment barriers, a discussion on the Industrial Accelerator Act, including the low carbon Steel Label. | SRC |
| 03 Nov 2025 | Terhi Lehtonen Cabinet member | Decarbonization project; European Commission (EC) policies. | — |
| 03 Nov 2025 | Terhi Lehtonen Cabinet member | Decarbonization project; European Commission (EC) policies. | SRC |
| 03 Nov 2025 | Julia Lemke Cabinet member | Decarbonization project; European Commission (EC) policies. | SRC |
| 15 Oct 2025 | Kurt Vandenberghe Director-General | Innovation Fund project implementation update | SRC |
| 15 Oct 2025 | Kurt Vandenberghe Director-General | Innovation Fund project implementation update | — |
| 29 Sept 2025 | Peter Van Kemseke Cabinet member | Industrial Accelerator Act, CBAM, ETS revision, 2040 climate target | — |
| 29 Sept 2025 | Peter Van Kemseke Cabinet member | Industrial Accelerator Act, CBAM, ETS revision, 2040 climate target | SRC |
| 25 Sept 2025 | Miguel Jose Garcia Jones Cabinet member | Discussion on the decarbonisation challenges that the steel sector faces. | — |
| 25 Sept 2025 | Johannes Ten Broeke Cabinet member | Discussion on the decarbonisation challenges that the steel sector faces. | SRC |
| 25 Sept 2025 | Miguel Jose Garcia Jones Cabinet member | Discussion on the decarbonisation challenges that the steel sector faces. | SRC |
| 25 Sept 2025 | Johannes Ten Broeke Cabinet member | Discussion on the decarbonisation challenges that the steel sector faces. | — |
| 01 Jul 2025 | Adam Romanowski Cabinet member | Transatlantic trade relations | SRC |
Mission & Goals
Stegra (formerly H2 Green Steel/H2GS AB) was founded in 2020. We are an industrial scale up with the aim is to decarbonise hard-to-abate industries using hydrogen produced by renewable electricity. Our first plant is under construction in Boden in northern Sweden. We’re on track to start producing green steel by 2026, using green hydrogen and green iron to produce steel in a process that emits up to 95 % less CO2 emissions compared to the blast furnace process, which is dominating production route in EU. Stegra is also planning a second facility located in the Iberian Peninsula. www.stegra.com Stegra has been awarded the EU Innovation Fund: https://cinea.ec.europa.eu/featured-projects/stegra-welcoming-new-era-green-steel-production_en
EU Legislative Interests
- EU-ETS - CBAM - Renewable Energy Directive (including rules for RFNBOs), - Net Zero Industry Act - Clean Industrial Act - Steel and Metals Action Plan - Action Plan for Affordable Energy - Industrial Decarbonisation Acceleration Act - Industrial Decarbonisation Bank - Lead markets and voluntary label on low and near-zero emissions steel - EU Circularity Act - CISAF and other state aid rules - EU Innovation Fund and Domestic Hydrogen Bank - Global Gateway - EU Steel Safeguards and future mechanisms in this field - End of Life Vehicle Directive, - Ecodesign/Sustainable products Directive - EU Climate Law including climate targets for 2030, 2040 and 2050 - Energy taxation directive - Horizon Europe
Communication Activities
Communication & public affairs activities on EU, national and regional level. For example high-level meetings with EU officials (in the Commission and in the European Parliament), panels, round tables and discussions in events organized by the Commission and other EU based organisations such as think tanks, industry organisations, NGOs, expert meetings with experts in the EU Commission, the European parliament and EU-based organisations. Signing common letter and sending own letters and positions to relevant policymakers. Responding to questionaires and "have your say" consultations on topics we follow (see below). As part of our EU activities is also internal meetings in the EU-based coalitions and organisations we are members in.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Renewable Hydrogen Coalition - https://renewableh2.eu/ Cleantech for Europe Scale-up Coalition - https://www.cleantechforeurope.com/coalitions/cleantech-scale-ups Business for CBAM - www.businessforcbam.eu, 666080999148-47 LESS (Low Emissions Steel Standard) - https://lowemissionsteelstandard.org/, 6244989100168-08 Exponential Roadmap Initiative - https://exponentialroadmap.org/ First Movers Coalition - https://initiatives.weforum.org/first-movers-coalition/home LeadIT - https://www.industrytransition.org/
Additional Information
The awarded EU Innovation funds (€250,000,000 in total) will be distributed to Stegra in tranches over several years (i.e. the period 2024-2031) according to key milestones in the grant agreement. More info: https://cinea.ec.europa.eu/featured-projects/stegra-welcoming-new-era-green-steel-production_en
Connected Legislation