Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 24 Jun 2025 | Viktoriya Petrikova-Voeten Cabinet member | Recommendations to the EU on the reform of Ukraine’s child protection and care system | SRC |
| 24 Jun 2025 | Viktoriya Petrikova-Voeten Cabinet member | Recommendations to the EU on the reform of Ukraine’s child protection and care system | — |
| 20 Jun 2025 | Maria Zafra Saura Cabinet member | Exchange of views on the forthcoming Digital Fairness Act and on children’s participation in decision-making | — |
| 20 Jun 2025 | Maria Zafra Saura Cabinet member | Exchange of views on the forthcoming Digital Fairness Act and on children’s participation in decision-making | SRC |
| 05 Jun 2025 | Karolina Kottova Cabinet member | Activities promoting children rights, raising awareness, providing expertise and legal advice in Enlargement and Neighborhood East countries | — |
| 05 Jun 2025 | Karolina Kottova Cabinet member | Activities promoting children rights, raising awareness, providing expertise and legal advice in Enlargement and Neighborhood East countries | SRC |
| 17 Mar 2025 | Eva Schultz Cabinet member | The preservation of children’s rights on the agenda | SRC |
| 17 Mar 2025 | Eva Schultz Cabinet member | The preservation of children’s rights on the agenda | — |
| 26 Feb 2025 | Magnus Brunner Commissioner | Child participation, protection of children’s rights in migration, protection of children from crime | — |
| 26 Feb 2025 | Magnus Brunner Commissioner | Child participation, protection of children’s rights in migration, protection of children from crime | SRC |
| 06 Feb 2025 | Glenn Micallef Commissioner | Prioritisation of children’s rights in third countries | — |
| 06 Feb 2025 | Glenn Micallef Commissioner | Prioritisation of children’s rights in third countries | SRC |
| 24 Jan 2025 | Deša Srsen Cabinet member | Continuous prioritisation of children’s rights | — |
| 24 Jan 2025 | Deša Srsen Cabinet member | Continuous prioritisation of children’s rights | SRC |
| 21 Jan 2025 | Marco La Marca Cabinet member | Presentation of CRAG Pact on the Mediterranean: Safeguarding children in migration management Middle East Strategy: West Bank Family care in sub-Mediterranean countries Youth policy dialogue | SRC |
| 21 Jan 2025 | Marco La Marca Cabinet member | Presentation of CRAG Pact on the Mediterranean: Safeguarding children in migration management Middle East Strategy: West Bank Family care in sub-Mediterranean countries Youth policy dialogue | — |
| 14 Jan 2025 | Deša Srsen Cabinet member | implementation of the EU Strategy on the Rights of the Child. | — |
| 14 Jan 2025 | Deša Srsen Cabinet member | implementation of the EU Strategy on the Rights of the Child. | SRC |
| 10 Jan 2025 | Deša Srsen Cabinet member | Implementation of the EU Strategy on the Rights of the Child. | SRC |
| 10 Jan 2025 | Deša Srsen Cabinet member | Implementation of the EU Strategy on the Rights of the Child. | — |
| 21 Mar 2024 | Anouk Faber Cabinet member | Meeting with the Child Rights Action Group and the Child Advisory Board on the last Commission's achievements on social rights and social inclusion for children and youth. | — |
| 21 Mar 2024 | Anouk Faber Cabinet member | Meeting with the Child Rights Action Group and the Child Advisory Board on the last Commission's achievements on social rights and social inclusion for children and youth. | SRC |
| 14 Jun 2023 | Iris Abraham Cabinet member | Information meeting on the EU Child Participation Platform | SRC |
| 14 Jun 2023 | Iris Abraham Cabinet member | Information meeting on the EU Child Participation Platform | — |
| 27 Jun 2022 | Jutta Urpilainen Commissioner | Consolations with Youth Organisation on the Youth Action Plan | SRC |
Mission & Goals
SOS Children's Villages is a federation operating in over 138 countries - including 22 EU Member States. SOS Children's Villages is a non-governmental and non-denominational child rights organisation. Almost 70 years of experience in this field have given us a deep understanding of how to care for children until they become independent thriving adults, and great expertise in preventing the breakdown of parental care. We have developed a robust comprehensive approach ranging from programmes to strengthen families, to the promotion of quality alternative care for children and social and economic support for children aging out of care. We work in close partnership with donors, governments, communities and other organisations, and our strategy until 2030 aims at ensuring that no child is left behind and grows up alone.
EU Legislative Interests
SOS Children’s Villages advocates for the rights of children without parental care or at risk of losing parental care. We are making sure that their voices are heard and represented at EU level. We focus on children’s rights and protection, tackling child poverty and social exclusion, prevention of family separation, quality family and community based alternative care, support for care leavers and child and youth participation. We contributed to EU initiatives that are relevant for child rights such as the European Child Guarantee, the EU Strategy on the Rights of the Child, the MFF, the European Pillar of Social Rights, the European Semester, etc. We also support SOS Children's Villages programme and funding strategy development from an EU perspective, capacity development and we provide EU funding application writing support.
Interests Represented
Does not represent commercial interests
Member Of
SOS Children's Villages International is accredited with the following bodies: - ECOSOC (Economic and Social Council of the United Nations) - UN DPI (UN Department of Public Information) - Council of Europe - ECHO (Humanitarian Aid Office of the European Commission) SOS Children's Villages International is member of the following networks: - CRAG (Child Rights Action Group) - CONCORD - European Social Network (ESN) - Better Care Network (BCN) - CoNGO (Conference of Non-Governmental Organizations in Consultative Relationship with the United Nations) - VOICE - European Council on Refugees and Exiles (ECRE) - European Social Platform (...)
Organisation Members
http://www.sos-childrensvillages.org/where-we-help
Additional Information
1,723,129 (Federation revenue 2024). This figure is based on the global, combined total of reports provided by our member associations and by our umbrella organisation SOS Children's Villages International (as included in the 2024 audited report: https://www.sos-childrensvillages.org/getmedia/75f10339-a4de-4fab-8b24-1bc623293d00/Audited-FS-2024-ENG-short-version.pdf For figures related only to SOS Children's Villages International in 2024, you will find all the information in the audited financial statements here: https://www.sos-childrensvillages.org/getmedia/75f10339-a4de-4fab-8b24-1bc623293d00/Audited-FS-2024-ENG-short-version.pdf
Connected Legislation
Implementation of the EU Strategy for the Danube Region
Implementation of the EU Strategy for the Danube Region
Implementation of the EU Strategy for the Danube Region
Implementation of the EU Strategy for the Danube Region
Corruption and human rights in third countries
Corruption and human rights in third countries