smartEn Smart Energy Europe
Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 27 Jan 2026 | Philippe Lamberts Principal Adviser | Electrification Action Plan - smartEN comments and proposals (see attachment) | SRC |
| 27 Jan 2026 | Philippe Lamberts Principal Adviser | Electrification Action Plan - smartEN comments and proposals (see attachment) | — |
| 18 Sept 2025 | Paula Rey Garcia Head of Unit | Electrification, tripartites contracts, storage and flexibility, and grids | — |
| 18 Sept 2025 | Paula Rey Garcia Head of Unit | Electrification, tripartites contracts, storage and flexibility, and grids | SRC |
| 21 May 2025 | Miguel Gil Tertre Cabinet member | The role of electrification to contribute to the EU’s competitiveness and security | — |
| 21 May 2025 | Miguel Gil Tertre Cabinet member | The role of electrification to contribute to the EU’s competitiveness and security | SRC |
| 07 Apr 2025 | Laia Pinos Mataro Cabinet member | Clean Industrial Deal, Electrification Action Plan, Affordable Energy Plan, CISAF | SRC |
| 07 Apr 2025 | Aleksandra Kordecka Cabinet member | Clean Industrial Deal, Electrification Action Plan, Affordable Energy Plan, CISAF | — |
| 07 Apr 2025 | Aleksandra Kordecka Cabinet member | Clean Industrial Deal, Electrification Action Plan, Affordable Energy Plan, CISAF | SRC |
| 03 Apr 2025 | Lukasz Kolinski Director | Exchange of views on demand side flexibility | SRC |
| 03 Apr 2025 | Lukasz Kolinski Director | Exchange of views on demand side flexibility | — |
| 14 Mar 2025 | Anne-Maud Orlinski Cabinet member | Clean Industrial Deal, Affordable Energy Action Plan and new State aid Framework (CISAF), Electrification Action Plan | SRC |
| 14 Mar 2025 | Anne-Maud Orlinski Cabinet member | Clean Industrial Deal, Affordable Energy Action Plan and new State aid Framework (CISAF), Electrification Action Plan | — |
| 30 Jan 2025 | Martin Engell-Rossen Cabinet member | Affordable Energy action Plan | SRC |
| 30 Jan 2025 | Martin Engell-Rossen Cabinet member | Affordable Energy action Plan | — |
| 14 Jan 2025 | Miguel Jose Garcia Jones Cabinet member | Presentation of the Electrification Alliance Position Paper and exchanging views with the Cabinet. | SRC |
| 14 Jan 2025 | Miguel Jose Garcia Jones Cabinet member | Presentation of the Electrification Alliance Position Paper and exchanging views with the Cabinet. | — |
| 29 Nov 2024 | Kurt Vandenberghe Director-General | Recommendations for an Electrification Action plan in Europe | — |
| 29 Nov 2024 | Kurt Vandenberghe Director-General | Recommendations for an Electrification Action plan in Europe | SRC |
| 15 May 2024 | Peter Van Kemseke Cabinet member | to follow | — |
| 15 May 2024 | Peter Van Kemseke Cabinet member | to follow | SRC |
| 15 Mar 2024 | Maroš Šefčovič Executive Vice-President | Clean Transition Dialogue for Cities | — |
| 15 Mar 2024 | Maroš Šefčovič Executive Vice-President | Clean Transition Dialogue for Cities | SRC |
| 26 Feb 2024 | Ditte Juul-Joergensen Director-General | Clean Transition Dialogue on EGD Infrastructures | — |
| 26 Feb 2024 | Juraj Nociar Cabinet member | Clean Transition Dialogue on EGD Infrastructures | SRC |
Mission & Goals
smartEn Smart Energy Europe is the European business association dedicated to demand-side flexibility. Our vision is that every European benefits from playing an active role in the clean energy transition. smartEn’s activities include: • create a cross-sectoral single voice for innovative market players driving digital, de-centralized and de-carbonized energy solutions; • interact with policymakers to advocate smart energy solutions on behalf of the industry; • work with other associations, trade or financial organisations in order to promote smart energy solutions • communicate the benefits and potential of smart energy solutions to media and all relevant stakeholders; • gather intelligence and produce information for members and for a relevant public audience respectively, to support the smart energy business and promote the association’s objectives; • provide opportunities for networking and partnering among members and companies related to the Association’s ac (...)
EU Legislative Interests
- Electricity market design - Revision of the Renewables, Energy Efficiency and Energy Performance of Buildings Directives - Alternative Fuels Infrastructure Regulation - Revision of State aid and Energy Taxation Directive - New ETS scheme for buildings and transports - European Climate Pact - Network Codes on Demand-side flexibility and Cybersecurity - Implementing Act on data interoperability - Digitalisation in Energy Action Plan - Electrification Strategy
Communication Activities
Regular publications and position papers, available at: http://www.smarten.eu/position-papers-reports/ Participation in various events EU-wide, as representative of the Demand-side industry such as smartEn Symposium, the Smart Energy Summit and annual participation in EUSEW.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Electrification Alliance: http://electrification-alliance.eu/ Platform for Electro-mobility: http://www.platformelectromobility.eu/ IDEAS Platform: informal platform gathering EU associations promoting the development and implementation of European policies and initiatives to drive the deployment of flexible demand side resources in support of EU’s goals in energy and climate, security of supply and competitiveness. Better Buildings Alliance: informal platform gathering associations supporting the development of integrated renovations aiming at efficient, flexible and renewable-based buildings Coalition for Higher Ambition and TRIO: informal gathering of sustainable businesses and NGOs for regular updates and intelligence sharing
Organisation Members
http://www.smarten.eu/membership/