Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 18 Mar 2026 | Alberto De Gregorio Director-General | Exchange views and perspectives | — |
| 18 Mar 2026 | Alberto De Gregorio Director-General | Exchange views and perspectives | SRC |
| 17 Mar 2026 | Felix Fernandez-Shaw Director | Exchange of views on progress of gas flare recovery project and gas pipeline Venezuela-Trinidad & Tobago. | SRC |
| 17 Mar 2026 | Felix Fernandez-Shaw Director | Exchange of views on progress of gas flare recovery project and gas pipeline Venezuela-Trinidad & Tobago. | — |
| 27 Feb 2026 | Cristina Lobillo Borrero Director | Dialogue between EU and the Refinery sector | SRC |
| 27 Feb 2026 | Cristina Lobillo Borrero Director | Dialogue between EU and the Refinery sector | — |
| 10 Feb 2026 | Cristina Lobillo Borrero Director | Challenges and opportunities in the EU refinery sector | SRC |
| 10 Feb 2026 | Cristina Lobillo Borrero Director | Challenges and opportunities in the EU refinery sector | — |
| 16 Jan 2026 | Ditte Juul-Joergensen Director-General | Energy policies related to refinery sector. | — |
| 16 Jan 2026 | Ditte Juul-Joergensen Director-General | Energy policies related to refinery sector. | SRC |
| 18 Dec 2025 | Cristina Lobillo Borrero Director | Challenges and opportunities in the EU refinery sector | SRC |
| 18 Dec 2025 | Cristina Lobillo Borrero Director | Challenges and opportunities in the EU refinery sector | — |
| 09 Dec 2025 | Bernardus Zuijdendorp Head of Unit | Meeting with representatives of 9 European multinationals on Pillar Two, "Side-by-Side" approach & a level playing field | — |
| 09 Dec 2025 | Bernardus Zuijdendorp Head of Unit | Meeting with representatives of 9 European multinationals on Pillar Two, "Side-by-Side" approach & a level playing field | SRC |
| 05 Dec 2025 | Gerassimos Thomas Director-General | EU tax matters linked to energy and direct taxation | — |
| 05 Dec 2025 | Maria Elena Scoppio Director | EU tax matters linked to energy and direct taxation | — |
| 05 Dec 2025 | Gerassimos Thomas Director-General | EU tax matters linked to energy and direct taxation | SRC |
| 05 Dec 2025 | Maria Elena Scoppio Director | EU tax matters linked to energy and direct taxation | SRC |
| 28 Oct 2025 | Maroš Šefčovič Commissioner | Priorities of the EU’s trade agenda | — |
| 28 Oct 2025 | Maroš Šefčovič Commissioner | Priorities of the EU’s trade agenda | SRC |
| 02 Sept 2025 | Beatriz Yordi Director | Ecoplanta Molecular Recycling Solution | SRC |
| 02 Sept 2025 | Beatriz Yordi Director | Ecoplanta Molecular Recycling Solution | — |
| 01 Jul 2025 | Miguel Gil Tertre Cabinet member | Bio-diesel and Sustainable Aviation Fuels (SAF). | — |
| 01 Jul 2025 | Elisa Roller Director | Clean Transition, Sustainable transport | — |
| 01 Jul 2025 | Miguel Gil Tertre Cabinet member | Bio-diesel and Sustainable Aviation Fuels (SAF). | SRC |
Mission & Goals
Repsol is a global multi-energy company that aims to lead the energy transition with its ambition of achieving zero net emissions by 2050. Present throughout the energy value chain, the company employs 24,000 people worldwide and distributes its products in nearly 100 countries to around 24 million customers. To achieve zero net emissions by 2050, Repsol is deploying an integrated decarbonization technology model based on enhanced efficiency, increased renewable power generation capacity, the production of low-carbon fuels, the development of new customer solutions, the circular economy and by driving breakthrough projects to reduce the industry's carbon footprint.
EU Legislative Interests
Commission Working Plan, EU Industrial Strategy, Renewable Energy Directive, Carbon Border Adjustment Mechanism, Revision of the EU Emissions Trading Systems, Regulation FuelEU Maritime, Regulation ReFuelEU Aviation, Energy Efficiency Directive, Revision CO2 emission standards for cars and vans, Revision of the CO2 standards for heavy-duty vehicles, Clean Corporate Fleets, Corporate Sustainability Reporting, Corporate Sustainability Due Diligence, Energy Taxation Directive, Waste Framework Directive, Packaging and Packaging Waste Directive, End of Life Vehicles Regulation, End Waste Criteria Regulation, Bioeconomy Strategy, Circular Economy Act, EU Taxonomy, Industrial Emissions Directive, Energy Performance of Buildings Directive, EU Methane Emissions Regulation, REPowerEU, EU Deforestation Regulation, Fit for 55 secondary legislation, Industrial Accelerator Act, Deployment of Alternative Fuels Infrastructure, MMF (Competitiveness Fund)
Communication Activities
Participation in EU events relevant to our activities.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Las principales son las siguientes: - FuelsEurope https://www.fuelseurope.eu/ - CEFIC http://www.cefic.org/ - BusinessEurope https://www.businesseurope.eu/ - IOGP Europe http://www.iogp.org/ - PlasticsEurope http://www.plasticseurope.es/ - Eurogas https://eurogas.org/ - WindEurope https://windeurope.org/ - Liquid Gas Europe: https://www.liquidgaseurope.eu/ - Europur: https://europur.org/ - Euromoulders: https://euromoulders.org/ - EFET (Energy Traders Europe): https://www.efet.org/ - E-fuels alliance: https://www.efuel-alliance.eu/ - Hydrogen Europe https://hydrogeneurope.eu/
Organisation Members
En este enlace, entre las páginas 89-107 se encuentran las sociedades que configuran el Grupo Repsol, junto con el porcentaje de participación: https://www.repsol.com/content/dam/repsol-corporate/es/accionistas-e-inversores/informes-anuales/2025/cuentas-anuales-consolidadas.pdf