Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 12 Mar 2026 | Valère Moutarlier Deputy Director-General | Automotive industry | SRC |
| 04 Mar 2026 | Gabriela Tschirkova Cabinet member | Automotive Package and regulatory simplification | — |
| 04 Mar 2026 | Valdis Dombrovskis Commissioner | Automotive Package and regulatory simplification | SRC |
| 04 Mar 2026 | Gabriela Tschirkova Cabinet member | Automotive Package and regulatory simplification | SRC |
| 27 Jan 2026 | Eric Mamer Director-General | General discussion on DG ENV priorities, simplification and competitiveness | SRC |
| 27 Jan 2026 | Eric Mamer Director-General | General discussion on DG ENV priorities, simplification and competitiveness | — |
| 11 Dec 2025 | Ulla Schwager Head of Unit | The Commission explained the different instruments in the competition toolbox (antitrust including horizontal cooperation, State aid, foreign subsidies), their relation to the sector/its challenges; presented the newly adopted RESourceEU action plan | — |
| 11 Dec 2025 | Ulla Schwager Head of Unit | The Commission explained the different instruments in the competition toolbox (antitrust including horizontal cooperation, State aid, foreign subsidies), their relation to the sector/its challenges; presented the newly adopted RESourceEU action plan | SRC |
| 11 Dec 2025 | Inge Bernaerts Director | The Commission explained the different instruments in the competition toolbox (antitrust including horizontal cooperation, State aid, foreign subsidies), their relation to the sector/its challenges; presented the newly adopted RESourceEU action plan | — |
| 11 Dec 2025 | Inge Bernaerts Director | The Commission explained the different instruments in the competition toolbox (antitrust including horizontal cooperation, State aid, foreign subsidies), their relation to the sector/its challenges; presented the newly adopted RESourceEU action plan | SRC |
| 03 Dec 2025 | Wopke Hoekstra Commissioner | Clean transition in the automotive sector | SRC |
| 03 Dec 2025 | Wopke Hoekstra Commissioner | Clean transition in the automotive sector | — |
| 28 Nov 2025 | Edoardo Turano Head of Unit | Cars and vans CO2 review | — |
| 28 Nov 2025 | Edoardo Turano Head of Unit | Cars and vans CO2 review | SRC |
| 18 Nov 2025 | Stéphane Séjourné Executive Vice-President | Exchange of views on the automotive sector | SRC |
| 18 Nov 2025 | Simone Ritzek-Seidl Cabinet member | Exchange of views | — |
| 18 Nov 2025 | Stéphane Séjourné Executive Vice-President | Exchange of views on the automotive sector | — |
| 18 Nov 2025 | Simone Ritzek-Seidl Cabinet member | Exchange of views | SRC |
| 18 Nov 2025 | Arthur Corbin Cabinet member | Exchange of views on the automotive sector | SRC |
| 28 Oct 2025 | Maroš Šefčovič Commissioner | EU-India trade relations | — |
| 28 Oct 2025 | Sofia Asteriadi Cabinet member | EU-India trade relations | SRC |
| 28 Oct 2025 | Maroš Šefčovič Commissioner | EU-India trade relations | SRC |
| 20 Oct 2025 | Arthur Corbin Cabinet member | Made in Europe requirements Small affordable cars initiative | — |
| 20 Oct 2025 | Mark Nicklas Head of Unit | Made in Europe requirements Small affordable cars initiative | — |
| 20 Oct 2025 | Joan Canton Head of Unit | Made in Europe requirements Small affordable cars initiative | — |
Mission & Goals
Veille des projets réglementaires concernant le secteur automobile. Coopération avec les institutions dans le cadre de l'élaboration de ces projets, notamment en apportant l'expertise nécessaire aux institutions dans les consultations, études d'impact, et définition des conditions de mise en eouvre. Information de l'entreprise sur les projets réglementaires nécessitant l'adaptation des produits à un nouveau cadre législatif à venir. Représentation de l'entreprise dans les organismes ou associations européennes intervenant dans le processus de décision politique ou réglementaire.
EU Legislative Interests
CAFE AFIR CBAM ETS RED II Exergy Taxation Directive (ETD) Energy Efficiency Directive (EED) Critical Raw Materials Act (CRM) Net Zero Industrial Act (NZIA) Euro 7 Revision of the battery directive EU Hydrogen Strategy End-of-Life Vehicle EU Strategy for Plastics Intelligent Transport Systems Artificial Intelligence General Safety Regulation EU Trade Relations & Negotiations Sustainable Finance Corporate Sustainable Governance (including due diligence) EU Competition Rules on vertical agreements / block exemption regulation European Skills Agenda Data Act Greening of fleet Omnibus Auto Intellectual Property CSA 2
Communication Activities
participation à des événements et conférences à Bruxelles
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Renault est membre de - l'ACEA (Association des Constructeurs Européens d'Automobiles) - la PFA (Plateforme Filière automobile) - EUCAR (European Council for Automotive R&D) - AFEP (Association Française des Entreprises privées) - FRANCE INDUSTRIE - CDPF (Cercle des Délégués Permanents français) - ERTRAC (European Road Transport Research Advisory) - ERTICO - Recharge Europe - EGVIAfor2Zero (European Green Vehicles Initiative Association for the 2Zero partnership) Renault participe également à des Think Tanks comme le Cercle des Réseaux Européens
Organisation Members
- Software République (open ecosystem dedicated to tomorrow’s mobility and which brings together complementary partners to date: Thales, Atos, Dassault Systèmes, ST Microelectronics, Orange and Renault Group) One of the Software République's key projects is based on the "Software République Academy" which offers training programs in cybersecurity to develop digital skills
Additional Information
source : https://ec.europa.eu/budget/financial-transparency-system/analysis.html Bénéficiaires : Renault SAS pour 1.450.000 euros et Renault Espagne pour 440.000 euros (en 2022)
Connected Legislation