← Lobby register
PG
NGO
Pharmaceutical Group of the European Union
🇪🇺 BELGIUMRegistered 18/18 staff
Disclosed budget
€600,000 — €699,999
Meetings 12mo
6
Policy files
0
Accredited passes
4
Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 09 Feb 2026 | Saila Rinne Head of Unit | Digital health; AI in healthcare and life sciences | SRC |
| 09 Feb 2026 | Saila Rinne Head of Unit | Digital health; AI in healthcare and life sciences | — |
| 02 Jun 2025 | Dirk Van Den Steen Acting Head of Unit | Health workforce actions at EU level | — |
| 02 Jun 2025 | Dirk Van Den Steen Acting Head of Unit | Health workforce actions at EU level | SRC |
| 28 May 2025 | Katri Teedumäe Cabinet member | Role of pharmacists in safe supply of medicines | — |
| 28 May 2025 | Katri Teedumäe Cabinet member | Role of pharmacists in safe supply of medicines | SRC |
| 15 Sept 2023 | Stella Kyriakides Commissioner | Meeting to discuss the revision of the pharmaceutical legislation | SRC |
| 15 Sept 2023 | Stella Kyriakides Commissioner | Meeting to discuss the revision of the pharmaceutical legislation | — |
| 06 Apr 2022 | Stella Kyriakides Commissioner | Meeting with European health professionals’ and paediatric associations to discuss COVID-19 vaccination of adolescents and children | — |
| 06 Apr 2022 | Stella Kyriakides Commissioner | Meeting with European health professionals’ and paediatric associations to discuss COVID-19 vaccination of adolescents and children | SRC |
| 16 Jun 2021 | Margaritis Schinas Vice-President | Supply chains for medicines | — |
| 16 Jun 2021 | Maria Luisa Llano Cardenal Cabinet member | Supply chains for medicines | SRC |
| 16 Jun 2021 | Margaritis Schinas Vice-President | Supply chains for medicines | SRC |
| 07 Jun 2021 | Stella Kyriakides Commissioner | VTC meeting - Access to Medicines | — |
| 07 Jun 2021 | Stella Kyriakides Commissioner | VTC meeting - Access to Medicines | SRC |
| 30 Sept 2020 | Karolina Herbout-Borczak Cabinet member | Call with pharmaceutical and medical device supply Chain on COVID-19 | SRC |
| 30 Sept 2020 | Karolina Herbout-Borczak Cabinet member | Call with pharmaceutical and medical device supply Chain on COVID-19 | — |
| 02 Jul 2020 | Stella Kyriakides Commissioner | VC meeting: Exchange of views on the forthcoming Pharmaceutical Strategy | SRC |
| 02 Jul 2020 | Stella Kyriakides Commissioner | VC meeting: Exchange of views on the forthcoming Pharmaceutical Strategy | — |
| 10 Apr 2019 | Anne Bucher Director-General | Current and future EU health priorities as well as the role of community pharmacists in ensuring quality of care and patient safety, improving public health and guaranteeing access to medicines and healthcare services | SRC |
| 10 Apr 2019 | Anne Bucher Director-General | Current and future EU health priorities as well as the role of community pharmacists in ensuring quality of care and patient safety, improving public health and guaranteeing access to medicines and healthcare services | — |
| 03 May 2018 | Vytenis Andriukaitis Commissioner | HTA | — |
| 03 May 2018 | Vytenis Andriukaitis Commissioner | HTA | SRC |
| 12 Dec 2017 | Arunas Vinciunas Cabinet member | Health priorities of 2018 | — |
| 12 Dec 2017 | Arunas Vinciunas Cabinet member | Health priorities of 2018 | SRC |
Mission & Goals
The Pharmaceutical Group of the European Union (PGEU) is the European Organization representing community pharmacists. PGEU’s members are the national associations and professional bodies of community pharmacists in 33 European countries including EU Member States, EU candidate countries and EFTA members.
EU Legislative Interests
Pharmaceutical Legislation, medical devices legislation, GDPR, EHDS, Professional Qualifications Directive
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
FIP: https://www.fip.org/member-organisations? EFPC: https://euprimarycare.org/members/ EMVO: https://emvo-medicines.eu/mission/emvo-mission/
Organisation Members
https://www.pgeu.eu/members/