Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 15 Jan 2026 | Miguel Gil Tertre Cabinet member | EU climate policy framework; sustainability reporting | — |
| 15 Jan 2026 | Miguel Gil Tertre Cabinet member | EU climate policy framework; sustainability reporting | SRC |
| 15 Jan 2026 | Terhi Lehtonen Cabinet member | EU climate policy framework; sustainability reporting | — |
| 23 Jul 2025 | Johannes Ten Broeke Cabinet member | Unlocking private finance for cleantech | SRC |
| 23 Jul 2025 | Astrid Dentler Cabinet member | Unlocking private finance for cleantech | SRC |
| 23 Jul 2025 | Myriam Jans Cabinet member | Unlocking private finance for cleantech | SRC |
| 23 Jul 2025 | Astrid Dentler Cabinet member | Unlocking private finance for cleantech | — |
| 01 Jul 2025 | Stefan Olsson Deputy Director-General | High level delegation from boards of Dutch pension institutions | SRC |
| 01 Jul 2025 | Wopke Hoekstra Commissioner | Exchange of views on European and international developments | — |
| 01 Jul 2025 | Kerstin Jorna Director-General | How could NL Pension funds help with financing EU priorities? | SRC |
| 01 Jul 2025 | Wopke Hoekstra Commissioner | Exchange of views on European and international developments | SRC |
| 01 Jul 2025 | Kerstin Jorna Director-General | How could NL Pension funds help with financing EU priorities? | — |
| 01 Jul 2025 | Stefan Olsson Deputy Director-General | High level delegation from boards of Dutch pension institutions | — |
| 30 Jun 2025 | Maria Luís Albuquerque Commissioner | Information exchange. | — |
| 30 Jun 2025 | Larisa Dragomir Cabinet member | Information exchange. | — |
| 30 Jun 2025 | Maria Luís Albuquerque Commissioner | Information exchange. | SRC |
| 30 Jun 2025 | Larisa Dragomir Cabinet member | Information exchange. | SRC |
| 08 May 2025 | Brigitte Fellahi-Brognaux Head of Unit | Social Investment | SRC |
| 08 May 2025 | Brigitte Fellahi-Brognaux Head of Unit | Social Investment | — |
| 07 May 2025 | Vincent Hurkens Cabinet member | IORP, SFDR, Venture Capital | SRC |
| 07 May 2025 | Vincent Hurkens Cabinet member | IORP, SFDR, Venture Capital | — |
| 09 Dec 2020 | Nicolas Schmit Commissioner | Meeting on pensions, ageing and the action plan on Capital Markets Union (CMU). | — |
| 09 Dec 2020 | Nicolas Schmit Commissioner | Meeting on pensions, ageing and the action plan on Capital Markets Union (CMU). | SRC |
| 02 May 2017 | Grzegorz Radziejewski Cabinet member | Platform to support CE financing | — |
| 02 May 2017 | Grzegorz Radziejewski Cabinet member | Platform to support CE financing | SRC |
Mission & Goals
PGGM manages, investst and administers pensions for 5 million people in the Netherlands. These people mostly work in the health and care sector, but also in other sectors like metal industry and shipping. PGGM governance is based on a co-operative model. As well as aiming to create member value PGGM also invests in projects and assets which have high environmental, social and governance standards.
EU Legislative Interests
Pension issues: IORP directive, PEPP, Pension Tracking Financial regulation: EMIR, AIFMD, sustainable finance, CSDDD, SECR FIDA and Open Finance Long term investment and capital markets Union Supervision on financial markets Climate policies including CID, hydrogen and battery initiatives Economic Security, Defense and outbound investments
Communication Activities
Participation in Project aiming to develop a European pension tracking service (ETS), funded by EU (DG EMPL)
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
AEIP Pensions Europe IIGCC Invest Europe ETS Association
Organisation Members
PGGM represents the interest of client which is a pension fund: Pensioenfonds Zorg en Welzijn (PFZW) https://www.pfzw.nl/particulieren.html
Additional Information
PGGM annual report is found using the following link. https://jaarbericht.pggm.nl/annual-review-2024/overview
Connected Legislation