Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 15 Apr 2026 | Emmanuelle Maire Head of Unit | Packaging and Packaging Waste Regulation. | — |
| 15 Apr 2026 | Emmanuelle Maire Head of Unit | Packaging and Packaging Waste Regulation. | SRC |
| 03 Mar 2026 | Rosalinde Van Der Vlies Director | The “Clean Heat Community” | SRC |
| 03 Mar 2026 | Rosalinde Van Der Vlies Director | The “Clean Heat Community” | — |
| 01 Oct 2025 | Ricard Ramon I Sumoy Head of Unit | Opportunities for co-investments between public and private funding, notably in regenerative mechanisms | SRC |
| 01 Oct 2025 | Ricard Ramon I Sumoy Head of Unit | Opportunities for co-investments between public and private funding, notably in regenerative mechanisms | — |
| 10 Sept 2025 | Silvia Bartolini Cabinet member | Apply AI | — |
| 10 Sept 2025 | Silvia Bartolini Cabinet member | Apply AI | SRC |
| 22 May 2025 | Aurel Ciobanu-Dordea Director | Discuss with interested stakeholders the practical aspects and challenges of ensuring compliance with Art.5(5) of the PPWR (concerning PFAS limits in food-contact packaging) | SRC |
| 22 May 2025 | Aurel Ciobanu-Dordea Director | Discuss with interested stakeholders the practical aspects and challenges of ensuring compliance with Art.5(5) of the PPWR (concerning PFAS limits in food-contact packaging) | — |
| 15 Apr 2025 | Alisa Tiganj Cabinet member | Discussion on next steps on certain elements in the Vision for AGriculture and Food, most notably, the references to Food Dialogues, the EU Code of Conduct and a study on UPF. | SRC |
| 15 Apr 2025 | Alisa Tiganj Cabinet member | Discussion on next steps on certain elements in the Vision for AGriculture and Food, most notably, the references to Food Dialogues, the EU Code of Conduct and a study on UPF. | — |
| 09 Apr 2025 | Flavio Facioni Cabinet member | Obesity and Food safety | SRC |
| 09 Apr 2025 | Flavio Facioni Cabinet member | Obesity and Food safety | — |
| 24 Feb 2025 | Luis Planas Herrera Cabinet member | Circular economy and water | SRC |
| 24 Feb 2025 | Luis Planas Herrera Cabinet member | Circular economy and water | — |
| 17 Jan 2025 | Nicolo Brignoli Cabinet member | Simplification | SRC |
| 17 Jan 2025 | Nicolo Brignoli Cabinet member | Simplification | — |
| 16 Jan 2025 | Antonella Rossetti Cabinet member | Sustainable agriculture, bioeconomy and carbon farming, food labelling and consumer information | SRC |
| 16 Jan 2025 | Antonella Rossetti Cabinet member | Sustainable agriculture, bioeconomy and carbon farming, food labelling and consumer information | — |
| 16 Jul 2024 | Nicolo Brignoli Cabinet member | EU Competitiveness, Sustainability reporting, Corporate Sustainability Reporting Directive (CSRD) | SRC |
| 16 Jul 2024 | Nicolo Brignoli Cabinet member | EU Competitiveness, Sustainability reporting, Corporate Sustainability Reporting Directive (CSRD) | — |
| 28 Jun 2023 | Andreas Schneider Cabinet member | Geo-political importance of food, contribution of agriculture/food to success of the European Green Deal and the EU’s global competitiveness | SRC |
| 28 Jun 2023 | Andreas Schneider Cabinet member | Geo-political importance of food, contribution of agriculture/food to success of the European Green Deal and the EU’s global competitiveness | — |
| 27 Mar 2023 | Lukas Visek Cabinet member | Sustainable food systems | — |
Mission & Goals
PepsiCo products are enjoyed by consumers more than one billion times a day in more than 200 countries and territories around the world. PepsiCo generated nearly $92 billion in net revenue in 2024, driven by a complementary beverage and convenient foods portfolio that includes Lay’s, Doritos, Cheetos, Gatorade, Pepsi-Cola, Mountain Dew, Quaker, and SodaStream. PepsiCo’s product portfolio includes a wide range of enjoyable foods and drinks, including many iconic brands that generate more than $1 billion each in estimated annual retail sales. Guiding PepsiCo is our vision to Be the Global Leader in Beverages and Convenient Foods by Winning with pep+ (PepsiCo Positive). pep+ is our strategic end-to-end transformation that places sustainability at the center of our business strategy, seeking to drive growth and build a stronger, more resilient future for PepsiCo and the communities where we operate.
EU Legislative Interests
General Food and Food Safety Law Implementation of Food Information to Consumers Implementation of Common Agricultural Policy Packaging and Packaging Waste Regulation Waste Framework Directive Circular Economy Childhood Obesity Action Plan Nutrition and Health Claims Implementation of Food Information to Consumers Corporate Sustainability Reporting Directive Corporate Sustainability Due Diligence Directive Unfair Trading Practices Carbon Removal Certification Framework Emission Trading Scheme Green Claims Directive Renewable Energy Directive
Communication Activities
Campaing in support to the EU Green Deal
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Following the latest Register guidelines (section 3.10), these are the main trade associations of which we are members: Trade associations - AIM (European Brands Association) - EUROPEN (European organisation for packaging and the environment) - ESA (European Snacks Association) - FoodDrinkEurope - UNESDA (Union of European Beverages Association) - CIUS (European Sugar Users Association) - AmCham Consultancies - Edelman Public Relations Worldwide - Fourtold - Bump - Rud Pederson
Organisation Members
Politico Pro
Connected Legislation