Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 21 Jan 2026 | Larisa Dragomir Cabinet member | Prudential regime for investment firms (IFR/D) | — |
| 21 Jan 2026 | Cristina Dias Cabinet member | Prudential regime for investment firms (IFR/D) | — |
| 21 Jan 2026 | Cristina Dias Cabinet member | Prudential regime for investment firms (IFR/D) | SRC |
| 14 Nov 2025 | Nicolo Brignoli Cabinet member | Simplification | SRC |
| 14 Nov 2025 | Nicolo Brignoli Cabinet member | Simplification | — |
| 05 May 2025 | Ugo Bassi Director | Prudential regime for investment firms | — |
| 05 May 2025 | Ugo Bassi Director | Prudential regime for investment firms | SRC |
| 10 Apr 2025 | Nuno Vaz Cabinet member | Short meeting at the margins of the Eurofi High-Level Seminar in Warsaw | — |
| 10 Apr 2025 | Cristina Dias Cabinet member | Short meeting at the margins of the Eurofi High-Level Seminar in Warsaw | SRC |
| 10 Apr 2025 | Nuno Vaz Cabinet member | Short meeting at the margins of the Eurofi High-Level Seminar in Warsaw | SRC |
| 19 Feb 2025 | Philippe Thill Cabinet member | Exchange with Optiver on Regulation (EU) 2019/2033 (IFR) | — |
| 19 Feb 2025 | Philippe Thill Cabinet member | Exchange with Optiver on Regulation (EU) 2019/2033 (IFR) | SRC |
| 27 Nov 2024 | John Berrigan Director-General | Single and capital market integration | — |
| 27 Nov 2024 | John Berrigan Director-General | Single and capital market integration | SRC |
| 22 Feb 2024 | Florian Denis Cabinet member | next decade’s challenges and opportunities for EU financial markets : functioning of the market structure, digitalisation of capital markets | — |
| 22 Feb 2024 | Florian Denis Cabinet member | next decade’s challenges and opportunities for EU financial markets : functioning of the market structure, digitalisation of capital markets | SRC |
| 30 Jan 2024 | John Berrigan Director-General | IFR-IFD, Europe’s capital markets | — |
| 30 Jan 2024 | John Berrigan Director-General | IFR-IFD, Europe’s capital markets | SRC |
| 17 Jan 2024 | John Berrigan Director-General | Upcoming event on CMU | — |
| 17 Jan 2024 | John Berrigan Director-General | Upcoming event on CMU | SRC |
| 06 Oct 2023 | John Berrigan Director-General | CMU | SRC |
| 06 Oct 2023 | John Berrigan Director-General | CMU | — |
| 21 Sept 2022 | Florian Denis Cabinet member | Energy Derivatives market | SRC |
| 21 Sept 2022 | Florian Denis Cabinet member | Energy Derivatives market | — |
| 17 Mar 2022 | Tommy De Temmerman Cabinet member | Investment firms classification & commodities | SRC |
Mission & Goals
Optiver is a global market maker founded in Amsterdam, with offices in London, Chicago, Austin, New York, Sydney, Shanghai, Hong Kong, Singapore, Taipei and Mumbai. Established in 1986, today we are a leading liquidity provider, with more than 2,000 employees in offices around the world, united in our commitment to improve the market through competitive pricing, execution and risk management. By providing liquidity on multiple exchanges across the world in various financial instruments we participate in the safeguarding of healthy and efficient markets. We provide liquidity to financial markets using our own capital, at our own risk, trading a wide range of products: listed derivatives, cash equities, ETFs, bonds and foreign currencies.
EU Legislative Interests
Financial sector regulation that is of relevance to Optiver's trading business. This includes market structure and prudential regulation, as well as conduct and operational resilience regulation.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
FIA EPTA - www.epta.fia.org APT - www.aptraders.nl Eurofi - www.eurofi.net/ Plato Partnership - www.platopartnership.com ISDA - www.isda.org
Organisation Members
FIA EPTA - www.epta.fia.org APT - www.aptraders.nl Eurofi - www.eurofi.net/ Plato Partnership - www.platopartnership.com ISDA - www.isda.org
Connected Legislation