Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 08 Jan 2026 | Monika Zsigri Head of Unit | Discussion on the current state of oil refining in the EU | — |
| 08 Jan 2026 | Monika Zsigri Head of Unit | Discussion on the current state of oil refining in the EU | SRC |
| 04 Sept 2025 | Miguel Jose Garcia Jones Cabinet member | Discussion on challenges of industrial and energy decarbonisation. | — |
| 04 Sept 2025 | Miguel Jose Garcia Jones Cabinet member | Discussion on challenges of industrial and energy decarbonisation. | SRC |
| 05 Mar 2025 | Gabriela Tschirkova Cabinet member | Simplification and competitiveness | — |
| 05 Mar 2025 | Gabriela Tschirkova Cabinet member | Simplification and competitiveness | SRC |
| 05 Feb 2024 | Renata Goldirova Cabinet member | High-Level roundtable with Suppliers | SRC |
| 05 Feb 2024 | Renata Goldirova Cabinet member | High-Level roundtable with Suppliers | — |
| 05 Jul 2023 | Kadri Simson Commissioner | Gas demand measures and supply alternatives to Russian gas; joint purchasing and AggregateEU. | — |
| 05 Jul 2023 | Kadri Simson Commissioner | Gas demand measures and supply alternatives to Russian gas; joint purchasing and AggregateEU. | SRC |
| 16 Feb 2023 | Valdis Dombrovskis Executive Vice-President | Critical Raw Materials package | SRC |
| 16 Feb 2023 | Valdis Dombrovskis Executive Vice-President | Critical Raw Materials package | — |
| 20 Dec 2022 | Maroš Šefčovič Executive Vice-President | EU Energy Platform; Bulgargaz, SPP, EPH, DEPA, Geoplin, Eesti Gaas, Enovos, DEFA, Conexus Baltic Grid, GOGC participated as well. | — |
| 20 Dec 2022 | Ditte Juul-Joergensen Director-General | Energy Platform. Bulgargaz, SPP, EPH, DEPA, Geoplin, Eesti Gaas, Enovos, DEFA, Conexus Baltic Grid and GOGC participated as well. | — |
| 20 Dec 2022 | Maroš Šefčovič Executive Vice-President | EU Energy Platform; Bulgargaz, SPP, EPH, DEPA, Geoplin, Eesti Gaas, Enovos, DEFA, Conexus Baltic Grid, GOGC participated as well. | SRC |
| 20 Dec 2022 | Ditte Juul-Joergensen Director-General | Energy Platform. Bulgargaz, SPP, EPH, DEPA, Geoplin, Eesti Gaas, Enovos, DEFA, Conexus Baltic Grid and GOGC participated as well. | SRC |
| 26 Oct 2022 | Stefano Grassi Cabinet member | Joint purchasing options. | — |
| 26 Oct 2022 | Stefano Grassi Cabinet member | Joint purchasing options. | SRC |
| 21 Oct 2022 | Ditte Juul-Joergensen Director-General | Commission proposal on measures on energy prices and security of supply. Innogy Česká republika and Bulgargaz also participated. | — |
| 21 Oct 2022 | Ditte Juul-Joergensen Director-General | Commission proposal on measures on energy prices and security of supply. Innogy Česká republika and Bulgargaz also participated. | SRC |
| 11 Apr 2022 | Kadri Simson Commissioner | REPowerEU; Security of energy supplies; Energy transition | SRC |
| 11 Apr 2022 | Kadri Simson Commissioner | REPowerEU; Security of energy supplies; Energy transition | — |
| 27 Sept 2021 | Johannes Hahn Commissioner | Current economic developments. Green transition. | SRC |
| 27 Sept 2021 | Johannes Hahn Commissioner | Current economic developments. Green transition. | — |
| 09 Feb 2021 | Andrea Beltramello Cabinet member | EU taxonomy of environmentally sustainable economic activities | SRC |
Mission & Goals
As a global energy and chemicals company, with Group sales amounted to 34 billion euros and nearly 24,00 employees (31.12.2024), OMV produces and markets oil and gas as well as chemical products and solutions in a responsible way and develops innovative solutions with a special focus on the circular economy – delivering on the pledge to reach net zero by 2050. Through its subsidiary Borealis, OMV is a leading provider of advanced and circular polyolefin solutions and a European market leader in base chemicals and plastics recycling. OMV produces and markets fuels and feedstock for the chemical industry, operates three refineries in Europe, and holds a 15% stake in a refining joint venture in UAE. OMV operates 1.702 filling stations in eight European countries. OMV explores, develops, and produces crude oil and natural gas with a focus on its three core regions of North, Central and Eastern Europe (CEE) and south (a.o. Libya, Tunisia, etc.), and operates a gas-fired power plant in RO.
EU Legislative Interests
Follow-up respective EU legislative proposals in the fields of energy, environment, climate and trade. This includes, in extracts: - Clean Industrial Deal - European Green Deal - Climate Law - Fit-for-55 Package - EU ETS - Energy Union - Security of Supply Issues - Renewable Energy Directive - Hydrogen and decarbonised gas market package - Energy Efficiency Directive - Industrial Emissions Directive - Circular Economy - Fuels Quality Directive - Decarbonisation of Transport - Energy Infrastructure - Internal Energy Market - Offshore Safety - Refining and Petrochemicals - Financial Regulation - Air Quality - 2030, 2040 and 2050 Climate and Energy Policy - European External Energy Policy - Chemical legislation
Communication Activities
-
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
OMV is a member of the following organisations relevant to this register: FUELSEUROPE - European Petroleum Industry Association CONCAWE - Oil Companies' European Organization for Environment Health and Safety in Refining and Distribution IOGP - International Association of Oil & Gas Producers BUSINESSEUROPE - European Industry Association GIE - Gas Infrastructure Europe HE - Hydrogen Europe CEFIC - European Chemical Industry Council ChargeUpEurope OMV is also member of relevant national federations: IV - Industriellenvereinigung (Federation of Austrian Industries) WKÖ - Wirtschaftskammern Österreichs (Austrian Federal Economic Chamber)
Additional Information
In March 2025, OMV and the European Climate, Infrastructure and Environment Executive Agency (CINEA) have signed a grant agreement for OMV’s planned industrial ReOil® plant, securing up to EUR 81.6 million funding. The grant for OMV is part of the European Union´s Innovation Fund program.