Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 27 Jan 2026 | Eric Mamer Director-General | General discussion on DG ENV priorities, simplification and competitiveness | SRC |
| 27 Jan 2026 | Eric Mamer Director-General | General discussion on DG ENV priorities, simplification and competitiveness | — |
| 24 Oct 2025 | Joachim Balke Head of Unit | The participants presented the state of play and next steps in the development of the the South-West Hydrogen Corridor. | SRC |
| 24 Oct 2025 | Joachim Balke Head of Unit | The participants presented the state of play and next steps in the development of the the South-West Hydrogen Corridor. | — |
| 10 Jul 2025 | Arthur Corbin Cabinet member | Clean industrial deal Financement Simplification | — |
| 10 Jul 2025 | Arthur Corbin Cabinet member | Clean industrial deal Financement Simplification | SRC |
| 24 Jun 2025 | Aleksandra Baranska Cabinet member | Hydrogen Infrastructure Development | SRC |
| 24 Jun 2025 | Aleksandra Baranska Cabinet member | Hydrogen Infrastructure Development | — |
| 24 Jun 2025 | Thomas Auger Cabinet member | Hydrogen Infrastructure Development | SRC |
| 24 Jun 2025 | Thomas Auger Cabinet member | Hydrogen Infrastructure Development | — |
| 04 Jul 2023 | Aleksandra Tomczak Cabinet member | H2Med corridor | — |
| 04 Jul 2023 | Ruud Kempener Cabinet member | Latest state of play of H2MED project; development of hydrogen demand, supply and infrastructure. | — |
| 04 Jul 2023 | Ruud Kempener Cabinet member | Latest state of play of H2MED project; development of hydrogen demand, supply and infrastructure. | SRC |
| 04 Jul 2023 | Aleksandra Tomczak Cabinet member | H2Med corridor | SRC |
| 18 May 2021 | Filip Alexandru Negreanu Arboreanu Cabinet member | The energy and ecological transition, and the key role that the energy infrastructure can play in making the shift to a low-carbon economy a reality, including the deployment of sustainable mobility and transport solutions in Europe. | SRC |
| 18 May 2021 | Filip Alexandru Negreanu Arboreanu Cabinet member | The energy and ecological transition, and the key role that the energy infrastructure can play in making the shift to a low-carbon economy a reality, including the deployment of sustainable mobility and transport solutions in Europe. | — |
| 23 Mar 2021 | Aleksandra Tomczak Cabinet member | Views from the gas TSO on the upcoming Fit for 55 Package | SRC |
| 23 Mar 2021 | Aleksandra Tomczak Cabinet member | Views from the gas TSO on the upcoming Fit for 55 Package | — |
| 10 Jul 2020 | Laure Chapuis Cabinet member | Exchange of views on energy system integration and hydrogen strategies. | SRC |
| 10 Jul 2020 | Laure Chapuis Cabinet member | Exchange of views on energy system integration and hydrogen strategies. | — |
| 09 Jul 2019 | Dominique Ristori Director-General | La sécurité et la sûreté des infrastructures critiques énergétiques en Europe, en particulier dans le domaine du gaz | — |
| 09 Jul 2019 | Dominique Ristori Director-General | La sécurité et la sûreté des infrastructures critiques énergétiques en Europe, en particulier dans le domaine du gaz | SRC |
| 29 Apr 2019 | Telmo Baltazar Cabinet member | Energy Union | — |
| 29 Apr 2019 | Telmo Baltazar Cabinet member | Energy Union | SRC |
| 26 Mar 2018 | Dominique Ristori Director-General | clean energy transition and role of gas | SRC |
Mission & Goals
NaTran est le nouveau nom de GRTgaz, leader du transport de gaz en Europe. En 2025, NaTran change de nom et lance un nouveau projet d'entreprise axé sur la transition énergétique et la neutralité carbone. Pour atteindre ses objectifs stratégiques, l'entreprise adapte ses réseaux et ses pratiques pour relever les défis écologiques, économiques et numériques. NaTran développe des infrastructures pour les gaz renouvelables et à faible teneur en carbone, y compris le biométhane, l'hydrogène et le CO2. NaTran s'engage dans des missions de service public afin d'assurer la sécurité du transport de gaz pour ses clients. Le centre de recherche NaTran R&I, anciennement RICE, est une référence internationale en matière de recherche et d'innovation pour la transition énergétique.
EU Legislative Interests
EU Clean Industrial Deal Hydrogen and decarbonised gas market CEF Energy,TEN-E,Innovation Fund Sustainable Mobility Sustainable Finance, Energy Taxation Circular Economy Biodiversity Strategy EU Industrial Carbon Management Strategy
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
European Network of Transmission System Operators for Gas (ENTSOG); Gas Infrastructure Europe (GIE); European Biogas Association (EBA); Hydrogen Europe; Carbon Capture & Storage Association (CCSA); European Gas Research Group (GERG); European Energy Forum; ENNOH.
Organisation Members
NaTran compte deux filiales : Elengy: https://www.elengy.com/ et NaTran Deutschland: https://www.natran-deutschland.de/