Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 03 Dec 2025 | Almoro Rubin De Cervin Head of Unit | Credit insurance | — |
| 03 Dec 2025 | Almoro Rubin De Cervin Head of Unit | Credit insurance | SRC |
| 24 Oct 2025 | Elena Arveras Cabinet member | SFDR review | — |
| 24 Oct 2025 | Elena Arveras Cabinet member | SFDR review | SRC |
| 14 Oct 2025 | Almoro Rubin De Cervin Head of Unit | Prudential treatment of banks’ exposures to crypto-assets | SRC |
| 14 Oct 2025 | Almoro Rubin De Cervin Head of Unit | Prudential treatment of banks’ exposures to crypto-assets | — |
| 02 Oct 2025 | Almoro Rubin De Cervin Head of Unit | Operational Risk | — |
| 02 Oct 2025 | Almoro Rubin De Cervin Head of Unit | Operational Risk | SRC |
| 20 Feb 2025 | Andrea Beltramello Head of Unit | Capital Markets Union (CMU) and Saving and Investment Union (SIU), with a focus on long-term savings accounts, the Non-Bank Financial Intermediation (NBFI) agenda, and the review of the UCITS Eligible Assets Directive. | — |
| 20 Feb 2025 | Tilman Lueder Head of Unit | CMU discussion with asset management industry | — |
| 20 Feb 2025 | Helene Bussieres Head of Unit | Capital Markets Union (CMU) and Saving and Investment Union (SIU), with a focus on long-term savings accounts, the Non-Bank Financial Intermediation (NBFI) agenda, and the review of the UCITS Eligible Assets Directive. | — |
| 20 Feb 2025 | Andrea Beltramello Head of Unit | Capital Markets Union (CMU) and Saving and Investment Union (SIU), with a focus on long-term savings accounts, the Non-Bank Financial Intermediation (NBFI) agenda, and the review of the UCITS Eligible Assets Directive. | SRC |
| 20 Feb 2025 | Helene Bussieres Head of Unit | Capital Markets Union (CMU) and Saving and Investment Union (SIU), with a focus on long-term savings accounts, the Non-Bank Financial Intermediation (NBFI) agenda, and the review of the UCITS Eligible Assets Directive. | SRC |
| 20 Feb 2025 | Tilman Lueder Head of Unit | CMU discussion with asset management industry | SRC |
| 18 Feb 2025 | Elena Arveras Cabinet member | Exchange with Natixis Investment Managers on the SIU and the Retail Investment Strategy | — |
| 18 Feb 2025 | Helene Bussieres Head of Unit | The Savings and Investments Union, notably the retail participation dimension. | — |
| 18 Feb 2025 | Helene Bussieres Head of Unit | The Savings and Investments Union, notably the retail participation dimension. | SRC |
| 18 Feb 2025 | Elena Arveras Cabinet member | Exchange with Natixis Investment Managers on the SIU and the Retail Investment Strategy | SRC |
| 29 Nov 2023 | John Berrigan Director-General | CMU, development of non-bank finance | — |
| 29 Nov 2023 | John Berrigan Director-General | CMU, development of non-bank finance | SRC |
| 28 Nov 2023 | Mario Nava Director-General | Exchange on capital markets in the EU. | SRC |
| 28 Nov 2023 | Mario Nava Director-General | Exchange on capital markets in the EU. | — |
| 10 Oct 2023 | Florian Denis Cabinet member | expected priorities for the next legislative mandate, including the SFDR review | — |
| 10 Oct 2023 | Florian Denis Cabinet member | expected priorities for the next legislative mandate, including the SFDR review | SRC |
Mission & Goals
Ranked among the world’s largest asset managers with approx. €1.3 trillion assets under management (as of December 31, 2025), Natixis Investment Managers delivers a diverse range of solutions across asset classes, styles, and vehicles, including innovative environmental, social, and governance (ESG) strategies. Natixis Investment Managers is part of Groupe BPCE, the second-largest banking group in France through the Banque Populaire and Caisse d’Epargne retail networks. For additional information, please visit Natixis Investment Managers’ website at im.natixis.com | LinkedIn: linkedin.com/company/natixis-investment-managers.
EU Legislative Interests
We engage in a constructive manner with EU institutions on policies and legislative proposals, including: - Capital Markets Union (CMU)/ Savings and Investment Union - EU Sustainable Finance action plan and renewed strategy - EU Retail Investor Strategy - Open finance framework and data sharing
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Association Française de Gestion financière (AFG), France Invest, European Fund and Asset Management Association (EFAMA), PRI association, Investment Company Institute (ICI), Securities Industry and Financial Markets Association (SIFMA), Association of the Luxembourg Fund Industry (ALFI), Luxembourg Private Equity & Venture Capital Association (LPEA), Bundesverband Alternative Investments e.V. (BVAI), The Investment Association (The IA), Asset Management Association Switzerland (AMAS), Assogestioni, Asociación de Instituciones de Inversión Colectiva y Fondos de Pensiones (INVERCO), PensioPlus
Organisation Members
Association Française de Gestion financière (AFG), France Invest, European Fund and Asset Management Association (EFAMA), PRI association, Investment Company Institute (ICI), Securities Industry and Financial Markets Association (SIFMA), European Financial Planning association, Association of the Luxembourg Fund Industry (ALFI), Luxembourg Private Equity & Venture Capital Association (LPEA), Bundesverband Alternative Investments e.V. (BVAI), The Investment Association (The IA), Asset Management Association Switzerland (AMAS), Assogestioni, Asociación de Instituciones de Inversión Colectiva y Fondos de Pensiones (INVERCO), PensioPlus Furthermore, Natixis Investment Managers is part of the Groupe BPCE and regroups 15+ affiliated asset managers.
Connected Legislation