Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 16 Jan 2026 | Almoro Rubin De Cervin Head of Unit | Investor views on EU banking sector | SRC |
| 16 Jan 2026 | Almoro Rubin De Cervin Head of Unit | Investor views on EU banking sector | — |
| 10 Apr 2025 | Nuno Vaz Cabinet member | Short meeting at the margins of the Eurofi High-Level Seminar in Warsaw | SRC |
| 10 Apr 2025 | Cristina Dias Cabinet member | Short meeting at the margins of the Eurofi High-Level Seminar in Warsaw | SRC |
| 10 Apr 2025 | Cristina Dias Cabinet member | Short meeting at the margins of the Eurofi High-Level Seminar in Warsaw | — |
| 13 Feb 2025 | Tatyana Panova Head of Unit | Discussion on level 2 measures on transparency requirements for equity and non-equity instruments, synchronisation of business clocks, transaction reporting and best execution | — |
| 13 Feb 2025 | Tatyana Panova Head of Unit | Discussion on level 2 measures on transparency requirements for equity and non-equity instruments, synchronisation of business clocks, transaction reporting and best execution | SRC |
| 21 Sept 2022 | Florian Denis Cabinet member | Energy derivatives market | — |
| 21 Sept 2022 | Florian Denis Cabinet member | Energy derivatives market | SRC |
| 25 May 2021 | John Berrigan Director-General | EU UK regulatory cooperation in financial services | — |
| 25 May 2021 | John Berrigan Director-General | EU UK regulatory cooperation in financial services | SRC |
| 26 Oct 2020 | Gert Jan Koopman Director-General | Recovery and Resilient Fund | — |
| 26 Oct 2020 | Gert Jan Koopman Director-General | Recovery and Resilient Fund | SRC |
| 10 Oct 2018 | Paulina Dejmek Hack Cabinet member | Economic and Monetary Union and other economic issues | SRC |
| 10 Oct 2018 | Paulina Dejmek Hack Cabinet member | Economic and Monetary Union and other economic issues | — |
| 04 Oct 2018 | Olivier Guersent Director-General | CMU, Fintech, sustainable finance | — |
| 04 Oct 2018 | Olivier Guersent Director-General | CMU, Fintech, sustainable finance | SRC |
| 04 Oct 2018 | Valdis Dombrovskis Vice-President | CMU, Brexit | SRC |
| 04 Oct 2018 | Valdis Dombrovskis Vice-President | CMU, Brexit | — |
| 28 Feb 2018 | Jan Ceyssens Cabinet member | EMIR | — |
| 28 Feb 2018 | Jan Ceyssens Cabinet member | EMIR | SRC |
| 01 Dec 2017 | Valdis Dombrovskis Vice-President | Introductory remarks and roundtable with EU financial industry and AFISMA/European Chamber of Commerce on financial reforms and banking union | — |
| 01 Dec 2017 | Valdis Dombrovskis Vice-President | Introductory remarks and roundtable with EU financial industry and AFISMA/European Chamber of Commerce on financial reforms and banking union | SRC |
| 04 Sept 2017 | Valdis Dombrovskis Vice-President | Current Banking Issues | — |
| 04 Sept 2017 | Valdis Dombrovskis Vice-President | Current Banking Issues | SRC |
Mission & Goals
Morgan Stanley (NYSE: MS) is a leading global financial services firm providing investment banking, securities, wealth management and investment management services. The Firm's employees serve clients worldwide including corporations, governments, institutions and individuals. For further information about Morgan Stanley, please visit www.morganstanley.com.
EU Legislative Interests
Morgan Stanley engages with EU institutions principally on financial services issues but also on wider trade and EU single market policies. For example: Alternative Investment Fund Managers Directive Artificial Intelligence Act Capital Markets Union Capital Requirements (CRR/CRD) CCP Recovery and Resolution Central Securities Depositories Regulation Corporate Sustainability Due Diligence Corporate Sustainable Reporting Directive Cybersecurity Data Act Data protection/Financial Data Access Digital Operational Resilience Act ESG ratings European Market Infrastructure Regulation EU-US regulatory dialogue Financial crime Markets in Crypto Assets Regulation Market Integration & Supervision Package Money Market Funds Retail Investment Strategy Sustainable Taxonomy Savings and Investment Union Undertakings for Collective Investments in Transferable Securities
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Our principal memberships include, but are not limited to: AMAFI American Chamber of Commerce EU (AmCham EU) Association for Financial Markets Europe (AFME) Bank Policy Institute (BPI) Futures Industry Association Europe (FIA) German Banking Association (BdB) Global Financial Markets Association (GFMA) International Money Market Fund Association (IMMFA) International Capital Markets Association (ICMA) International Swaps and Derivatives Association (ISDA) Investment Association (IA) Investment Company Institute (ICI) Irish Funds TheCityUK UK Finance
Organisation Members
N/A