← Lobby register
Disclosed budget
€50,000 — €99,999
Meetings 12mo
6
Policy files
0
Accredited passes
0
Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 05 Feb 2026 | Henna Virkkunen Executive Vice-President | Discussion on Life Science Strategy, Biotech Act, European Health Data Space, and on EU investments in digital health and pharmaceuticals | SRC |
| 05 Feb 2026 | Henna Virkkunen Executive Vice-President | Discussion on Life Science Strategy, Biotech Act, European Health Data Space, and on EU investments in digital health and pharmaceuticals | — |
| 05 Feb 2026 | Fausto Matos Cabinet member | Discussion on Life Science Strategy, Biotech Act, European Health Data Space, and on EU investments in digital health and pharmaceuticals | SRC |
| 05 Feb 2026 | Fausto Matos Cabinet member | Discussion on Life Science Strategy, Biotech Act, European Health Data Space, and on EU investments in digital health and pharmaceuticals | — |
| 04 Feb 2026 | Ann-Sofie Ronnlund Cabinet member | Life sciences | SRC |
| 04 Feb 2026 | Ann-Sofie Ronnlund Cabinet member | Life sciences | — |
| 01 Apr 2025 | Anniina Iskanius Cabinet member | Preparedness and role of medicines | — |
| 01 Apr 2025 | Anniina Iskanius Cabinet member | Preparedness and role of medicines | SRC |
| 20 Jun 2024 | Annukka Ojala Cabinet member | Pharma Reform | — |
| 20 Jun 2024 | Annukka Ojala Cabinet member | Pharma Reform | SRC |
| 26 Sept 2022 | Jutta Urpilainen Commissioner | Health policy; pandemic response in partner countries. | SRC |
| 26 Sept 2022 | Jutta Urpilainen Commissioner | Health policy; pandemic response in partner countries. | — |
| 15 Oct 2019 | Marika Lautso-Mousnier Cabinet member | Smart health | SRC |
| 15 Oct 2019 | Marika Lautso-Mousnier Cabinet member | Smart health | — |
| 20 Mar 2019 | Marika Lautso-Mousnier Cabinet member | Health as engine for growth; health policies, data driven health care, industrial strategy | — |
| 20 Mar 2019 | Marika Lautso-Mousnier Cabinet member | Health as engine for growth; health policies, data driven health care, industrial strategy | SRC |
| 19 Mar 2019 | Timo Pesonen Acting Director-General | Exchange of views regarding future EU policies on smart health and wellbeing. | — |
| 19 Mar 2019 | Timo Pesonen Acting Director-General | Exchange of views regarding future EU policies on smart health and wellbeing. | SRC |
| 05 Oct 2018 | Jyrki Katainen Vice-President | European research ecosystem and research of pharmaceuticals in the EU | SRC |
| 05 Oct 2018 | Jyrki Katainen Vice-President | European research ecosystem and research of pharmaceuticals in the EU | — |
| 14 Mar 2018 | Kaius Kristian Hedberg Cabinet member | EU-IP-incentive review and SPC | SRC |
| 14 Mar 2018 | Kaius Kristian Hedberg Cabinet member | EU-IP-incentive review and SPC | — |
| 07 Mar 2018 | Timo Pesonen Director-General | Discussions of European economy and on future of Europe | SRC |
| 07 Mar 2018 | Timo Pesonen Director-General | Discussions of European economy and on future of Europe | — |
Mission & Goals
Lääketeollisuus ry on Suomessa toimivan innovatiivisen lääketeollisuuden edunvalvontajärjestö. Edistämme tutkimustoimintaa ja tuemme potilaiden oikeutta saada hyödyllisiksi osoitetut lääkkeet käyttöönsä viivytyksettä.
EU Legislative Interests
Keskeisin aihe joka on kiinnostuksen kohteenamme on EU:n lääke- ja terveyspolitiikka.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Elinkeinoelämän keskusliitto EFPIA AESGP IFPMA
Organisation Members
www.laaketeollisuus.fi/tietoa-meista/jasenyritykset