Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 09 Oct 2025 | Irene Sacristan Sanchez Head of Unit | Exchange of views on the state of play of the interinstitutional negotiations on the Commission proposal for a Regulation on plants obtained by certain new genomic techniques (NGT proposal) | SRC |
| 09 Oct 2025 | Irene Sacristan Sanchez Head of Unit | Exchange of views on the state of play of the interinstitutional negotiations on the Commission proposal for a Regulation on plants obtained by certain new genomic techniques (NGT proposal) | — |
| 19 Sept 2025 | Irene Sacristan Sanchez Head of Unit | Exchange of views on the state of play of the interinstitutional negotiations on the Commission proposal for a Regulation on plants obtained by certain new genomic techniques (NGT proposal) – Patent-related aspects | — |
| 19 Sept 2025 | Irene Sacristan Sanchez Head of Unit | Exchange of views on the state of play of the interinstitutional negotiations on the Commission proposal for a Regulation on plants obtained by certain new genomic techniques (NGT proposal) – Patent-related aspects | SRC |
| 18 Sept 2025 | Antonella Rossetti Cabinet member | Update on the on-going negotiations of Commission legislative proposals on new genomic techniques (NGTs) and on plant reproductive material (PRM) | — |
| 18 Sept 2025 | Antonella Rossetti Cabinet member | Update on the on-going negotiations of Commission legislative proposals on new genomic techniques (NGTs) and on plant reproductive material (PRM) | SRC |
| 16 Sept 2025 | Flavio Facioni Cabinet member | Simplification, NGTs, PRM | SRC |
| 16 Sept 2025 | Flavio Facioni Cabinet member | Simplification, NGTs, PRM | — |
| 03 Jun 2025 | Flavio Facioni Cabinet member | NGTs and PRM( plant reproductive material) | — |
| 03 Jun 2025 | Flavio Facioni Cabinet member | NGTs and PRM( plant reproductive material) | SRC |
| 25 Mar 2025 | Irene Sacristan Sanchez Head of Unit | Policy developments relevant to European seed sector (proposal on plants obtained by certain new genomic techniques, NGTs) | — |
| 25 Mar 2025 | Irene Sacristan Sanchez Head of Unit | Policy developments relevant to European seed sector (proposal on plants obtained by certain new genomic techniques, NGTs) | SRC |
| 11 Oct 2022 | Joanna Stawowy Cabinet member | To discuss the contribution of innovative plant breeding to food security and sustainability to achieve the green deal objectives | SRC |
| 11 Oct 2022 | Jorge Pinto Antunes Cabinet member | To discuss the contribution of innovative plant breeding to food security and sustainability to achieve the green deal objectives | SRC |
| 11 Oct 2022 | Joanna Stawowy Cabinet member | To discuss the contribution of innovative plant breeding to food security and sustainability to achieve the green deal objectives | — |
| 11 Oct 2022 | Jorge Pinto Antunes Cabinet member | To discuss the contribution of innovative plant breeding to food security and sustainability to achieve the green deal objectives | — |
| 27 Jun 2016 | Vytenis Andriukaitis Commissioner | New breeding techniques, innovation in seeds | SRC |
| 27 Jun 2016 | Vytenis Andriukaitis Commissioner | New breeding techniques, innovation in seeds | — |
| 08 Jan 2016 | Martin Selmayr Cabinet member | New breeding techniques in plant breeding | SRC |
| 08 Jan 2016 | Martin Selmayr Cabinet member | New breeding techniques in plant breeding | — |
Mission & Goals
KWS is one of the world’s leading plant breeding companies. Around 5,000 employees (excluding seasonal workers) in over 70 countries generated net sales of around €1.68 billion in fiscal 2024/2025. A company with a tradition of family ownership, KWS has operated independently for almost 170 years. It focuses on plant breeding and the production and sale of seed for sugarbeet, corn, cereals, vegetables, oilseed rape and sunflowers. KWS uses leading-edge plant breeding methods to continuously improve yield for farmers and plants’ resistance to diseases, pests and abiotic stress. To that end, the company invested approximately €350 million in fiscal year 2024/2025 in research and development.
EU Legislative Interests
Directive 2001/18/EC of the European Parliament and of the Council of 12 March 2001 on the deliberate release into the environment of genetically modified organisms and repealing Council Directive 90/220/EEC REGULATION (EC) No 1107/2009 OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL of 21 October 2009 concerning the placing of plant protection products on the market and repealing Council Directives 79/117/EEC and 91/414/EEC Green Deal and Farm to Fork strategy Proposal for a REGULATION OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL on plants obtained by certain new genomic techniques and their food and feed, and amending Regulation (EU) 2017/62 Proposal for a REGULATION OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL on the production and marketing of plant reproductive material in the Union, amending Regulations (EU) 2016/2031, 2017/625 and 2018/848 of the European Parliament and of the Council, and repealing Council Directives 66/401/EEC, 66/402/EEC, 68/193/EEC, 2002/53/EC, 2002/54/EC, 2002/55/EC, 2002/56/EC, 2002/57/EC, 2008/72/EC and 2008/90/EC (Regulation on plant reproductive material) Animal nutrition and welfare Organics Carbon emissions
Communication Activities
KWS in principle accompanies all of its political initiatives, objectives and actions also with communication and public relations. Over the past years this included engagement with the media on innovation and science in plant breeding and on agricultural practices, often in cooperation with or in support of our main associations.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
www.euroseeds.org; www.plantetp.org;
Additional Information
We participated to the following EU projects and received funds for research purposes. Those amounts are NOT used for any activities within the scope of the Transparency Register. - BELIS (EU project in peas): 16,719.19 € - Legume Generation (EU project in peas): 25,442.05 € - PRO-WILD 36,737.93 €
Connected Legislation