Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 27 Jun 2022 | Helena Braun Cabinet member | EU transition to a circular economy; fibre based packaging | — |
| 27 Jun 2022 | Helena Braun Cabinet member | EU transition to a circular economy; fibre based packaging | SRC |
| 09 Nov 2017 | Andrew Bianco Cabinet member | Exchange of views on Kellogg’s work on sustainability | — |
| 09 Nov 2017 | Andrew Bianco Cabinet member | Exchange of views on Kellogg’s work on sustainability | SRC |
| 05 Apr 2017 | Paula Duarte Gaspar Cabinet member | Food safety, Nutrition and health, Responsible advertising to children | — |
| 05 Apr 2017 | Paula Duarte Gaspar Cabinet member | Food safety, Nutrition and health, Responsible advertising to children | SRC |
| 15 Feb 2017 | Vasiliki Kokkori Cabinet member | Promoting the social and heath values of community and schoold breakfast programmes | SRC |
| 15 Feb 2017 | Vasiliki Kokkori Cabinet member | Promoting the social and heath values of community and schoold breakfast programmes | — |
| 09 Nov 2016 | Dermot Ryan Cabinet member | current EU priorities and policies on agriculture and the environment | SRC |
| 09 Nov 2016 | Dermot Ryan Cabinet member | Kellogg European farmer programme ,Results of Kellogg soil and cover crop research, Future policy opportunities to support sustainable agriculture | SRC |
| 09 Nov 2016 | Dermot Ryan Cabinet member | current EU priorities and policies on agriculture and the environment | — |
| 09 Nov 2016 | Dermot Ryan Cabinet member | Kellogg European farmer programme ,Results of Kellogg soil and cover crop research, Future policy opportunities to support sustainable agriculture | — |
| 04 Nov 2015 | Nathalie Chaze Cabinet member | Contaminants, including acrylamide | SRC |
| 04 Nov 2015 | Nathalie Chaze Cabinet member | Contaminants, including acrylamide | — |
| 04 Jun 2015 | Yvon Slingenberg Cabinet member | Kellogg's sustainability activities in Agriculture and Production | SRC |
| 04 Jun 2015 | Dermot Ryan Cabinet member | Climate change and EU Agriculture, Kellogg farmer engagement programmes – building sustainable agriculture | — |
| 04 Jun 2015 | Dermot Ryan Cabinet member | Climate change and EU Agriculture, Kellogg farmer engagement programmes – building sustainable agriculture | SRC |
| 04 Jun 2015 | Yvon Slingenberg Cabinet member | Kellogg's sustainability activities in Agriculture and Production | — |
| 22 May 2015 | Rolf Carsten Bermig Cabinet member | Food related policy issues, and in particular the Commission strategy on nutrition, health and food innovation | — |
| 22 May 2015 | Rolf Carsten Bermig Cabinet member | Food related policy issues, and in particular the Commission strategy on nutrition, health and food innovation | SRC |
| 02 Mar 2015 | Marco Valletta Cabinet member | Waste commitment (together with CAB Vella) | — |
| 02 Mar 2015 | Marco Valletta Cabinet member | Waste commitment (together with CAB Vella) | SRC |
| 25 Feb 2015 | Claes Bengtsson Cabinet member | Discussion on EU Priorities related to Food and Agriculture | SRC |
| 25 Feb 2015 | Claes Bengtsson Cabinet member | Discussion on EU Priorities related to Food and Agriculture | — |
| 23 Feb 2015 | Carl-Christian Buhr Cabinet member | General presentation Kellogg Company, increased outreach to farmers, policy debates followed closely: origin labelling, food supply chain | SRC |
Mission & Goals
Kellanova (NYSE: K) is a leader in global snacking, international cereal and noodles, and North America frozen foods with a legacy stretching back more than 100 years. Powered by differentiated brands including Pringles®, Cheez-It®, Pop-Tarts®, Kellogg's Rice Krispies Treats®, RXBAR®, Eggo®, MorningStar Farms®, Special K®, Coco Pops®, and more, Kellanova’s vision is to become the world’s best-performing snacks-led powerhouse, unleashing the full potential of our differentiated brands and our passionate people. Kellanova generated an estimated $12.6 billion in net sales in 2022. Kellanova is guided by our purpose to create better days and a place at the table for everyone through our trusted food brands. Visit [www.Kellanova.com] for more information.
EU Legislative Interests
General Food Law Food Information to Consumers Nutrition and health claims Sustainable food systems Food poverty and food insecurity Food Safety Circular Economy Sustainable agriculture Supply chain relations
Communication Activities
Kellanova's company commitments to the EU Farm to Fork Code of Conduct
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
AIM (European Brands Association) CEEREAL (European Breakfast Cereals Association) EF&DC (European Food & Drink Council) ESA (European Snacks Association) FoodDrinkEurope WFA (World Federation of Advertisers) EU Pledge EUROPEN (European Organization for Packaging and the Environment)
Organisation Members
4Evergreen CEFLEX AIM-Progress
Additional Information
We have chosen to declare this range to ensure that we capture all costs related to membership fees for the trade associations listed previously.