Institut der deutschen Wirtschaft Köln e.V.
Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 06 May 2026 | Laurence De Richemont Head of Unit | Simplification, Better Regulation | SRC |
| 23 Mar 2026 | Laura Bardone Head of Unit | Exchange views on current priorities and assessments | — |
| 23 Mar 2026 | Laura Bardone Head of Unit | Exchange views on current priorities and assessments | SRC |
| 23 Mar 2026 | João Nogueira Martins Acting Director | Exchange views on current priorities and assessments | — |
| 23 Mar 2026 | João Nogueira Martins Acting Director | Exchange views on current priorities and assessments | SRC |
| 05 Nov 2025 | Marco Chirullo Acting Head of Unit | Presentation of the paper: “Yuan Undervaluation against the Euro: Unfair Cost Advantages for China?” | — |
| 05 Nov 2025 | Marco Chirullo Acting Head of Unit | Presentation of the paper: “Yuan Undervaluation against the Euro: Unfair Cost Advantages for China?” | SRC |
| 26 Jun 2025 | Eva Valle Lagares Head of Unit | DE-China trade and economic relations | — |
| 26 Jun 2025 | Eva Valle Lagares Head of Unit | DE-China trade and economic relations | SRC |
| 02 Oct 2024 | Sabine Weyand Director-General | China + analyze of their studies paper. | — |
| 02 Oct 2024 | Sabine Weyand Director-General | China + analyze of their studies paper. | SRC |
| 08 Mar 2022 | Kerstin Jorna Director-General | Look at challenges/opportunities for the future and links to investment - digital transition | — |
| 08 Mar 2022 | Kerstin Jorna Director-General | Look at challenges/opportunities for the future and links to investment - digital transition | SRC |
| 23 Oct 2020 | Gerassimos Thomas Director-General | Videoconference - Exchange of views on EU tax policies | — |
| 23 Oct 2020 | Gerassimos Thomas Director-General | Videoconference - Exchange of views on EU tax policies | SRC |
| 28 Jun 2018 | Michael Hager Cabinet member | MFF | — |
| 28 Jun 2018 | Michael Hager Cabinet member | MFF | SRC |
| 28 Jun 2017 | Ruth Paserman Cabinet member | “Future of the European Monetary Union – how to deepen the Eurozone?” | SRC |
| 28 Jun 2017 | Ruth Paserman Cabinet member | “Future of the European Monetary Union – how to deepen the Eurozone?” | — |
| 12 Apr 2017 | Ann Mettler Director-General | Future of Europe and Digitalisation | — |
| 12 Apr 2017 | Ann Mettler Director-General | Future of Europe and Digitalisation | SRC |
| 02 Mar 2017 | Günther Oettinger Commissioner | EU budgetary issues, MFF | SRC |
| 02 Mar 2017 | Günther Oettinger Commissioner | EU budgetary issues, MFF | — |
| 06 Sept 2016 | Günther Oettinger Commissioner | digitisation | — |
| 06 Sept 2016 | Valdis Dombrovskis Vice-President | EU economic policy | — |
Mission & Goals
The Institut der deutschen Wirtschaft Köln e.V. is a private German economic research institute. It seeks to support common views and objectives of the German business community through fact-based, policy-relevant, up-to-date and empirically and methodically sound research. The Institut is promoted by BDI and BDA, the German Business Representations. Its members are German industrial associations, which are directly or indirectly represented by BDI and BDA. The Institut stands up for a liberal economic system and acts as an advocate of the Social Market Economy. Its efforts are dedicated to the general public and politicians as well as to businesses and academia. It contributes to the policy debate through a combined approach of research, advice and communication and enhances insights of economic and social issues.
EU Legislative Interests
Industrial Deal, ETS, CBAM Competition policy, Competitiveness Sustainable reporting Trade policy, Internal market policy Circular Economy Action Plan
Communication Activities
- Regelmäßige, öffentliche Veranstaltungen und Diskussionsrunden zu den benannten Themenbereichen - eigene Publikationsreihen des IW zu verschiedenen wirtschaftspolitischen Themen und eigenen Forschungsergebnissen
Interests Represented
Does not represent commercial interests
Member Of
https://www.iwkoeln.de/institut/netzwerke.html https://www.iwkoeln.de/institut/geschaeftsberichte/iw-geschaeftsdaten-2024u2025.html
Organisation Members
You can find a list of our members in our annual Report via https://www.iwkoeln.de/institut/geschaeftsberichte/iw-geschaeftsdaten-2024u2025.html
Additional Information
Das IW nutzt keine Intermediäre zur Vertretung seiner Interessen in Brüssel.
Connected Legislation