Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 13 Mar 2026 | Sacha Halphen Cabinet member | Decarbonisation of the cement industry. | SRC |
| 13 Mar 2026 | Stéphane Séjourné Executive Vice-President | Decarbonisation of the cement industry. | SRC |
| 13 Mar 2026 | Stéphane Séjourné Executive Vice-President | Decarbonisation of the cement industry. | — |
| 13 Mar 2026 | Sacha Halphen Cabinet member | Decarbonisation of the cement industry. | — |
| 13 Feb 2026 | Stefanie Hiesinger Head of Unit | Overview of CCS projects, challenges and solutions | SRC |
| 13 Feb 2026 | Stefanie Hiesinger Head of Unit | Overview of CCS projects, challenges and solutions | — |
| 21 Jan 2026 | Astrid Dentler Cabinet member | Innovation Fund;clean transition | — |
| 21 Jan 2026 | Wopke Hoekstra Commissioner | Innovation Fund;clean transition | SRC |
| 21 Jan 2026 | Wopke Hoekstra Commissioner | Innovation Fund;clean transition | — |
| 28 Oct 2025 | Patrice Pillet Cabinet member | High Level Dialogue with Industry executives on the implementation of CBAM | SRC |
| 28 Oct 2025 | Stéphane Séjourné Executive Vice-President | High Level Dialogue with Industry executives on the implementation of CBAM. | — |
| 28 Oct 2025 | Wopke Hoekstra Commissioner | High Level Dialogue with Industry executives on the implementation of CBAM | — |
| 28 Oct 2025 | Stéphane Séjourné Executive Vice-President | High Level Dialogue with Industry executives on the implementation of CBAM. | SRC |
| 28 Oct 2025 | Wopke Hoekstra Commissioner | High Level Dialogue with Industry executives on the implementation of CBAM | SRC |
| 05 Sept 2025 | Sacha Halphen Cabinet member | - Compétitivité des entreprises - Marché intérieur - Protection de la souveraineté et du pouvoir d’achat - Relation US/EU | SRC |
| 05 Sept 2025 | Sacha Halphen Cabinet member | - Compétitivité des entreprises - Marché intérieur - Protection de la souveraineté et du pouvoir d’achat - Relation US/EU | — |
| 05 Sept 2025 | Stéphane Séjourné Executive Vice-President | - Compétitivité des entreprises - Marché intérieur - Protection de la souveraineté et du pouvoir d’achat - Relation US/EU | SRC |
| 03 Sept 2025 | Sacha Halphen Cabinet member | - Compétitivité des entreprises - Marché intérieur - Construction - Decarbonation | — |
| 03 Sept 2025 | Sacha Halphen Cabinet member | - Compétitivité des entreprises - Marché intérieur - Construction - Decarbonation | SRC |
| 23 Jun 2025 | Aleksandra Kordecka Cabinet member | Aspects related to enhancing the competitiveness participants companies | — |
| 23 Jun 2025 | Vita Jukne Cabinet member | Public procurement, the Clean Industrial Deal, Embodied Carbon Product Standards | — |
| 23 Jun 2025 | Arthur Corbin Cabinet member | Aspects related to enhancing the competitiveness participants companies | — |
| 23 Jun 2025 | Jessika Roswall Commissioner | Public procurement, the Clean Industrial Deal, Embodied Carbon Product Standards | — |
| 23 Jun 2025 | Jessika Roswall Commissioner | Public procurement, the Clean Industrial Deal, Embodied Carbon Product Standards | SRC |
| 23 Jun 2025 | Arthur Corbin Cabinet member | Aspects related to enhancing the competitiveness participants companies | SRC |
Mission & Goals
In more than 50 countries across the world, Heidelberg Materials stands for competence and quality. We are one of the world's largest integrated manufacturers of building materials and solutions with leading market positions in cement, aggregates, and ready-mixed concrete. Our products enable sustainable construction and smart infrastructure solutions, thus meeting the demands of a growing world population and an increasing standard of living, mobility, and economic development. At the centre of our actions lies our responsibility for the environment. We are front runner on the road to net zero and in pioneering low-carbon, circular and digital solutions in the building materials industry. For more information see here: http://www.heidelbergmaterials.com/
EU Legislative Interests
Heidelberg Materials is closely following initiatives related to the Clean Industrial Deal with a particlaur focus on the Emission Trading Scheme, Carbon-Border Adjustment Mechanism, Industrial Accelerator Act, Renewable Energy, Energy Efficiency, Industrial Carbon Management, Industrial Emissions, Raw Material Supply, Circular Economy, Construction Products, Nature Restoration as well as Waste Management. We are also monitoring developments around Sustainable Finance, State Aid, Research and Innovation, and Trade.
Communication Activities
Heidelberg Materials activiely engages in discussions around sustainable construction. This includes various activities like participation to industry consultations and roundtables organised by the European Commission, participation to events or hearings in the European Parliament, meetings with EU officials or Members of the European Parliament. We are also an active member of Cement Europe, the European Cement Association, Cembureau.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
European industry associations: Cement Europe, www.cementeurope.eu Concrete Europe, www.theconcreteinitiative.eu Construction Products Europe, www.construction-products.eu UEPG, www.uepg.eu EUCOPRO, www.eucopro.org ERMCO, www.ermco.eu ERFO, www.erfo.info Initiatives and Think Tanks: European Round Table for Industry Carbon Managament Initiative (formerly ZEP) BirdLife international European Roundtable on Climate Change and Sustainable Transition Stiftung KlimaWirtschaft Econsense Global CCS Institute
Additional Information
In 2022 and 2023, Heidelberg Materials was awarded funding under the EU Innovation Fund for two CCUS projects: 1. ANRAV, Bulgaria and 2. GeZero, Germany. These are grants that are disbursed over time and therefore not accounted for under section D above.