← Lobby register
Disclosed budget
€100,000 — €199,999
Meetings 12mo
19
Policy files
8
Accredited passes
0
Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 16 Apr 2026 | Pernille Weiss-Ehler Cabinet member | Water Resilience Strategy | — |
| 16 Apr 2026 | Pernille Weiss-Ehler Cabinet member | Water Resilience Strategy | SRC |
| 15 Jan 2026 | Anna Nykiel-Mateo Cabinet member | UPFAS restriction and water filtration technologies | — |
| 15 Jan 2026 | Anna Nykiel-Mateo Cabinet member | UPFAS restriction and water filtration technologies | SRC |
| 13 Jan 2026 | Vita Jukne Cabinet member | Impact of Per- and polyfluoroalkyl substances (PFAS) restriction on Water Technologies | — |
| 13 Jan 2026 | Vita Jukne Cabinet member | Impact of Per- and polyfluoroalkyl substances (PFAS) restriction on Water Technologies | SRC |
| 27 Oct 2025 | Pernille Weiss-Ehler Cabinet member | Water Resilience | SRC |
| 22 Oct 2025 | Pernille Weiss-Ehler Cabinet member | UN2026 | — |
| 22 Oct 2025 | Axel Hellman Cabinet member | UN2026 | — |
| 22 Oct 2025 | Pernille Weiss-Ehler Cabinet member | UN2026 | SRC |
| 22 Oct 2025 | Axel Hellman Cabinet member | UN2026 | SRC |
| 12 Jun 2025 | Mirka Janda Cabinet member | Water Efficiency solutions and EU Strategic Priorities | — |
| 12 Jun 2025 | Arthur Corbin Cabinet member | Challenges and opportunities in Europe’s Water Sector | SRC |
| 12 Jun 2025 | Mirka Janda Cabinet member | Water Efficiency solutions and EU Strategic Priorities | SRC |
| 12 Jun 2025 | Arthur Corbin Cabinet member | Challenges and opportunities in Europe’s Water Sector | — |
| 11 Jun 2025 | Anne-Maud Orlinski Cabinet member | Energy Efficiency | SRC |
| 11 Jun 2025 | Anne-Maud Orlinski Cabinet member | Energy Efficiency | — |
| 28 May 2025 | Anne-Maud Orlinski Cabinet member | Water Resilience Strategy Water Energy Efficiency Solutions | — |
| 28 May 2025 | Anne-Maud Orlinski Cabinet member | Water Resilience Strategy Water Energy Efficiency Solutions | SRC |
| 27 May 2025 | Ruth Reichstein Cabinet member | The EU Water Resilience Strategy | SRC |
| 27 May 2025 | Ruth Reichstein Cabinet member | The EU Water Resilience Strategy | — |
| 13 May 2025 | Martin Engell-Rossen Cabinet member | US-EU relations and implementation of action plan | — |
| 13 May 2025 | Martin Engell-Rossen Cabinet member | US-EU relations and implementation of action plan | SRC |
| 13 May 2025 | Pernille Weiss-Ehler Cabinet member | Water Resilience Strategy | SRC |
| 13 May 2025 | Pernille Weiss-Ehler Cabinet member | Water Resilience Strategy | — |
Mission & Goals
Grundfos pioneers solutions addressing the world’s water and climate challenges and to improve quality of life for communities.
EU Legislative Interests
Main EU legislative proposals or policies engaged with are the Water Resilience Strategy, Affordable Energy Action plan, Energy Performance of Buildings Directive, Energy Efficiency Directive , Renewable Energy Directive, Urban Wastewater Treatment Directive, Water Framework Directive.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
https://www.grundfos.com/about-us/our-partners/memberships
Organisation Members
N/a
Connected Legislation