Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 12 Jan 2026 | Valère Moutarlier Deputy Director-General | Industrial competitiveness of energy intensive industries and the review of the EU Emissions Trading Scheme (ETS) | — |
| 12 Jan 2026 | Valère Moutarlier Deputy Director-General | Industrial competitiveness of energy intensive industries and the review of the EU Emissions Trading Scheme (ETS) | SRC |
| 11 Sept 2025 | Stefan Leiner Head of Unit | Exchange of views on the BREF work programme under the Industrial Emissions Directive (IED) | SRC |
| 11 Sept 2025 | Stefan Leiner Head of Unit | Exchange of views on the BREF work programme under the Industrial Emissions Directive (IED) | — |
| 22 May 2025 | Miguel Jose Garcia Jones Cabinet member | The global/Chinese overcapacity in glass production and dumping on the EU market and the role of the European glass industry for greenhouse gas reduction in the EU | — |
| 22 May 2025 | Miguel Jose Garcia Jones Cabinet member | The global/Chinese overcapacity in glass production and dumping on the EU market and the role of the European glass industry for greenhouse gas reduction in the EU | SRC |
| 10 Apr 2025 | Sophie Mueller Head of Unit | Impact of US tariffs | — |
| 10 Apr 2025 | Outi Slotboom Director | Impact of US tariffs | — |
| 10 Apr 2025 | Mariella Masselink Head of Unit | Impact of US tariffs | SRC |
| 10 Apr 2025 | Jakub Boratynski Director | Impact of US tariffs | SRC |
| 10 Apr 2025 | Sophie Mueller Head of Unit | Impact of US tariffs | SRC |
| 10 Apr 2025 | Outi Slotboom Director | Impact of US tariffs | SRC |
| 10 Apr 2025 | Kerstin Jorna Director-General | Impact of US tariffs | SRC |
| 10 Apr 2025 | Mariella Masselink Head of Unit | Impact of US tariffs | — |
| 10 Apr 2025 | Jakub Boratynski Director | Impact of US tariffs | — |
| 10 Apr 2025 | Kerstin Jorna Director-General | Impact of US tariffs | — |
| 14 Oct 2021 | Kadri Simson Commissioner | High energy prices and how this is affecting the competitiveness of European companies in the energy intensive sectors. | — |
| 14 Oct 2021 | Stefano Grassi Cabinet member | High energy prices and how this is affecting the competitiveness of European companies in the energy intensive sectors. | — |
| 14 Oct 2021 | Tatiana Marquez Uriarte Cabinet member | High energy prices and how this is affecting the competitiveness of European companies in the energy intensive sectors. | — |
| 14 Oct 2021 | Kadri Simson Commissioner | High energy prices and how this is affecting the competitiveness of European companies in the energy intensive sectors. | SRC |
| 19 Feb 2015 | Miguel Arias Cañete Commissioner | Competitiviness, Energy Union and ETS review | SRC |
| 19 Feb 2015 | Miguel Arias Cañete Commissioner | Competitiviness, Energy Union and ETS review | — |
Mission & Goals
Glass Alliance Europe's objective is to coordinate, unify and represent the views and concerns of the European Glass Industries with respect to major EU institutions and to advise sectors and national associations of any relevant legislative developments. To promote glass as: - a material with numerous applications among a large public - an innovative, creative, reliable and sustainable material
EU Legislative Interests
EU ETS post 2020 Long-term Decarbonisation CBAM Energy policy and energy crisis REACH Food Contact materials IED implementation for Glass BREF Chemicals at Work Waste and recycling issues Circular economy Non-Toxic Environment Water
Communication Activities
Monthly newsletter Annual statistical and market situation report for DG GROW Event on the International Year of Glass on 16 November 2022 with participation of different DGs. Regular meetings with DG GROW - Unit Energy Intensive Industries and Raw Materials (GROW.I.1) Active Participation in the High-Level Expert Group of DG GROW MEP Dinner debate on the future of the glass industries on 17 November 2015 Meeting with Permanent Representatives on ETS Reform on 10 March 2016 Communications with Commission, Council and Parliament on the impact of the energy crisis on the industry in 2021 & 2022 Active participation to public consultations on EU ETS revision, energy policy, REACH, Food contact materials, IED revision, circular economy, etc. Interaction with IndustriAll trade union
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Glass Alliance Europe is member of - BusinessEurope: https://www.businesseurope.eu/ - ASMoR (Alliance for Sustainable Management of Chemical Risks):https://asmor.eu/ - the Cross-industry Initiative on REACH-OSHA (CII): www.cii-reach-osh.eu - the Energy-Intensive Industries Alliance: https://cembureau.eu/about-us/our-partners/alliance-of-energy-intensive-industries/ - the High-Level Expert Group:GROW-HLG-EII@ec.europa.eu - Industry4Europe:https://www.industry4europe.eu/ - the Informal Expert Group on the Carbon Border Adjustment Mechanism (CBAM) (DG TAXUD) - the Alliance of Energy-Intensive Industries (EIIs) (dealing with Climate Change - ETS - Industrial Emissions)
Organisation Members
Members are listed at : https://www.glassallianceeurope.eu/en/members