Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 21 Apr 2026 | Julia Lemke Cabinet member | Post-2030 climate and energy policy framework | SRC |
| 21 Apr 2026 | Terhi Lehtonen Cabinet member | Post-2030 climate and energy policy framework | — |
| 21 Apr 2026 | Terhi Lehtonen Cabinet member | Post-2030 climate and energy policy framework | SRC |
| 21 Apr 2026 | Julia Lemke Cabinet member | Post-2030 climate and energy policy framework | — |
| 23 Feb 2026 | Aleksandra Baranska Cabinet member | MFF, State aid | SRC |
| 23 Feb 2026 | Aleksandra Baranska Cabinet member | MFF, State aid | — |
| 02 Dec 2025 | Olivia Gippner Cabinet member | COP30 and EU–China climate engagement | — |
| 02 Dec 2025 | Olivia Gippner Cabinet member | COP30 and EU–China climate engagement | SRC |
| 11 Sept 2025 | Marcos Gonzalez Alvarez Acting Head of Unit | Short assessment of the next Multi-annual Financial Framework (MFF) proposal in relation to the Social Climate Fund (SCF) Regulation. | — |
| 11 Sept 2025 | Marcos Gonzalez Alvarez Acting Head of Unit | Short assessment of the next Multi-annual Financial Framework (MFF) proposal in relation to the Social Climate Fund (SCF) Regulation. | SRC |
| 08 May 2025 | Terhi Lehtonen Cabinet member | Climate neutrality, environmental compatibility, competitiveness and resilience | — |
| 08 May 2025 | Peter Van Kemseke Cabinet member | Exchange of views on the 2040 climate target, the EU Green Deal and the Clean Industrial Deal, and the Multiannual Financial Framework | SRC |
| 08 May 2025 | Terhi Lehtonen Cabinet member | Climate neutrality, environmental compatibility, competitiveness and resilience | SRC |
| 08 May 2025 | Peter Van Kemseke Cabinet member | Exchange of views on the 2040 climate target, the EU Green Deal and the Clean Industrial Deal, and the Multiannual Financial Framework | — |
| 14 Mar 2024 | Olivia Gippner Cabinet member | 2040 target plan, just transition | — |
| 14 Mar 2024 | Olivia Gippner Cabinet member | 2040 target plan, just transition | SRC |
| 07 Dec 2022 | Daniel Mes Cabinet member | Rail agenda in the green deal | — |
| 07 Dec 2022 | Daniel Mes Cabinet member | Rail agenda in the green deal | SRC |
| 23 Nov 2022 | Aleksandra Tomczak Cabinet member | Just Transition Fund | SRC |
| 23 Nov 2022 | Aleksandra Tomczak Cabinet member | Just Transition Fund | — |
| 15 Nov 2022 | Frans Timmermans Executive Vice-President | Progress of COP27 negotiations | SRC |
| 15 Nov 2022 | Frans Timmermans Executive Vice-President | Progress of COP27 negotiations | — |
| 13 Oct 2022 | Daniel Mes Cabinet member | Europe on Rail EU Conference: Making EU cross-border travel fit for 55: speech on rail ticketing | SRC |
| 13 Oct 2022 | Daniel Mes Cabinet member | Europe on Rail EU Conference: Making EU cross-border travel fit for 55: speech on rail ticketing | — |
| 05 May 2022 | Suvi Leinonen Cabinet member | Africa, climate and energy | — |
Mission & Goals
"Hinsehen, Analysieren, Einmischen" - unter diesem Motto engagiert sich Germanwatch seit 1991 für globale Gerechtigkeit und den Erhalt der Lebensgrundlagen. Im Zentrum unserer Aktivitäten stehen dabei die Politik und Wirtschaft des Nordens mit ihren weltweiten Auswirkungen. Die Lage der besonders benachteiligten Menschen im Süden bildet den Ausgangspunkt unseres Einsatzes für eine nachhaltige Entwicklung. Politik und Weltmarktstrukturen sowie der inzwischen immer häufiger nachgeahmte ressourcenintensive Wirtschaftsstil des Nordens beeinflussen das Leben der Menschen weltweit. Wir setzen uns für Rahmenbedingungen ein, die gerade auch den Menschen im Süden eine Zukunft geben, die durch die ungezügelte Globalisierung an den Rand der Gesellschaft gedrängt oder durch den Verlust ihrer ökologischen und ökonomischen Lebensgrundlagen in ihrer Existenz bedroht werden.
EU Legislative Interests
European Green Deal (u.a. Emissionshandels-Richtlinie, CBAM, Wasserstoff-Strategie); Ressourcenpolitik u.a. Batterierichtlinie; Lieferkettengesetz: Directive on corporate sustainability due diligence; Critical Raw Materials Act (CRMA); Ecodesign for Sustainable Products Regulation (ESPR), die Directive on common rules promoting the repair of goods; Agrarbereich EU u.a. Verordnung zu entwaldungsfreien Produkten; sustainable Finance/Taxonomy, Investment issues; 2020 and 2030 climate and energy frameworks and implementation, UNFCCC mandate, Sustainable corporate governance, Corporate Sustainable Reporting Directive; Handelspolitik
Communication Activities
- Coordination of activities and positions with partners through networks such as CAN-E, Klima-Allianz - Media work, i.a. press releases - Organisation of public and non-public events - Publication of policy papers - Social Media
Interests Represented
Does not represent commercial interests
Member Of
https://www.germanwatch.org/de/netzwerk
Organisation Members
1.986 Mitglieder, davon: 1.975 natürliche Personen 11 juristische Personen, Personengesellschaften oder sonstige Organisationen