Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 14 Apr 2026 | Olivia Gippner Cabinet member | EU ETS review and waste incineration | — |
| 14 Apr 2026 | Olivia Gippner Cabinet member | EU ETS review and waste incineration | SRC |
| 12 Feb 2026 | Emmanuelle Maire Head of Unit | Exchange of views on the recycling industries | SRC |
| 12 Feb 2026 | Francois Wakenhut Head of Unit | Exchange of views on the recycling industries | SRC |
| 12 Feb 2026 | Francois Wakenhut Head of Unit | Exchange of views on the recycling industries | — |
| 12 Feb 2026 | Emmanuelle Maire Head of Unit | Exchange of views on the recycling industries | — |
| 01 Dec 2025 | Francois Wakenhut Head of Unit | Exchange of views on the CEA | — |
| 01 Dec 2025 | Francois Wakenhut Head of Unit | Exchange of views on the CEA | SRC |
| 29 Oct 2025 | Jessika Roswall Commissioner | Roundtable- closing the Loop : Addressing the Plastic Recycling Crisis in Europe | SRC |
| 29 Oct 2025 | Jessika Roswall Commissioner | Roundtable- closing the Loop : Addressing the Plastic Recycling Crisis in Europe | — |
| 29 Sept 2025 | Stefano Soro Head of Unit | Discussion of several issues that European plastics value chain is facing. | — |
| 29 Sept 2025 | Stefano Soro Head of Unit | Discussion of several issues that European plastics value chain is facing. | SRC |
| 08 Sept 2025 | Arturo De La Fuente Nuño Acting Director | Technical meeting: Exchange of views on the Circular Material Use Rate (CMUR) methodology and calculation | — |
| 08 Sept 2025 | Arturo De La Fuente Nuño Acting Director | Technical meeting: Exchange of views on the Circular Material Use Rate (CMUR) methodology and calculation | SRC |
| 02 Jul 2025 | Arthur Corbin Cabinet member | EU Clean Industrial Dialogue on Circularity | SRC |
| 02 Jul 2025 | Arthur Corbin Cabinet member | EU Clean Industrial Dialogue on Circularity | — |
| 22 May 2025 | Aurel Ciobanu-Dordea Director | Exchange of views on the feasibility study to include waste incineration and landfilling in the ETS Directive (greenhouse gas emission allowance trading). | SRC |
| 22 May 2025 | Aurel Ciobanu-Dordea Director | Discuss with interested stakeholders the practical aspects and challenges of ensuring compliance with Art.5(5) of the PPWR (concerning PFAS limits in food-contact packaging) | — |
| 22 May 2025 | Aurel Ciobanu-Dordea Director | Exchange of views on the feasibility study to include waste incineration and landfilling in the ETS Directive (greenhouse gas emission allowance trading). | — |
| 22 May 2025 | Aurel Ciobanu-Dordea Director | Discuss with interested stakeholders the practical aspects and challenges of ensuring compliance with Art.5(5) of the PPWR (concerning PFAS limits in food-contact packaging) | SRC |
| 25 Apr 2025 | Luis Planas Herrera Cabinet member | Circular Economy Act | SRC |
| 25 Apr 2025 | Luis Planas Herrera Cabinet member | Circular Economy Act | — |
| 01 Apr 2025 | Aurel Ciobanu-Dordea Director | Exchange of views on the textile sector and EPR schemes | — |
| 01 Apr 2025 | Olga Baus Gibert () | In the context of the EU-LAC Global Gateway Investment Agenda, the European Commission’s Directorate-General for International Partnerships (DG INTPA) launches an initiative with a view to develop circular economy value chains in Latin America | — |
| 01 Apr 2025 | Felix Fernandez-Shaw Director | In the context of the EU-LAC Global Gateway Investment Agenda, the European Commission’s Directorate-General for International Partnerships (DG INTPA) launches an initiative with a view to develop circular economy value chains in Latin America | — |
Mission & Goals
FEAD’s vision for 2030 is to shift Europe’s overall material use towards recycled materials through industrial excellence in waste management. Our mission is to supply the European economy with secondary raw materials and energy, while managing waste in a safe and environmentally responsible way. FEAD’s goal: In a context where there is an increased future demand for materials in the EU , where annual waste generation is projected to increase by 70% by 2050 globally , and where the EU is faced with increasing raw material scarcity due to extreme pressure on global supply chains, boosting the EU’s domestic capacity to supply its industry with high quality raw materials from recycling is paramount. Therefore, we need to urgently accelerate the uptake of secondary raw materials into the economy. To do so, our goal is to support the European Union’s ambition to double its Circular Material Use Rate (CMUR) in this decade.
EU Legislative Interests
-Circular Economy Package -New Green Deal -Review of other waste-related legislation -Communication on Waste to Energy -Waste Treatment and Waste Incineration BREFs -(Green) Public Procurement -Plastics Strategy
Communication Activities
https://fead.be/position-papers/ https://fead.be/press-releases/ https://fead.be/public-consultations/ https://fead.be/digital-magazines/ https://fead.be/studies/ https://fead.be/other-documents/
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
https://www.cencenelec.eu/ https://biconsortium.eu/ European Alliance for Sustainable Finance (EASF) Transparency Register number: REG 545777993350-41. www.fir-recycling.com www.salernoconfartigianato.it https://pefhotelaccommodation.eu/ with www.maki-consulting.com www.prosperbioplastics.eu (advisory board) www.steinbeis-europa.de (advisory board)
Organisation Members
https://fead.be/our-members/