European Federation of Local and Regional Energy Companies
Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 05 Jun 2025 | Silke Dalton Cabinet member | Telecommunications | — |
| 05 Jun 2025 | Silke Dalton Cabinet member | Telecommunications | SRC |
| 20 Jan 2023 | Ditte Juul-Joergensen Director-General | U.S.-EU Task Force: Best practices in Energy Savings and Flexibility Other participants: Cleantech-Cluster Energy, ELVIA, EU DSO Entity, California Energy Commission, ASE, AEE, ComEd, Octopus Energy, OPower, Uplight | SRC |
| 20 Jan 2023 | Ditte Juul-Joergensen Director-General | U.S.-EU Task Force: Best practices in Energy Savings and Flexibility Other participants: Cleantech-Cluster Energy, ELVIA, EU DSO Entity, California Energy Commission, ASE, AEE, ComEd, Octopus Energy, OPower, Uplight | — |
| 22 Nov 2021 | Gerassimos Thomas Director-General | Videoconference - Energy Taxation Directive in Fit for 55 package | — |
| 22 Nov 2021 | Gerassimos Thomas Director-General | Videoconference - Energy Taxation Directive in Fit for 55 package | SRC |
| 10 Feb 2020 | Riccardo Maggi Cabinet member | Grean deal, smart sector integration, renovation wave | — |
| 10 Feb 2020 | Riccardo Maggi Cabinet member | Grean deal, smart sector integration, renovation wave | SRC |
| 27 Jan 2020 | Kadri Simson Commissioner | Decentralized energy systems, establishment of EU DSO entity | — |
| 27 Jan 2020 | Kadri Simson Commissioner | Decentralized energy systems, establishment of EU DSO entity | SRC |
| 18 Feb 2016 | Miguel Arias Cañete Commissioner | Market design | SRC |
| 18 Feb 2016 | Miguel Arias Cañete Commissioner | Market design | — |
| 18 Jun 2015 | Joachim Balke Cabinet member | Electricity Market design | — |
| 18 Jun 2015 | Joachim Balke Cabinet member | Electricity Market design | SRC |
| 28 May 2015 | Maroš Šefčovič Vice-President | Retail Market | SRC |
| 28 May 2015 | Maroš Šefčovič Vice-President | Retail Market | — |
| 21 May 2015 | Dominique Ristori Director-General | Climate and Energy Policy | SRC |
| 21 May 2015 | Dominique Ristori Director-General | Climate and Energy Policy | — |
| 23 Apr 2015 | Bernd Biervert Cabinet member | Presenting CEDEC, Energy Union Strategy | — |
| 23 Apr 2015 | Bernd Biervert Cabinet member | Presenting CEDEC, Energy Union Strategy | SRC |
| 22 Jan 2015 | Peter van Kemseke Cabinet member | Energy Union and teh local dimension | SRC |
| 22 Jan 2015 | Peter van Kemseke Cabinet member | Energy Union and teh local dimension | — |
| 08 Jan 2015 | Eduard Hulicius Cabinet member | Consumers of domestic utilities | SRC |
| 08 Jan 2015 | Eduard Hulicius Cabinet member | Consumers of domestic utilities | — |
Mission & Goals
CEDEC defends, at European level, the interests of local and regional energy companies. The European Federation of Local and Regional Energy Companies (CEDEC), located in Brussels, represents the interests of 2000 local and regional energy and broadband companies, serving 100 million electricity, gas and district heating customers and broadband connections, with more than 350.000 employees, and with a total turnover of €120 billion.
EU Legislative Interests
On implementation : - Gas Directive - Gas Regulation - Electricity Directive - Electricity Regulation - Energy Efficiency Directive - Energy Performance of Buildings Directive - Renewable Energy Directives (RED II and RED III) On potential new initiatives : - Digital Networks Act - Clean Industry Pact - Affordable Energy Action Plan - European Climate Law (revision) - Electrification Action Plan - Grids package - Renewable energy Directive (revision) - Artificial Intelligence Act
Communication Activities
Joint Statement on the key role of distribution grids for a competitive, green and resilient Europe: http://cedec.com/files/default/241008_Grid-friendly-joint-letter_Final_with_Logos.pdf - CEDEC Report : Enhancing energy system resilience :http://cedec.com/files/default/Enhancing_energy_system_resilience_(full_report).pdf - CEDEC annual Congress : http://cedec.com/events/sections/past-events/httpscreatesendcomtj-d246946e5cf7ed852540ef23f30feded
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
https://eudsoentity.eu/ https://netzeroalliance.eu/ https://single-market-economy.ec.europa.eu/industry/industrial-alliances/european-clean-hydrogen-alliance_en https://energy.ec.europa.eu/publications/pact-engagement_en
Organisation Members
http://www.cedec.com/en/about-us/members ELE-France Elinorr - Sweden Utilitalia - Italy FNCCR - France Krakowski Holding Komunalny - Poland lokalkraft sverige - Sweden Multidis - Switzerland Netbeheer Nederland - The Netherlands Synergrid - Belgium THMP - Czechia Verband kommunaler Unternehmen Deutschland - Germany Verband kommunaler Unternehmen Österreichs - Austria