Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 30 Apr 2026 | Maja Bakran Deputy Director-General | Discussion on the strategic role of inland waterway tourism and contribution to the future European Tourism Strategy | — |
| 30 Apr 2026 | Andreea Staicu Acting Head of Unit | Discussion on the strategic role of inland waterway tourism and contribution to the future European Tourism Strategy | SRC |
| 30 Apr 2026 | Maja Bakran Deputy Director-General | Discussion on the strategic role of inland waterway tourism and contribution to the future European Tourism Strategy | SRC |
| 30 Apr 2026 | Andreea Staicu Acting Head of Unit | Discussion on the strategic role of inland waterway tourism and contribution to the future European Tourism Strategy | — |
| 20 Jan 2026 | Simone Ritzek-Seidl Cabinet member | Exchange on inland waterways and ports | SRC |
| 20 Jan 2026 | Simone Ritzek-Seidl Cabinet member | Exchange on inland waterways and ports | — |
| 19 Sept 2025 | Torsten Klimke Head of Unit | Regular courtesy visit of the Inland Waterway (IWT) sector to the Head of Unit in charge of IWT | SRC |
| 19 Sept 2025 | Torsten Klimke Head of Unit | Regular courtesy visit of the Inland Waterway (IWT) sector to the Head of Unit in charge of IWT | — |
| 02 Jul 2025 | Polona Gregorin Head of Unit | General discussion on the challenges inland waterway transport faces on its path to decarbonization. | — |
| 02 Jul 2025 | Polona Gregorin Head of Unit | General discussion on the challenges inland waterway transport faces on its path to decarbonization. | SRC |
| 01 Jul 2025 | Arthur Corbin Cabinet member | EU Strategic Dialogue on the EU Industrial Maritime Strategy. | — |
| 01 Jul 2025 | Anna Panagopoulou Cabinet member | Strategic Dialogue on the EU Industrial Maritime Strategy | — |
| 01 Jul 2025 | Anna Panagopoulou Cabinet member | Strategic Dialogue on the EU Port Strategy | — |
| 01 Jul 2025 | Anna Panagopoulou Cabinet member | Strategic Dialogue on the EU Port Strategy | SRC |
| 01 Jul 2025 | Anna Panagopoulou Cabinet member | Strategic Dialogue on the EU Industrial Maritime Strategy | SRC |
| 01 Jul 2025 | Arthur Corbin Cabinet member | EU Strategic Dialogue on the EU Industrial Maritime Strategy. | SRC |
| 03 Mar 2025 | Anne Bergenfelt Cabinet member | Courtesy visit of the Inland Waterway Transport (IWT) sector to Cab member in charge of IWT | SRC |
| 03 Mar 2025 | Anne Bergenfelt Cabinet member | Courtesy visit of the Inland Waterway Transport (IWT) sector to Cab member in charge of IWT | — |
| 16 Jan 2025 | Fotini Ioannidou Director | Courtesy visit of the Inland Waterway (IWT) sector to the new MOVE director and Head of Unit in charge of IWT | SRC |
| 16 Jan 2025 | Torsten Klimke Head of Unit | Courtesy visit of the Inland Waterway (IWT) sector to the new MOVE director and Head of Unit in charge of IWT | SRC |
| 16 Jan 2025 | Torsten Klimke Head of Unit | Courtesy visit of the Inland Waterway (IWT) sector to the new MOVE director and Head of Unit in charge of IWT | — |
| 16 Jan 2025 | Fotini Ioannidou Director | Courtesy visit of the Inland Waterway (IWT) sector to the new MOVE director and Head of Unit in charge of IWT | — |
| 07 Nov 2023 | Filip Alexandru Negreanu Arboreanu Cabinet member | Solidarity lanes and infrastructure improvement, both fairway and ports Modal Shift and CTD Dredging in taxonomy IWW Speakers CED plenaries EP Port report | — |
| 07 Nov 2023 | Filip Alexandru Negreanu Arboreanu Cabinet member | Solidarity lanes and infrastructure improvement, both fairway and ports Modal Shift and CTD Dredging in taxonomy IWW Speakers CED plenaries EP Port report | SRC |
| 20 Sept 2022 | Pablo Fabregas Martinez Cabinet member | transport | — |
Mission & Goals
EBU’s mission is to contribute to the development of a sustainable and efficient Pan-European transport system via a larger share of inland waterway transport. Its key objectives are: - to develop the right framework conditions for its members - to stimulate the market position of the sector - to guarantee a well maintained infrastructure without bottlenecks - to increase the share of the inland waterway freight and passenger transport on the (Pan-) European waterways - to promote inland waterway transport as safest, sustainable and environmentally friendly mode of transport
EU Legislative Interests
Transport, sustainability, social and environmental policy and regulations, environmental and economic policies and regulations, Market, Social aspects and social dialogue, energy
Communication Activities
EBU-Event EBU Annual report EBU newsletters and press releases EBU position papers and statements Participation and statements at conferences
Interests Represented
Promotes their own interests or the collective interests of their members
Organisation Members
http://www.ebu-uenf.org/about-ebu/