Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 06 May 2026 | Astrid Van Mierlo Head of Unit | discussion about CBAM, in particular the treatment of scrap in the December report. | SRC |
| 07 Apr 2026 | Michael Hager Cabinet member | Aluminium and the EU Emissions Trading System | SRC |
| 07 Apr 2026 | Michael Hager Cabinet member | Aluminium and the EU Emissions Trading System | — |
| 19 Mar 2026 | Aleksandra Kordecka Cabinet member | Industrial Accelerator Act (IAA) | SRC |
| 19 Mar 2026 | Aleksandra Kordecka Cabinet member | Industrial Accelerator Act (IAA) | — |
| 12 Mar 2026 | Christophe Kiener Head of Unit | Outcome of the negotiations of a Free Trade Agreement between India and the EU. | SRC |
| 12 Mar 2026 | Christophe Kiener Head of Unit | Outcome of the negotiations of a Free Trade Agreement between India and the EU. | — |
| 09 Mar 2026 | Barbara Bonvissuto Director | Associations presented a proposal to develop a new assessment and verification system to be applied to windows in the context of the regulatory obligations established by the construction products regulation (Regulation (EU) 2024/3110). | SRC |
| 09 Mar 2026 | Barbara Bonvissuto Director | Associations presented a proposal to develop a new assessment and verification system to be applied to windows in the context of the regulatory obligations established by the construction products regulation (Regulation (EU) 2024/3110). | — |
| 06 Mar 2026 | Lucia Granelli Head of Unit | EU 27 exports of aluminium waste and scrap (HS 7602) by CN codes | SRC |
| 06 Mar 2026 | Lucia Granelli Head of Unit | EU 27 exports of aluminium waste and scrap (HS 7602) by CN codes | — |
| 04 Mar 2026 | Monika Zsigri Head of Unit | Resilience of the electricity supply | — |
| 04 Mar 2026 | Monika Zsigri Head of Unit | Resilience of the electricity supply | SRC |
| 13 Feb 2026 | Francois Wakenhut Head of Unit | Exchange of Views on the Planned Circular Economy Act | — |
| 13 Feb 2026 | Francois Wakenhut Head of Unit | Exchange of Views on the Planned Circular Economy Act | SRC |
| 11 Dec 2025 | Ulla Schwager Head of Unit | The Commission explained the different instruments in the competition toolbox (antitrust including horizontal cooperation, State aid, foreign subsidies), their relation to the sector/its challenges; presented the newly adopted RESourceEU action plan | — |
| 11 Dec 2025 | Inge Bernaerts Director | The Commission explained the different instruments in the competition toolbox (antitrust including horizontal cooperation, State aid, foreign subsidies), their relation to the sector/its challenges; presented the newly adopted RESourceEU action plan | SRC |
| 11 Dec 2025 | Inge Bernaerts Director | The Commission explained the different instruments in the competition toolbox (antitrust including horizontal cooperation, State aid, foreign subsidies), their relation to the sector/its challenges; presented the newly adopted RESourceEU action plan | — |
| 11 Dec 2025 | Ulla Schwager Head of Unit | The Commission explained the different instruments in the competition toolbox (antitrust including horizontal cooperation, State aid, foreign subsidies), their relation to the sector/its challenges; presented the newly adopted RESourceEU action plan | SRC |
| 02 Dec 2025 | Maria Elena Scoppio Director | Default Values_Iron Steel Aluminium | SRC |
| 02 Dec 2025 | Maria Elena Scoppio Director | Default Values_Iron Steel Aluminium | — |
| 27 Nov 2025 | Dan Jørgensen Commissioner | High-level roundtable: Electrification of Energy-Intensive Industry | SRC |
| 27 Nov 2025 | Dan Jørgensen Commissioner | High-level roundtable: Electrification of Energy-Intensive Industry | — |
| 14 Nov 2025 | Vicente Hurtado Roa Head of Unit | Discussions on technical issues concerning the design and implementation of the Carbon Border Adjustment Mechanism (CBAM) | — |
| 14 Nov 2025 | Maria Elena Scoppio Director | Discussions on technical issues concerning the design and implementation of the Carbon Border Adjustment Mechanism (CBAM) | — |
Mission & Goals
European Aluminium is an international non-profit association representing more than 100 members across the entire value chain of the European aluminium industry. Representing more than 600 plants – including primary production, transformation and recycling- accounting for 1 million direct and indirect jobs, European Aluminium is the voice of the aluminium industry in Europe. Aluminium is a strategic raw material for the EU green transition, and our main purpose is to make sure our industry keeps growing and prospering in Europe to achieve the 2050 climate targets. Through environmental and technical expertise, economic and statistical analysis, scientific research, best practices, public affairs and transparent communication activities, European Aluminium promotes the use of aluminium as an enabling material to achieve Europe’s GHG emissions reduction and ambitious circular economy targets.
EU Legislative Interests
- Clean Industrial Deal - Climate and energy policy - CBAM & ETS - Industrial Emissions - Critical Raw Materials Act - Net-Zero Industry Act - Industrial electrification - Circular Economy Package - Electricity markets - Trade Policy and Trade Defence/Enforcement Policy - Mobility - Waste and Packaging Waste Directive - ETS Reform - Industrial policy - REACH - Standards - Energy Efficiency (ie EPBD) - State Aid guidelines - European Green Deal - Waste shipment regulation - End of Life Vehicles Directive - Batteries Regulation - Fit For 55 Package - Due Diligence - Sustainable Product Initiative
Communication Activities
- 5 Priorities: 2024-2029: https://european-aluminium.eu/wp-content/uploads/2024/02/European-Aluminium-5-key-policy-priorities-for-2024-2029.pdf - Net-Zero by 2050: Science-based Decarbonisation Pathways for the European Aluminium Industry (Executive Summary): https://european-aluminium.eu/wp-content/uploads/2024/01/European-Aluminium_Net-zero-by-2050_Executive-Summary.pdf -The Strategic Role of European Aluminium: https://european-aluminium.eu/wp-content/uploads/2024/09/24-09-05-European-Aluminium_-the-strategic-role-of-European-aluminium-1.pdf - https://www.european-aluminium.eu/resource-hub/lightweight-aluminium-truck-door-saves-40-weight-compared-to-the-steel-reference/ - https://www.european-aluminium.eu/media/2546/sample_executive-summary-vision-2050_web_pages_20190408.pdf - https://www.european-aluminium.eu/media/3315/2021-11-16_european-aluminium_environmental-profile-report-for-the-aluminium-refining-industry_executive-summary.pdf - https://www.european-aluminium.eu/media/3264/2020-05-13_european-aluminium_circular-aluminium-action-plan_executive-summary.pdf - https://www.european-aluminium.eu/media/3025/european-aluminium-case-01-delivery-screen-rgb-version-2.pdf
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Member of: - Eurometaux - http://www.eurometaux.be - AECA - www.aeca.org - AEGIS Europe - www.aeca.org - CEPS - https://www.ceps.eu/ - IAI - http://www.world-aluminium.org/ - EPC - http://www.epc.eu/ - ASI - https://aluminium-stewardship.org/ - Construction Products Europe: www.construction-products.eu - Metals for Buildings: www.metalsforbuildings.eu - Industry4Europe : https://www.industry4europe.eu/ - CSR Europe: https://www.csreurope.org/our-campaign#members
Organisation Members
https://www.european-aluminium.eu/about-us/our-members/
Connected Legislation