Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 26 Mar 2026 | Maria Teresa Fabregas Fernandez Director | Discussions on 12 research and civil society organisations’ joint letter on the NRPP guidance | SRC |
| 26 Mar 2026 | Maria Teresa Fabregas Fernandez Director | Discussions on 12 research and civil society organisations’ joint letter on the NRPP guidance | — |
| 08 Oct 2025 | Anne Katherina Weidenbach Cabinet member | Citizens Energy Package | — |
| 08 Oct 2025 | Anne Katherina Weidenbach Cabinet member | Citizens Energy Package | SRC |
| 29 Sept 2025 | Beatriz Yordi Director | ETS2 & Social Climate Fund Implementation, Communication Efforts and Best Practices | — |
| 29 Sept 2025 | Beatriz Yordi Director | ETS2 & Social Climate Fund Implementation, Communication Efforts and Best Practices | SRC |
| 30 Jun 2025 | Beatriz Yordi Director | ETS2 / SCF / Public consultation | SRC |
| 30 Jun 2025 | Beatriz Yordi Director | ETS2 / SCF / Public consultation | — |
| 15 Mar 2024 | Maroš Šefčovič Executive Vice-President | Clean Transition Dialogue for Cities | — |
| 15 Mar 2024 | Maroš Šefčovič Executive Vice-President | Clean Transition Dialogue for Cities | SRC |
| 24 Apr 2023 | Pedro MOIA Cabinet member | Future of urban policies and sustainability transitions at local level. | — |
| 24 Apr 2023 | Pedro MOIA Cabinet member | Future of urban policies and sustainability transitions at local level. | SRC |
| 09 Dec 2022 | Nicolas Schmit Commissioner | The European Year of Skills, the NEETs (Not in Employment, Education or Training), the cities in transition. | — |
| 09 Dec 2022 | Nicolas Schmit Commissioner | The European Year of Skills, the NEETs (Not in Employment, Education or Training), the cities in transition. | SRC |
| 28 Nov 2022 | Christoph Nerlich Cabinet member | Preparatory meeting to the Energy Cities Board Members Meeting | SRC |
| 28 Nov 2022 | Christoph Nerlich Cabinet member | Preparatory meeting to the Energy Cities Board Members Meeting | — |
| 04 Dec 2020 | Kadri Simson Commissioner | Mayors presented their climate ambition. The Commissioner explained the Renovation Wave proposal and encouraged the municipalities to do their share. | — |
| 04 Dec 2020 | Kadri Simson Commissioner | Mayors presented their climate ambition. The Commissioner explained the Renovation Wave proposal and encouraged the municipalities to do their share. | SRC |
| 05 Feb 2020 | Olivier Smith Cabinet member | Climate Pact, Covenant of Mayors | — |
| 05 Feb 2020 | Olivier Smith Cabinet member | Climate Pact, Covenant of Mayors | SRC |
| 05 Feb 2020 | Francisco Barros Castro Cabinet member | Climate change, Just Transition Fund | SRC |
| 05 Feb 2020 | Francisco Barros Castro Cabinet member | Climate change, Just Transition Fund | — |
| 16 Oct 2019 | Ditte Juul-Joergensen Director-General | Role of the cities in the energy transition | — |
| 16 Oct 2019 | Ditte Juul-Joergensen Director-General | Role of the cities in the energy transition | SRC |
| 19 Sept 2017 | Ioannis Latoudis Cabinet member | Cities and energy transition and the links with cohesion policies, covenant of Mayors and the links with the Urban Agenda and the future of cohesion policies | — |
Mission & Goals
Energy Cities is a network of 1,000 local governments in 30 countries. We believe that the energy transition is about more than renewable energy or great technologies: It is about a wise use of resources while strengthening local participation and well-being in a democratic Europe. Energy Cities wants a radical transformation of the energy systems and policies, giving citizens the power to shape a decentralised and renewable energy future. We trigger a trustful dialogue between citizens, local leaders and EU & national institutions to accelerate the energy transition in Europe. Energy Cities help cities raise their voice. Through persistent advocacy work in Brussels and Member States, we transform European governance and legal frameworks to allow cities to fully play their part in the energy transition. Our events provide creative spaces for the members of the network to connect and share experiences. We develop, test and apply new solutions in projects. They serve as t (...)
EU Legislative Interests
As a network of local authorities specialised in sustainable enery, all policies related to energy, climate, mobility, urban policies are closely followed. Currently, we are following, among others: Energy Union Governance, EU budget, Renewable Energy, Market Design, Energy Efficiency, Energy Infrastructure, the EU Green Deal
Communication Activities
Energy Cities is leading the Covenant of Mayors Office for Europe, as well as for the ENPI East countries.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Energy Cities regularly contributes to informal networking with other European or National Associations and Networks of Local Authorities or stakeholders working in the field of sustainable energy and transport issues. These networking activities allow Energy Cities: • to foster exchange of know-how with other partners, • to manage projects (e.g. Energy Cities leads the Consortium in charge of the Covenant of Mayors initiative, is partner of the Sustainable Energy Europe Campaign, and other European initiatives) • to build common opinions and position papers so as to contribute to public consultations and lobby European Institutions.
Organisation Members
ALDA (251) Polish Network of Energie Cités(40), Eco-Energy(45), Amorce(753), NALAS(15), Union of the Baltic Cities(106), Orase Energie Romania(36), CITENERGO(11), Klimatkommunerna(35), Klimaatverbond(134), Energy Efficient Cities of Ukraine(73) Cities Northern Netherlands (4), Comunidade Intermunicipal do Oeste (12) CREM (56), Energia Calabria (20), Union of Communities of Armenia (793)
Connected Legislation