Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 13 Apr 2026 | Pernille Weiss-Ehler Cabinet member | Water Resilience Strategy | — |
| 13 Apr 2026 | Pernille Weiss-Ehler Cabinet member | Water Resilience Strategy | SRC |
| 01 Oct 2025 | Klaus Berend Director | Evaluation of ethanol as active substance in biocidal products. | SRC |
| 01 Oct 2025 | Klaus Berend Director | Evaluation of ethanol as active substance in biocidal products. | — |
| 01 Jul 2025 | Pernille Weiss-Ehler Cabinet member | Water Resilience Strategy | SRC |
| 01 Jul 2025 | Pernille Weiss-Ehler Cabinet member | Water Resilience Strategy | — |
| 17 Jun 2025 | Laia Pinos Mataro Cabinet member | Simplification agenda, Omnibus Packages; Clean Industrial Deal, Affordable Energy Action Plan | — |
| 17 Jun 2025 | Laia Pinos Mataro Cabinet member | Simplification agenda, Omnibus Packages; Clean Industrial Deal, Affordable Energy Action Plan | SRC |
| 12 Jun 2025 | Arthur Corbin Cabinet member | Challenges and opportunities in Europe’s Water Sector | SRC |
| 12 Jun 2025 | Arthur Corbin Cabinet member | Challenges and opportunities in Europe’s Water Sector | — |
| 27 May 2025 | Ruth Reichstein Cabinet member | The EU Water Resilience Strategy | — |
| 27 May 2025 | Ruth Reichstein Cabinet member | The EU Water Resilience Strategy | SRC |
| 16 May 2025 | Flavio Facioni Cabinet member | Evaluation of ethanol under the Regulation on Biocidal Products (BPR) | — |
| 16 May 2025 | Flavio Facioni Cabinet member | Evaluation of ethanol under the Regulation on Biocidal Products (BPR) | SRC |
| 08 Apr 2025 | Pernille Weiss-Ehler Cabinet member | Water Resilience Strategy | — |
| 08 Apr 2025 | Bernd Biervert Cabinet member | State of play on US-EU trade relations | — |
| 08 Apr 2025 | Pernille Weiss-Ehler Cabinet member | Water Resilience Strategy | SRC |
| 08 Apr 2025 | Bernd Biervert Cabinet member | State of play on US-EU trade relations | SRC |
| 08 Apr 2025 | Chiara Galiffa Cabinet member | State of play on US-EU trade relations | SRC |
| 19 Feb 2025 | Gaelle Marion Head of Unit | Water Resilience Strategy and Agriculture | — |
| 19 Feb 2025 | Gaelle Marion Head of Unit | Water Resilience Strategy and Agriculture | SRC |
| 03 Feb 2025 | Elisabeth Werner Deputy Secretary-General | Antwerp Dialogue, the EU Water Resilience Strategy – An opportunity for European competitiveness | SRC |
| 03 Feb 2025 | Elisabeth Werner Deputy Secretary-General | Antwerp Dialogue, the EU Water Resilience Strategy – An opportunity for European competitiveness | — |
| 06 Feb 2024 | Arunas Ribokas Cabinet member | water resilience | — |
| 06 Feb 2024 | Lukas Visek Cabinet member | Water resilience | — |
Mission & Goals
A trusted partner at nearly three million customer locations, Ecolab (ECL) is the global leader in water, hygiene and infection prevention solutions and services that protect people and vital resources. With annual sales of $13 billion and 45,000 associates, Ecolab delivers comprehensive solutions, data-driven insights and personalized service to advance food safety, maintain clean and safe environments, optimize water and energy use, and improve operational efficiencies and sustainability for customers in the food, healthcare, hospitality and industrial markets in more than 170 countries around the world. www.ecolab.com
EU Legislative Interests
Water Resilience Initiative, Targeted revision of Water Framework Directive, Simplification of Food and Feed Safety Requirements, European Competitiveness Fund, Critical Medicines Act, EU Green Deal, Fit for 55 Package, Energy Efficiency Directive, Industrial Emissions Directive, Urban Waste Water Treatment Directive, Sustainable Products Initiative, REACH Regulation, Biocidal Products Regulation, Net Zero Industry Act, EU Life Sciences Strategy, EU Biotech Acts, Simplification of certain requirements and procedures for chemical products
Communication Activities
Organising and participating in events focused on priority policy areas, particularly water resilience, industrial development, and competitiveness
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
AmCham EU - https://www.amchameu.eu/ Globe EU - https://www.globe-eu.org/ Water Europe - https://watereurope.eu/ EUASE - https://euase.net/ CEFIC - https://cefic.org/ AISE - https://www.aise.eu/ Hydrogen Europe - https://hydrogeneurope.eu/ CEPA The Good Pest Manager - https://www.cepa-europe.org/ EuropaBio - https://www.europabio.org/ MedTech Europe - https://www.medtecheurope.org/
Organisation Members
AmCham EU - https://www.amchameu.eu/ Globe EU - https://www.globe-eu.org/ Water Europe - https://watereurope.eu/ EUASE - https://euase.net/ CEFIC - https://cefic.org/ AISE - https://www.aise.eu/ Hydrogen Europe - https://hydrogeneurope.eu/ CEPA The Good Pest Manager - https://www.cepa-europe.org/ EuropaBio - https://www.europabio.org/ MedTech Europe - https://www.medtecheurope.org/
Connected Legislation
EU-US trade relations: state of play
EU-US trade relations: state of play
European Water Resilience Strategy
European Water Resilience Strategy
European Water Resilience Strategy
European Water Resilience Strategy
European Water Resilience Strategy
European Water Resilience Strategy
European Water Resilience Strategy
European Water Resilience Strategy