Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 04 Nov 2025 | Estelle Goeger Cabinet member | Overview of the Commission's Single Market Strategy. | — |
| 04 Nov 2025 | Estelle Goeger Cabinet member | Overview of the Commission's Single Market Strategy. | SRC |
| 18 Sept 2025 | Ursula von der Leyen President | Covestro’s activities | — |
| 18 Sept 2025 | Ursula von der Leyen President | Covestro’s activities | SRC |
| 03 Apr 2025 | Emmanuelle Maire Head of Unit | Exchange of views on chemical recycling | — |
| 03 Apr 2025 | Aurel Ciobanu-Dordea Director | Exchange of views on chemical recycling | SRC |
| 03 Apr 2025 | Emmanuelle Maire Head of Unit | Exchange of views on chemical recycling | SRC |
| 03 Apr 2025 | Aurel Ciobanu-Dordea Director | Exchange of views on chemical recycling | — |
| 02 Apr 2025 | Claudia Canevari Head of Unit | An exchange on current challenges and opportunities for the European chemicals industry | SRC |
| 02 Apr 2025 | Claudia Canevari Head of Unit | An exchange on current challenges and opportunities for the European chemicals industry | — |
| 17 Dec 2024 | Jan Ceyssens Cabinet member | Competitiveness, predictability in chemicals regulation, and ambitious rules on circularity | — |
| 17 Dec 2024 | Jan Ceyssens Cabinet member | Competitiveness, predictability in chemicals regulation, and ambitious rules on circularity | SRC |
| 05 May 2021 | Thierry Breton Commissioner | Implementation of the chemicals strategy for sustainability | SRC |
| 05 May 2021 | Thierry Breton Commissioner | Implementation of the chemicals strategy for sustainability | — |
| 11 May 2020 | Thierry Breton Commissioner | Discussion on the impact of COVID-19 | — |
| 11 May 2020 | Thierry Breton Commissioner | Discussion on the impact of COVID-19 | SRC |
| 04 Sept 2018 | Elżbieta Bieńkowska Commissioner | Alliance of Energy Intensive Industries - 2050 strategy | SRC |
| 04 Sept 2018 | Elżbieta Bieńkowska Commissioner | Alliance of Energy Intensive Industries - 2050 strategy | — |
| 08 Jun 2018 | Miguel Arias Cañete Commissioner | Energy transition and the energy intensive industry | — |
| 08 Jun 2018 | Miguel Arias Cañete Commissioner | Energy transition and the energy intensive industry | SRC |
| 08 Jun 2018 | Dominique Ristori Director-General | clean energy transition | SRC |
| 08 Jun 2018 | Dominique Ristori Director-General | clean energy transition | — |
Mission & Goals
Covestro’s business activities are focused on the manufacture of high-tech polymer materials and the development of innovative solutions for products used in many areas of daily life. The Covestro group has 46 production sites around the globe and has approximately 17,500 employees.
EU Legislative Interests
Covestro follows amongst other: Energy and climate policy, environment policy, chemicals policy and industrial policy as well as sustainability policy.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
European Chemical Industry Council (CEFIC), Association of Plastics Manufacturers (PlasticsEurope), European Diisocyanate and Polyol Producers Association (ISOPA), European Aliphatic Isocyanates Producers Association (ALIPA), Federation of European Rigid Polyurethane Foam Associations (PU Europe), Association of the European Adhesive and Sealant Industry (FEICA), American Chamber of Commerce to the EU (AmCham), Euro Chlor, EUROPUR, EURO-MOULDERS