← Lobby register
Disclosed budget
€100,000 — €199,999
Meetings 12mo
2
Policy files
0
Accredited passes
2
Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 04 Feb 2026 | Simone Ritzek-Seidl Cabinet member | Input in the upcoming Maritime and Tourism strategies | — |
| 04 Feb 2026 | Simone Ritzek-Seidl Cabinet member | Input in the upcoming Maritime and Tourism strategies | SRC |
| 15 May 2023 | Virginijus Sinkevičius Commissioner | To discuss decarbonisation and circular economy measures in the cruise tourism industry | — |
| 15 May 2023 | Virginijus Sinkevičius Commissioner | To discuss decarbonisation and circular economy measures in the cruise tourism industry | SRC |
| 28 Mar 2023 | Roxana Lesovici Cabinet member | Meeting on maritme issues | — |
| 28 Mar 2023 | Roxana Lesovici Cabinet member | Meeting on maritme issues | SRC |
| 22 Sept 2022 | Maurits-Jan Prinz Cabinet member | EU tourism policy and transition pathway | — |
| 22 Sept 2022 | Maurits-Jan Prinz Cabinet member | EU tourism policy and transition pathway | SRC |
| 08 Mar 2022 | Walter Goetz Cabinet member | Meeting to discuss sustainable cruising. | SRC |
| 08 Mar 2022 | Walter Goetz Cabinet member | Meeting to discuss sustainable cruising. | — |
| 04 Mar 2022 | Maurits-Jan Prinz Cabinet member | Meeting with Costa Cruises concerning the impact of the COVID-19 pandemic and the transition of the tourism ecosystem | SRC |
| 04 Mar 2022 | Maurits-Jan Prinz Cabinet member | Meeting with Costa Cruises concerning the impact of the COVID-19 pandemic and the transition of the tourism ecosystem | — |
| 03 Mar 2022 | Aliénor Margerit Cabinet member | Pressing issues for the cruise industry due to COVID | — |
| 03 Mar 2022 | Aliénor Margerit Cabinet member | Pressing issues for the cruise industry due to COVID | SRC |
| 08 Feb 2022 | Katherine Power Cabinet member | Cruise industry and sustainable finance | — |
| 08 Feb 2022 | Katherine Power Cabinet member | Cruise industry and sustainable finance | SRC |
| 16 Mar 2021 | Daniel Mes Cabinet member | European Green Deal in waterborne transport | — |
| 16 Mar 2021 | Daniel Mes Cabinet member | European Green Deal in waterborne transport | SRC |
| 03 Mar 2021 | Rachel Smit Cabinet member | Meeting to present the zero emission cruise ship. | SRC |
| 03 Mar 2021 | Rachel Smit Cabinet member | Meeting to present the zero emission cruise ship. | — |
| 21 Jan 2021 | Adina-Ioana Vălean Commissioner | Meeting to discuss developments of the cruise sector. | SRC |
| 21 Jan 2021 | Eszter Batta Cabinet member | Impact of the COVID crisis on tourism and cruise ship industry | — |
| 21 Jan 2021 | Rachel Smit Cabinet member | Meeting to discuss developments of the cruise sector. | — |
| 21 Jan 2021 | Thierry Breton Commissioner | Impact of the COVID crisis on tourism and cruise ship industry | — |
| 21 Jan 2021 | Eszter Batta Cabinet member | Impact of the COVID crisis on tourism and cruise ship industry | SRC |
Mission & Goals
Costa Cruises SpA is a leading European cruise operator with over 30K employees and 20 vessels traveling oceans to offer memorable experiences to our guests. We aspire to achieve net zero emissions from ship operations by 2050.
EU Legislative Interests
Transport policy Tourism policy Climate policy Environment policy Economical development policy
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Member of CLIA Europe
Organisation Members
Costa Cruises SpA is part of Carnival Corporation & plc