Confederation of British Industry
Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 05 May 2026 | Luiza Bara Head of Unit | EU-UK Withdrawal Agreement – Regular engagement of the co-chairs of the Specialised Committee on the implementation of the Windsor Framework with the Northern Ireland Business Stakeholders Group on the Windsor Framework | SRC |
| 20 Mar 2026 | Jan Hendrik Dopheide Cabinet member | International trade / EU-UK relations | SRC |
| 20 Mar 2026 | Jan Hendrik Dopheide Cabinet member | International trade / EU-UK relations | — |
| 05 Mar 2026 | Luiza Bara Head of Unit | EU-UK Withdrawal Agreement – Engagement of the co-chairs of the Specialised Committee on the implementation of the Windsor Framework with Northern Ireland Business Stakeholders Group on the Windsor Framework | — |
| 05 Mar 2026 | Luiza Bara Head of Unit | EU-UK Withdrawal Agreement – Engagement of the co-chairs of the Specialised Committee on the implementation of the Windsor Framework with Northern Ireland Business Stakeholders Group on the Windsor Framework | SRC |
| 02 Dec 2025 | Luiza Bara Head of Unit | EU-UK Withdrawal Agreement – Regular engagement of the co-chairs of the Specialised Committee on the implementation of the Windsor Framework with Northern Ireland business stakeholders | SRC |
| 02 Dec 2025 | Luiza Bara Head of Unit | EU-UK Withdrawal Agreement – Regular engagement of the co-chairs of the Specialised Committee on the implementation of the Windsor Framework with Northern Ireland business stakeholders | — |
| 28 Jul 2025 | Jan Hendrik Dopheide Cabinet member | International trade / EU-UK relations | — |
| 28 Jul 2025 | Jan Hendrik Dopheide Cabinet member | International trade / EU-UK relations | SRC |
| 05 Jun 2025 | Luiza Bara Head of Unit | EU-UK Withdrawal Agreement – Regular engagement of the co-chairs of the Specialised Committee on the implementation of the Windsor Framework. with Northern Ireland business stakeholders | — |
| 05 Jun 2025 | Luiza Bara Head of Unit | EU-UK Withdrawal Agreement – Regular engagement of the co-chairs of the Specialised Committee on the implementation of the Windsor Framework. with Northern Ireland business stakeholders | SRC |
| 05 Mar 2025 | Luiza Bara Head of Unit | EU-UK Withdrawal Agreement – Regular engagement of the co-chairs of the Specialised Committee on the implementation of the Windsor Framework. with Northern Ireland business stakeholders | — |
| 05 Mar 2025 | Luiza Bara Head of Unit | EU-UK Withdrawal Agreement – Regular engagement of the co-chairs of the Specialised Committee on the implementation of the Windsor Framework. with Northern Ireland business stakeholders | SRC |
| 22 Jan 2025 | Jan Hendrik Dopheide Cabinet member | Introductory meeting / EU-UK relations | — |
| 22 Jan 2025 | Jan Hendrik Dopheide Cabinet member | Introductory meeting / EU-UK relations | SRC |
| 28 Oct 2021 | Mairead McGuinness Commissioner | EU/UK relationship, particularly in financial services. | — |
| 28 Oct 2021 | Mairead McGuinness Commissioner | EU/UK relationship, particularly in financial services. | SRC |
| 22 Oct 2021 | Geneviève Tuts Cabinet member | Sustainable corporate governance | — |
| 22 Oct 2021 | Geneviève Tuts Cabinet member | Sustainable corporate governance | SRC |
| 09 Jun 2021 | Nereo Penalver Garcia Cabinet member | CBI : B7 recommendations for G7 leaders | SRC |
| 09 Jun 2021 | Nereo Penalver Garcia Cabinet member | CBI : B7 recommendations for G7 leaders | — |
| 18 Mar 2021 | Nathalie De Basaldua Cabinet member | EU/UK relationship in financial services, digital finance, sustainable finance | SRC |
| 18 Mar 2021 | Hannah O'Kane Cabinet member | EU/UK relationship in financial services, digital finance, sustainable finance | SRC |
| 18 Mar 2021 | Hannah O'Kane Cabinet member | EU/UK relationship in financial services, digital finance, sustainable finance | — |
| 18 Mar 2021 | Nathalie De Basaldua Cabinet member | EU/UK relationship in financial services, digital finance, sustainable finance | — |
Mission & Goals
Founded 60 years ago and representing some of the biggest names in business, household brands and globally traded corporations that employ people in all sectors and across every region and nation of the UK, the CBI is the voice of business. The CBI represents 850 members who themselves comprise 1,100 separate registered companies and 150,000 trade association members.
EU Legislative Interests
Single Market; Digitial Economy; Trade, Employment and Social Policy; Energy and Climate Change; Financial Services and Corporate Governance; Better Regulation and Captial Markets and EU-UK relations.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
BUSINESSEUROPE www.businesseurope.eu
Organisation Members
Founded 60 years ago and representing some of the biggest names in business, household brands and globally traded corporations that employ people in all sectors and across every region and nation of the UK, the CBI is the voice of business. The CBI represents 850 members who themselves comprise 1,100 separate registered companies and 150,000 trade association members. https://www.cbi.org.uk/articles/cbi-council-regional-council-and-standing-committee-list/
Connected Legislation