Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 04 Nov 2025 | Estelle Goeger Cabinet member | Overview of the Commission's Single Market Strategy. | — |
| 04 Nov 2025 | Estelle Goeger Cabinet member | Overview of the Commission's Single Market Strategy. | SRC |
| 01 Sept 2025 | Anne Schaedle Head of Unit | Securitization Package, SIU and Simplification (FiDA). | SRC |
| 01 Sept 2025 | John Berrigan Director-General | Securitization Package, SIU and Simplification (FiDA). | — |
| 01 Sept 2025 | John Berrigan Director-General | Securitization Package, SIU and Simplification (FiDA). | SRC |
| 01 Sept 2025 | Almoro Rubin De Cervin Head of Unit | Securitization Package, SIU and Simplification (FiDA). | SRC |
| 01 Sept 2025 | Almoro Rubin De Cervin Head of Unit | Securitization Package, SIU and Simplification (FiDA). | — |
| 01 Sept 2025 | Anne Schaedle Head of Unit | Securitization Package, SIU and Simplification (FiDA). | — |
| 02 Jun 2025 | Marlene Rosemarie Madsen Cabinet member | Simplification and coordination between financial services and digital horizontal legislation | — |
| 02 Jun 2025 | Nicolo Brignoli Cabinet member | Simplification | — |
| 02 Jun 2025 | Larisa Dragomir Cabinet member | Exchange on developments in financial services | SRC |
| 02 Jun 2025 | Valdis Dombrovskis Commissioner | Simplification | — |
| 02 Jun 2025 | Marlene Rosemarie Madsen Cabinet member | Simplification and coordination between financial services and digital horizontal legislation | SRC |
| 02 Jun 2025 | Nicolo Brignoli Cabinet member | Simplification | SRC |
| 02 Jun 2025 | Larisa Dragomir Cabinet member | Exchange on developments in financial services | — |
| 02 Jun 2025 | Valdis Dombrovskis Commissioner | Simplification | SRC |
| 27 May 2025 | Manuel Mateo Goyet Acting Head of Unit | Commerzbank’s use of cloud services and on the Commission’s ongoing initiatives (e.g. Cloud and AI development Act, revision of CSA) | — |
| 27 May 2025 | Manuel Mateo Goyet Acting Head of Unit | Commerzbank’s use of cloud services and on the Commission’s ongoing initiatives (e.g. Cloud and AI development Act, revision of CSA) | SRC |
| 17 Mar 2025 | Almoro Rubin De Cervin Head of Unit | Banking issues | — |
| 17 Mar 2025 | Almoro Rubin De Cervin Head of Unit | Banking issues | SRC |
| 10 Sept 2024 | Valdis Dombrovskis Executive Vice-President | Preventing the circumvention of EU sanctions on sensitive goods | — |
| 10 Sept 2024 | Valdis Dombrovskis Executive Vice-President | Preventing the circumvention of EU sanctions on sensitive goods | SRC |
| 10 Sept 2024 | Mairead McGuinness Commissioner | High-level executive roundtable: preventing the circumvention of EU sanctions on sensitive goods. | SRC |
| 10 Sept 2024 | Mairead McGuinness Commissioner | High-level executive roundtable: preventing the circumvention of EU sanctions on sensitive goods. | — |
| 25 Oct 2023 | Michael Hager Cabinet member | Capital Markets Union | — |
Mission & Goals
Die Commerzbank ist eine führende, international agierende Geschäftsbank mit Standorten in mehr als 50 Ländern. Kernmärkte der Commerzbank sind Deutschland und Polen. Mit den Geschäftsbereichen Privatkunden, Mittelstandsbank, Corporates & Markets und Central & Eastern Europe bietet sie ihren Privat- und Firmenkunden sowie institutionellen Investoren ein umfassendes Portfolio an Bank- und Kapitalmarktdienstleistungen an. Die Commerzbank finanziert über 30% des deutschen Außenhandels und ist unangefochtener Marktführer in der Mittelstandsfinanzierung. Mit den Einheiten comdirect und der polnischen mBank verfügt sie über zwei der weltweit innovativsten Online-Banken.
EU Legislative Interests
Basel IV (CRR III / CRD VI) Savings and Investment Union Review of the EU Securitisation Framework Banking Union MiFID/MiFIR Retail Financial Services Retail Investment Strategy Digital Finance Package AI Omnibus Cloud and AI Development Act EU Financial Data Access Regulation (FIDA) Cybersecurity Act Payments Regulation (PSR / PSD3) Digital Euro Omnibus I Package (Sustainable Finance) Sustainable Finance Disclosure Regulation (SFDR) EU Green Bond Standard (EU GBS) EU Deforestation Regulation Green Claims Directive European Defense Industry Strategy (EDIS)
Communication Activities
• Practitioners' Lunch • Teilnahme an Diskussionsrunden von Europäischem Parlament, Europäischer Kommission und Ständiger Vertretungen • Gespräche auf Vorstands- und Expertenebene mit Vertretern aus den EU-Institutionen und den Ständigen Vertretungen • Monitoring und interne Kommunikation
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Association for Financial Markets in Europe (AFME) Bundesverband deutscher Banken e.V. (BdB) Bitkom e.V. Deutsches Aktieninstitut e.V. Verband deutscher Pfandbriefbanken (vdp) e.V. Wirtschaftsforum der SPD e.V. Wirtschaftsrat der CDU e.V. Bundesverband Investment und Asset Management e.V. European Parliamentary Financial Services Forum (EPFSF) Verein für Umweltmanagement in Banken, Sparkassen und Versicherungen (VfU) Institute of International Finance (IIF) Eurofi International Emissions Trading Association (IETA) Futures Industry Association (FIA) International Association of Credit Portfolio Managers (IACPM) EU Wirtschaftskreis des Bundesverbandes der Deutschen Industrie
Organisation Members
https://www.commerzbank.com/media/en/konzern_1/konzerninfo/anteilsbesitzliste/anteilsbesitz_gb.pdf
Additional Information
The “estimate of annual costs related to activities covered by the register” under heading 14. c) includes operating costs for the EU Liaison Office and pro rata membership fees for associations carrying out activities covered by the Register. It also includes staff costs for employees active in the Liaison Office, as well as for executives and supporting staff based in our headquarters who are carrying out activities covered by the Register.
Connected Legislation