Bundesverband der Deutschen Industrie e.V.
Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 06 May 2026 | Peter Wehrheim Head of Unit | Exchange of views on biotech, incl the overarching role of bioeconomy and life sciences | SRC |
| 06 May 2026 | Peter Wehrheim Head of Unit | Exchange of views on biotech, incl the overarching role of bioeconomy and life sciences | — |
| 23 Apr 2026 | Svetlana Schuster Acting Head of Unit | Discussion on the Cybersecurity Act 2 (CSA2) proposal. | — |
| 23 Apr 2026 | Svetlana Schuster Acting Head of Unit | Discussion on the Cybersecurity Act 2 (CSA2) proposal. | SRC |
| 26 Mar 2026 | Henning Ehrenstein Head of Unit | Public Procurement Directive Revision | SRC |
| 26 Mar 2026 | Henning Ehrenstein Head of Unit | Public Procurement Directive Revision | — |
| 18 Mar 2026 | Paulina Dejmek Hack Cabinet member | Environment Omnibus | — |
| 18 Mar 2026 | Paulina Dejmek Hack Cabinet member | Environment Omnibus | SRC |
| 17 Mar 2026 | Katarina Koszeghy Cabinet member | Tax Simplification | — |
| 17 Mar 2026 | Katarina Koszeghy Cabinet member | Tax Simplification | SRC |
| 12 Mar 2026 | Eric Mamer Director-General | Presentation and discussion of the environmental omnibus proposal (agenda point at BDI environment committee session) | — |
| 12 Mar 2026 | Eric Mamer Director-General | Presentation and discussion of the environmental omnibus proposal (agenda point at BDI environment committee session) | SRC |
| 05 Mar 2026 | Alexandra Hild Cabinet member | Priorities in research and innovation | SRC |
| 05 Mar 2026 | Alexandra Hild Cabinet member | Priorities in research and innovation | — |
| 04 Mar 2026 | Nicolo Brignoli Cabinet member | Simplification | SRC |
| 04 Mar 2026 | Nils Behrndt Deputy Secretary-General | Exchange on recent and upcoming topics and initiatives (Simplification, Industrial Accellerator Act) | SRC |
| 04 Mar 2026 | Nils Behrndt Deputy Secretary-General | Exchange on recent and upcoming topics and initiatives (Simplification, Industrial Accellerator Act) | — |
| 04 Mar 2026 | Nicolo Brignoli Cabinet member | Simplification | — |
| 25 Feb 2026 | Gabriela Tschirkova Cabinet member | Simplification and competitiveness | SRC |
| 25 Feb 2026 | Valdis Dombrovskis Commissioner | Simplification and competitiveness | — |
| 25 Feb 2026 | Gabriela Tschirkova Cabinet member | Simplification and competitiveness | — |
| 25 Feb 2026 | Valdis Dombrovskis Commissioner | Simplification and competitiveness | SRC |
| 24 Feb 2026 | Matthias Petschke Director | Exchange of views on the current state of play of the EU Customs Reform | — |
| 24 Feb 2026 | Matthias Petschke Director | Exchange of views on the current state of play of the EU Customs Reform | SRC |
| 19 Feb 2026 | Ralph Schmitt-Nilson Head of Unit | The 2026 Annual Single Market and Competitiveness Report | SRC |
Mission & Goals
Der BDI ist die Spitzenorganisation der deutschen Industrie und der industrienahen Dienstleister. Er hat die Aufgabe, alle gemeinsamen Belange der in ihm zusammengeschlossenen Industriezweige zu wahren und zu fördern. Der BDI bringt sich frühzeitig in den öffentlichen politischen Diskurs auf nationaler, europäischer und internationaler Ebene ein. Er setzt Themen, bündelt differenzierte Meinungen, schafft in der Allianz mit seinen Mitgliedsverbänden Interessenausgleich und bietet so der Politik abgestimmte, repräsentative Positionen der Wirtschaft. Der BDI bietet Informationen und wirtschaftspolitische Beratung für alle industrierelevanten Themen. Damit unterstützt er die Unternehmen im globalen Wettbewerb. Europa spielt für den Bundesverband der Deutschen Industrie eine hervorgehobene Rolle, da ein wesentlicher Teil der die deutsche Wirtschaft betreffenden Gesetze heute seinen Ursprung in Brüssel hat.
EU Legislative Interests
Kompass für Wettbewerbsfähigkeit, Deal für eine saubere Industrie, Omnibus-Paket zur Nachhaltigkeitsberichterstattung
Communication Activities
Chemikalienpolitische Leitplanken 2025 - REACH-Revision https://bdi.eu/media/publikationen#/publikation/news/chemikalienpolitische-leitplanken-2025 Omnibuspaket der Europäischen Kommission - Überarbeitung der CSRD https://bdi.eu/media/publikationen#/publikation/news/omnibuspaket-der-europaeischen-kommission-ueberarbeitung-der-csrd Towards a Strong R&I Programme under the next Multiannual Financial Framework https://bdi.eu/media/publikationen#/publikation/news/towards-a-strong-ri-programme-under-the-next-multiannual-financial-framework
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Der BDI ist u. a. Mitglied bei: BusinessEurope, International Chamber of Commerce (ICC), Deutsches Aktieninstitut (DAI), Institut der Deutschen Wirtschaft (IW)
Organisation Members
http://bdi.eu/der-bdi/mitglieder/
Additional Information
Die geschätzten Kosten enthalten keine Mitgliedsbeiträge. Die anteiligen Mitgliedsbeiträge für die vier für EU-Interessenvertretung relevantesten Organisationen werden auf 221.644,78 Euro geschätzt. Mitgliedsbeiträge werden für die Wahrnehmung der allgemeinen Interessen der Mitglieder gezahlt. Geschätzte Kosten für EU-Interessenvertretung werden im Transparenzregister mehrmals erfasst.
Connected Legislation
CAP simplification
CAP simplification
CAP simplification
CAP simplification
CAP simplification
CAP simplification
CAP simplification
CAP simplification
EU-China trade relations
EU-China trade relations
New ERA for Research and Innovation
New ERA for Research and Innovation
Simplification of the Common Agricultural Policy (CAP)
Simplification of the Common Agricultural Policy (CAP)