Brussels Office of the Swedish Trade Unions
Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 24 Nov 2025 | Eva Schultz Cabinet member | Sharing experiences of work in the Commission | — |
| 24 Nov 2025 | Eva Schultz Cabinet member | Sharing experiences of work in the Commission | SRC |
| 03 Oct 2025 | Gelu Calacean Cabinet member | Social dialogue and European initiatives in the areas of social and labour market policies | — |
| 03 Oct 2025 | Gelu Calacean Cabinet member | Social dialogue and European initiatives in the areas of social and labour market policies | SRC |
| 30 Sept 2025 | Valentina Schaumburger Cabinet member | Exchange of views on the upcoming revision of the Public Procurement Directives. | SRC |
| 30 Sept 2025 | Hanna Anttilainen Cabinet member | Exchange of views on the upcoming revision of the Public Procurement Directives. | SRC |
| 30 Sept 2025 | Hanna Anttilainen Cabinet member | Exchange of views on the upcoming revision of the Public Procurement Directives. | — |
| 26 Sept 2025 | Eva Schultz Cabinet member | Meeting on public procurement | — |
| 26 Sept 2025 | Eva Schultz Cabinet member | Meeting on public procurement | SRC |
| 02 Sept 2025 | Paulina Dejmek Hack Cabinet member | EC priorities | SRC |
| 02 Sept 2025 | Paulina Dejmek Hack Cabinet member | EC priorities | — |
| 04 May 2023 | Ana Carla Pereira Cabinet member | Discussion on employment and social policies | — |
| 04 May 2023 | Ana Carla Pereira Cabinet member | Discussion on employment and social policies | SRC |
| 25 Apr 2023 | Joost Korte Director-General | Future EU-legislative proposal and collective agreements | — |
| 25 Apr 2023 | Joost Korte Director-General | Future EU-legislative proposal and collective agreements | SRC |
| 20 Mar 2023 | Ylva Johansson Commissioner | The role and functioning of the European Union | SRC |
| 20 Mar 2023 | Ylva Johansson Commissioner | The role and functioning of the European Union | — |
| 22 Apr 2022 | Joost Korte Director-General | social dialogue, minimum wage, platform work | SRC |
| 22 Apr 2022 | Joost Korte Director-General | social dialogue, minimum wage, platform work | — |
| 21 Oct 2020 | Nicolas Schmit Commissioner | Meeting on minimum wage. | — |
| 21 Oct 2020 | Nicolas Schmit Commissioner | Meeting on minimum wage. | SRC |
| 19 Dec 2018 | Joost Korte Director-General | Meeting with the leaders of LO, TCO and Saco | — |
| 19 Dec 2018 | Joost Korte Director-General | Meeting with the leaders of LO, TCO and Saco | SRC |
| 16 Apr 2018 | Piet van Nuffel Cabinet member | Directive on transparent and predictable working conditions: observations from Swedish trade unions | — |
| 16 Apr 2018 | Piet van Nuffel Cabinet member | Directive on transparent and predictable working conditions: observations from Swedish trade unions | SRC |
Mission & Goals
The aim of the Brussels Office of the Swedish Trade Unions is to support the work of the national trade union confederations and their affiliates in relation to the EU institutions.
EU Legislative Interests
Mainly following issues: Employment and Social Affairs, Internal Market, Competition, Industry, Trade, Green transition and Research, Legal Affairs and Constitutional Affairs.
Communication Activities
Occasionally organising events on the above topics. No communication activities of any scale.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
The Swedish Trade Union Confederations are members of: the European Trade Union Confederation (ETUC, www.etuc.org), the Council of Nordic Trade Unions (NFS, www.nfs.net) and the International Trade Union Confederation (ITUC, www.ituc-csi.org).
Organisation Members
The Swedish Trade Union Confederation (LO): www.lo.se The Confederation of Professional Employees (TCO): www.tco.se The Swedish Confederation of Professional Associations (Saco): www.saco.se
Additional Information
The office is fully financed by its members and a small rental income from subletting a part of the office space, no other sources of income exist. The cost estimation under 14 c is based on an approximation of the share of total costs of the activities of the Brussels office used for activities covered by the transparency register.
Connected Legislation