Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 03 Feb 2026 | Carmen Laplaza Santos Head of Unit | Exchange of views on the competitiveness of the European pharmaceutical sector. | — |
| 03 Feb 2026 | Carmen Laplaza Santos Head of Unit | Exchange of views on the competitiveness of the European pharmaceutical sector. | SRC |
| 15 Sept 2025 | Michael McGrath Commissioner | Competitiveness, data protection, and consumer protection | — |
| 15 Sept 2025 | Michael McGrath Commissioner | Competitiveness, data protection, and consumer protection | SRC |
| 15 Sept 2025 | Maria Zafra Saura Cabinet member | Competitiveness, data protection, and consumer protection | SRC |
| 05 Sept 2025 | Stéphane Séjourné Executive Vice-President | - Compétitivité des entreprises - Marché intérieur - Protection de la souveraineté et du pouvoir d’achat - Relation US/EU | SRC |
| 05 Sept 2025 | Sacha Halphen Cabinet member | - Compétitivité des entreprises - Marché intérieur - Protection de la souveraineté et du pouvoir d’achat - Relation US/EU | — |
| 05 Sept 2025 | Sacha Halphen Cabinet member | - Compétitivité des entreprises - Marché intérieur - Protection de la souveraineté et du pouvoir d’achat - Relation US/EU | SRC |
| 10 Apr 2025 | Sophie Mueller Head of Unit | Impact of US tariffs | — |
| 10 Apr 2025 | Mariella Masselink Head of Unit | Impact of US tariffs | — |
| 10 Apr 2025 | Kerstin Jorna Director-General | Impact of US tariffs | — |
| 10 Apr 2025 | Outi Slotboom Director | Impact of US tariffs | — |
| 10 Apr 2025 | Mariella Masselink Head of Unit | Impact of US tariffs | SRC |
| 10 Apr 2025 | Stéphane Séjourné Executive Vice-President | Impact of US tariffs | SRC |
| 10 Apr 2025 | Outi Slotboom Director | Impact of US tariffs | SRC |
| 10 Apr 2025 | Jakub Boratynski Director | Impact of US tariffs | SRC |
| 10 Apr 2025 | Kerstin Jorna Director-General | Impact of US tariffs | SRC |
| 10 Apr 2025 | Sophie Mueller Head of Unit | Impact of US tariffs | SRC |
| 10 Apr 2025 | Stéphane Séjourné Executive Vice-President | Impact of US tariffs | — |
| 10 Apr 2025 | Jakub Boratynski Director | Impact of US tariffs | — |
| 28 Jul 2022 | Johannes Hahn Commissioner | Current economic and geopolitical challenges. European strategic autonomy. Consequences of Covid-19 for European health policy. | SRC |
| 28 Jul 2022 | Johannes Hahn Commissioner | Current economic and geopolitical challenges. European strategic autonomy. Consequences of Covid-19 for European health policy. | — |
| 08 Oct 2021 | Margaritis Schinas Vice-President | Pharma policies | SRC |
| 08 Oct 2021 | Maria Krikou Cabinet member | Pharma policies | — |
| 08 Oct 2021 | Maria Krikou Cabinet member | Pharma policies | SRC |
Mission & Goals
Boehringer Ingelheim is a biopharmaceutical company active in both human and animal health. As one of the industry’s top investors in research and development, the company focuses on developing innovative therapies that can improve and extend lives in areas of high unmet medical need. Independent since its foundation in 1885, Boehringer takes a long-term perspective, embedding sustainability along the entire value chain. Our approximately 54,300 employees serve over 130 markets to build a healthier and more sustainable tomorrow. Learn more at www.boehringer-ingelheim.com
EU Legislative Interests
Policies and Legislation in various areas, including EU Health and Pharmaceuticals (Human and Animal Health), EU Industrial Policy, EU Competitiveness Policy, EU Research Policy, EU Trade Policy, EU Environment Policy, EU Sustainability Policy
Communication Activities
None.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
The following is a list of the main associations of which Boehringer is an active member: European Federation of Pharmaceutical Industries and Associations (EFPIA) AnimalhealthEurope International Pharmaceutical Aerosol Consortium (IPAC) European Animal Research Association (EARA) Verband der Chemischen Industrie (VCI) EU-ASEAN Business Council
Organisation Members
https://www.boehringer-ingelheim.com/annualreport/2025/files/Boehringer-Ingelheim-Annual-Report-Highlights-2025.pdf (slide 37)
Additional Information
Boehringer Ingelheim's estimated total costs of annual activities related to the Transparency Register have been established based on the Transparency Register's Code of Conduct and implementing guidelines, as well as guidance provided by the European Federation of Pharmaceutical Industries and Associations (EFPIA). They include operational costs of the Corporate Office, membership fees, consultancy fees, and contributions to third parties.