Recent meetings
| Date | Commissioner / Cabinet | Topic | File |
|---|---|---|---|
| 21 Apr 2026 | Valvanera Ulargui Aparicio Cabinet member | Mobilizing investment for clean energy transition | — |
| 21 Apr 2026 | Terhi Lehtonen Cabinet member | Mobilizing investment for clean energy transition | — |
| 21 Apr 2026 | Valvanera Ulargui Aparicio Cabinet member | Mobilizing investment for clean energy transition | SRC |
| 21 Apr 2026 | Terhi Lehtonen Cabinet member | Mobilizing investment for clean energy transition | SRC |
| 05 Mar 2026 | Valvanera Ulargui Aparicio Cabinet member | Discussion on shared priorities of the Global Financial Alliance for Net Zero (GFANZ) and the EU | SRC |
| 05 Mar 2026 | Valvanera Ulargui Aparicio Cabinet member | Discussion on shared priorities of the Global Financial Alliance for Net Zero (GFANZ) and the EU | — |
| 09 Feb 2026 | Alexandra Jour-Schroeder Deputy Director-General | SIU | — |
| 09 Feb 2026 | Alexandra Jour-Schroeder Deputy Director-General | SIU | SRC |
| 23 Oct 2025 | Alejandro Cainzos Head of Unit | Lunchtime seminar with Antoine Vagneur-Jones, BNEF Head of Trade and Supply Chains | — |
| 23 Oct 2025 | Stefano Grassi Director | Lunchtime seminar with Antoine Vagneur-Jones, BNEF Head of Trade and Supply Chains | SRC |
| 23 Oct 2025 | Alejandro Cainzos Head of Unit | Lunchtime seminar with Antoine Vagneur-Jones, BNEF Head of Trade and Supply Chains | SRC |
| 23 Oct 2025 | Stefano Grassi Director | Lunchtime seminar with Antoine Vagneur-Jones, BNEF Head of Trade and Supply Chains | — |
| 01 Oct 2025 | Beatrice Coda Head of Unit | Presentation of 2025 BNEF Hydrogen Outlook | — |
| 01 Oct 2025 | Beatrice Coda Head of Unit | Presentation of 2025 BNEF Hydrogen Outlook | SRC |
| 28 Aug 2025 | Marcos Gonzalez Alvarez Acting Head of Unit | Discussion on progress of the social climate fund and the role that Bloomberg could play in terms of data and technological support. | — |
| 28 Aug 2025 | Marcos Gonzalez Alvarez Acting Head of Unit | Discussion on progress of the social climate fund and the role that Bloomberg could play in terms of data and technological support. | SRC |
| 10 Jun 2025 | Simonas Satunas Cabinet member | Discussion of European defence and of the “Bloomberg Intelligence's Defense Spending Outlook 2025” | SRC |
| 10 Jun 2025 | Simonas Satunas Cabinet member | Discussion of European defence and of the “Bloomberg Intelligence's Defense Spending Outlook 2025” | — |
| 22 May 2025 | Tatyana Panova Head of Unit | SIU - Targeted Consultation on capital market integration and supervision | — |
| 22 May 2025 | Tatyana Panova Head of Unit | SIU - Targeted Consultation on capital market integration and supervision | SRC |
| 16 May 2025 | Tatyana Panova Head of Unit | Exchange with trading venues on the integration of EU capital market | — |
| 16 May 2025 | Tatyana Panova Head of Unit | Exchange with trading venues on the integration of EU capital market | SRC |
| 05 May 2025 | Werner Stengg Cabinet member | AI | SRC |
| 05 May 2025 | Werner Stengg Cabinet member | AI | — |
| 29 Apr 2025 | Zaneta Vegnere Cabinet member | EU – US trade relations EU’s development agenda, Global Gateway EU’s competitiveness agenda, including simplification | — |
Mission & Goals
Bloomberg connects influential decision makers to a dynamic network of information, people and ideas. Our strength: quickly and accurately delivering data, news and analytics through innovative technology is at the core of everything we do. With over 15,500 employees in 192 locations, we deliver business and financial information, news and insight around the world.
EU Legislative Interests
Financial services (e.g. MIFID-MIFIR, Benchmarks Regulation, FRTB, EMIR, Capital Markets Union/Savings and Investments Union, Sustainable Finance, Digital Finance, Artificial Intelligence etc.)
Communication Activities
Hosting events on EU financial services policy.
Interests Represented
Promotes their own interests or the collective interests of their members
Member Of
Key memberships/associate memberships include: EPFSF, CityUK/City of London, ISDA, ICMA, AFME, EDMA (Bloomberg Trading Facility Limited), APARMA (Bloomberg Data Reporting Services BV), IIA (Bloomberg Indices) SIIA, FoSDA, Eurofi, New Financial
Organisation Members
NA
Connected Legislation